Box Score: NCAA Atlantic Region 11/10/07
THE 2007 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
November 10 At Van Cortlandt Park, Hosted By New York University
WOMEN'S RACE - 6000 METERS
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
PLACE PTS NAME YR TEAM TIME PACE
--------------------------------------------------------------------------------
1 1 Liz Montgomery JR Geneseo 21:06.0 5:40
2 2 Toni Wiszowaty SR Plattsburgh 21:22.5 5:44
3 3 Allison Busby SR Plattsburgh 21:33.7 5:47
4 4 Meghan Nolan SR Geneseo 21:48.4 5:51
5 5 Alyssa Recny SR Plattsburgh 21:51.5 5:52
6 6 Lindsay Nadolski JR Ithaca 22:08.9 5:57
7 7 Wendy Pavlus FR St. Lawrence 22:15.1 5:59
8 8 Martine McGrath JR TCNJ 22:16.4 5:59
9 9 Elizabeth Ludovici SR St. Lawrence 22:18.3 5:59
10 10 Julia Ruggiero FR Brockport 22:22.2 6:01
11 11 Emily Hurley SR Geneseo 22:23.7 6:01
12 12 Laura Iafrati JR Geneseo 22:25.5 6:01
13 13 Sandra Goettleman SO Geneseo 22:28.0 6:02
14 14 Kellie Hasselwander SR Rochester 22:29.8 6:03
15 15 Britney Bezjian JR Plattsburgh 22:35.1 6:04
16 16 Jennifer Schaffhouser SO Plattsburgh 22:35.5 6:04
17 17 Jessica Brown SR Nazareth 22:37.5 6:05
18 18 Meredith Fitzpatrick FR Hamilton 22:39.3 6:05
19 19 Lisa Holt SO Cortland 22:39.8 6:05
20 20 Melanie McCormick SO Ithaca 22:41.4 6:06
21 21 Jessica Bennett SO Fredonia 22:43.1 6:06
22 22 Danielle Hunt SO Geneseo 22:46.1 6:07
23 23 Alanna Hollborn SO Cortland 22:48.1 6:07
24 24 Johannah Ludington SO St. Lawrence 22:48.7 6:08
25 25 Kasey Currier JR Ithaca 22:51.5 6:08
26 26 Courtney Gallagher SR Ithaca 22:54.3 6:09
27 27 Lauren Mesi JR Brockport 22:54.8 6:09
28 28 Laura Coogan JR Vassar 22:55.2 6:09
29 29 Taryn Hand SR Geneseo 22:56.1 6:10
30 30 Megan O'Leary JR TCNJ 22:59.7 6:11
31 31 Nicole Ullmeyer SO TCNJ 23:02.6 6:11
32 32 Melissa Franzese SO Stevens Tech 23:04.1 6:12
33 33 Vanessa Wright FR Rutgers-Camden 23:07.5 6:13
34 34 McKenzie Clemens SO Alfred 23:09.6 6:13
35 35 Adrienne Gagnier SR RIT 23:11.2 6:14
36 36 Sara Amitrani JR Stevens Tech 23:14.8 6:15
37 37 Angela Tecco FR TCNJ 23:16.5 6:15
38 38 Kate Ramsbotham SO Cortland 23:16.8 6:15
39 Julie Hinchey SO Manhattanville 23:19.2 6:16
40 39 Amanda Boccio SO Ithaca 23:20.4 6:16
41 40 Stephanie Herrick JR TCNJ 23:24.3 6:17
42 41 Cathy Malloy JR RPI 23:24.9 6:17
43 42 Christine Nystrom SR TCNJ 23:25.9 6:18
44 43 Sara Best JR TCNJ 23:29.3 6:19
45 44 Kathryn Markowitz SO RPI 23:34.2 6:20
46 45 Caitlin Sullivan FR Cortland 23:35.1 6:20
47 46 Brittany Brunetto JR Cortland 23:40.4 6:21
48 47 Nicole Staudt SO Cortland 23:40.4 6:21
49 48 Celia Alterio FR Oneonta 23:40.7 6:22
50 49 Amberlyn Mattice SO Oneonta 23:41.5 6:22
51 50 Caitlin Catella SR Ithaca 23:44.6 6:23
52 Margaret Hughes JR Buffalo State 23:49.0 6:24
53 51 Chelsea Boska JR Drew 23:51.5 6:24
54 52 Nicole Howard SR Plattsburgh 23:51.9 6:25
55 53 Amy Carlson JR Ramapo 23:53.2 6:25
56 54 Alissa Kersey FR Ithaca 23:55.1 6:25
57 55 Robin England FR Rutgers-Camden 23:56.6 6:26
58 56 Laura Richenderfer SR Rochester 23:57.1 6:26
59 57 Samantha Ellwood SR Fredonia 23:57.7 6:26
60 58 Abby Crain JR Nazareth 23:58.8 6:26
61 59 Jessica Penaherrera SO Baruch 24:00.1 6:27
62 60 Rebecca MacKenzie SR Hamilton 24:05.8 6:28
63 61 Nikki Kosina JR RPI 24:06.1 6:28
64 62 Lisa Cole SO Rochester 24:07.7 6:29
65 63 Mera McGrew SO Vassar 24:07.9 6:29
66 64 Sarah Gollub SO Rochester 24:08.5 6:29
67 65 Christine Koch FR RPI 24:08.7 6:29
68 66 Emily Peregrin SR Stockton 24:10.4 6:30
69 67 Amy Schachtler FR Utica 24:13.7 6:30
70 68 Angelica Iribarne FR Mt. St. Vincent 24:14.8 6:31
71 69 Jacquie Brambley FR Nazareth 24:17.1 6:31
72 70 Abby King FR Hamilton 24:17.7 6:31
73 71 Abby Aker FR RIT 24:18.4 6:32
74 72 Shannon Bradley SO Nazareth 24:19.1 6:32
75 73 Elizabeth Jones FR Vassar 24:20.4 6:32
76 74 Katie Dylag SO Cortland 24:21.2 6:32
77 75 Karina Spicer SO Brockport 24:21.9 6:33
78 76 Michele Barile JR Stockton 24:23.2 6:33
79 77 Jennifer Taft JR Plattsburgh 24:24.1 6:33
80 78 Megan McKee SO Alfred 24:25.5 6:34
81 79 Heather Graham SO Rochester 24:27.7 6:34
82 80 Emily Clark JR RIT 24:28.3 6:34
83 81 Keelan Walsh FR Brockport 24:31.9 6:35
84 82 Lisl Esherick SR Vassar 24:34.2 6:36
85 83 Erin Kyle SO RPI 24:34.2 6:36
86 84 Danielle Harmon FR New Paltz 24:34.6 6:36
87 85 Allison McComb SO Rochester 24:37.5 6:37
88 86 Chelsea Stone SO Hamilton 24:38.5 6:37
89 87 Samantha Hickok FR Nazareth 24:39.8 6:37
90 88 Heather Buletti SO RPI 24:40.9 6:38
91 89 Anna Plaunova SR Hunter 24:41.6 6:38
92 90 Kaitlin Sherin SR Alfred 24:41.6 6:38
93 91 Linda Puntasecca SO Ramapo 24:42.4 6:38
94 92 Michelle Sileo SR RIT 24:45.2 6:39
95 93 Robyn Evangelist FR Stockton 24:45.6 6:39
96 94 Katelyn Sammon SR Rowan 24:46.5 6:39
97 95 Erica Bakelmun SO Stevens Tech 24:50.8 6:40
98 96 Megan O'Connor FR Nazareth 24:51.3 6:40
99 97 Megan Crimmins SO Alfred 24:51.4 6:41
100 98 Tardiff Sarah SO Union 24:51.8 6:41
101 99 Dorothy Jean-Pierre SO Lehman 24:52.2 6:41
102 100 Kate Hails SO Hamilton 24:52.3 6:41
103 101 Renee Coe JR Oswego 24:53.9 6:41
104 102 Katie Baudier JR St. Joseph's (L.I.) 24:58.0 6:42
105 103 Katy Lafen SO Hamilton 24:58.1 6:42
106 104 Megan Goetz JR Nazareth 25:00.0 6:43
107 105 Kimberly Negrich FR Hartwick 25:01.4 6:43
108 106 Genevieve Flanders JR Hamilton 25:03.5 6:44
109 107 Jacqui Wojtaszek SR Stockton 25:05.7 6:44
110 108 Trisha Ippolito JR Fredonia 25:07.4 6:45
111 109 Angela Patane JR Rowan 25:08.0 6:45
112 110 Alyssa Charney SO Vassar 25:08.5 6:45
113 111 Kristen Braun FR Ramapo 25:08.9 6:45
114 112 Lisa Cassaro SO New Paltz 25:09.2 6:45
115 113 Elyse Patrella FR St. Joseph's (L.I.) 25:09.3 6:45
116 114 Lauren Jewett JR Rochester 25:10.4 6:46
117 115 Nina Huang SO Vassar 25:10.5 6:46
118 116 Laura Age FR Hunter 25:10.5 6:46
119 117 Becky Chawner SR Union 25:12.3 6:46
120 118 Stephanie Albinski JR New Paltz 25:12.4 6:46
121 119 Jane Wolkowicz SR NYU 25:13.9 6:47
122 120 Ashley Walker SO Drew 25:15.3 6:47
123 121 Laura Cloak JR Drew 25:16.5 6:47
124 122 Sara Pancoast SR RIT 25:17.9 6:48
125 123 Kaitlyn Keys JR Oneonta 25:18.8 6:48
126 124 Carlin Keil FR Ramapo 25:18.8 6:48
127 125 Rosemary Foran SO Oswego 25:21.0 6:48
128 126 Lauren Brown SO RPI 25:21.7 6:49
129 127 Laura Morroni JR Fredonia 25:23.0 6:49
130 128 Brittany Streeter FR Oswego 25:23.4 6:49
131 129 Whitney Olson SR Clarkson 25:23.4 6:49
132 130 Shannon Meehan SR Brockport 25:23.7 6:49
133 131 Hillary St. John SO St. Lawrence 25:24.0 6:49
134 132 Katrina Loignon FR St. Lawrence 25:25.1 6:50
135 133 Jen Siglin SO Brockport 25:26.0 6:50
136 134 Nicole Varble SO RIT 25:28.4 6:50
137 135 Sarah Gardner SR Clarkson 25:28.7 6:51
138 136 Kathryn Pietrak SO William Smith 25:30.6 6:51
139 137 Emily Olson FR NYU 25:31.8 6:51
140 138 Lyndsay Bisaccio JR St. Lawrence 25:32.5 6:52
141 139 Brittany Rossi SR USMMA 25:34.0 6:52
142 140 Laura O'Mara SO Rowan 25:34.8 6:52
143 Taneisha Renaud SO York 25:35.1 6:52
144 141 Margaret Conlon SO Oneonta 25:43.2 6:54
145 142 Michelle Damcott SO Alfred 25:44.3 6:55
146 143 Kerry O'Donnell FR Rowan 25:45.1 6:55
147 144 Katharine Wang FR NYU 25:48.9 6:56
148 145 Rachel Gaylord SO Alfred 25:50.4 6:56
149 Jennifer Bernard SO Buffalo State 25:51.8 6:57
150 146 Katelyn Robertson JR Stockton 25:51.8 6:57
151 147 Elizabeth Mills SO William Smith 25:52.9 6:57
152 148 Chantal Munger FR Oswego 25:53.0 6:57
153 149 Liz Guarini FR Rowan 25:53.8 6:57
154 150 Melinda Houle FR Fredonia 25:57.3 6:58
155 151 Arielle Januszkiewicz FR RIT 25:58.1 6:58
156 Aliana Spadaro JR SUNYIT 26:00.1 6:59
157 152 Natalie Wilson SR NYU 26:01.0 6:59
158 153 Caileen Childs SO Brockport 26:02.0 6:59
159 154 Emilia Hernandez FR Utica 26:06.8 7:01
160 155 Kristyn Galbraith FR Utica 26:07.6 7:01
161 156 Kate Lepore FR Alfred 26:07.6 7:01
162 157 Jaime Brabston FR Stevens Tech 26:08.6 7:01
163 158 Amanda Butler SR Utica 26:09.2 7:01
164 159 Malorie Osypian JR Oswego 26:10.4 7:02
165 160 Erika Russi SR Baruch 26:11.5 7:02
166 161 Bridget Kissinger JR St. Joseph's (L.I.) 26:13.5 7:03
167 Angela Gallo SO SUNYIT 26:14.7 7:03
168 162 Briane Jacob SR Ramapo 26:15.4 7:03
169 163 Erica Cline FR Utica 26:16.5 7:03
170 164 Lauren Dunn SO Utica 26:17.4 7:04
171 165 Caitlin Wlodarski JR Oswego 26:22.3 7:05
172 166 Natalie Helpern FR NYU 26:23.9 7:05
173 167 Amanda Levy FR William Smith 26:27.6 7:06
174 168 Shanna Beairsto FR Stevens Tech 26:29.1 7:07
175 169 Katherine Cross SO Drew 26:32.1 7:08
176 170 Ryan Kincaid FR William Smith 26:34.9 7:08
177 Anna Khorosheva SR Kean 26:36.8 7:09
178 171 Kelsey Towle FR Hartwick 26:38.4 7:09
179 172 Meagan Buckley JR NYU 26:39.0 7:09
180 173 Kathleen Kohl SR William Smith 26:40.9 7:10
181 174 Ali Kosinski JR Oneonta 26:43.4 7:11
182 175 Monica Vielkind JR Union 26:44.2 7:11
183 176 Christine Jaszlics SO USMMA 26:45.6 7:11
184 177 Jenna Monahan FR St. Joseph's (L.I.) 26:48.5 7:12
185 178 Lisa Philippone FR William Smith 26:52.6 7:13
186 179 Michelle Cordero SO John Jay 26:56.2 7:14
187 180 Kate Bronk JR Utica 26:59.0 7:15
188 181 Kim Loveland FR Oneonta 27:04.9 7:16
189 182 Erin Davies SR Mt. St. Vincent 27:08.7 7:17
190 183 Brandee Neiderhofer JR Rutgers-Camden 27:12.1 7:18
191 184 Temi Arijeloye SR Baruch 27:13.2 7:19
192 185 Lindsay Watkins FR USMMA 27:16.1 7:19
193 186 Davis Katie SO Union 27:17.4 7:20
194 187 Danielle Sarver SO Stockton 27:19.1 7:20
195 188 Christine Suss SR Clarkson 27:20.5 7:21
196 189 Marjorie Marino SR USMMA 27:22.4 7:21
197 190 Rachel Bennett SR Union 27:22.8 7:21
198 191 Danielle Bonsignore FR Oneonta 27:27.8 7:22
199 192 Allison Catenacci FR Rowan 27:31.7 7:24
200 193 Yana Polikarpov SO Baruch 27:33.0 7:24
201 194 Rebecca Shurriff SO New Paltz 27:37.2 7:25
202 195 Annalise Tracey SO Ramapo 27:38.6 7:25
203 196 Chelsea Reynolds JR Clarkson 27:39.2 7:26
204 197 Katie Williams FR St. Joseph's (L.I.) 27:40.5 7:26
205 198 Carley Thompson SO Drew 27:42.1 7:26
206 199 Monica Thomas JR Clarkson 27:42.8 7:26
207 200 Natasha Rodney SO John Jay 27:42.8 7:26
208 201 Carolyn Canetti FR Union 27:44.0 7:27
209 202 Daniella Orton JR NYU 27:48.5 7:28
210 203 Erin Lavin SR New Paltz 27:49.6 7:28
211 204 Dana Baffuto JR Rowan 27:57.4 7:30
212 205 Kim Torbick JR Stockton 28:03.7 7:32
213 206 Kathryn Lawton JR William Smith 28:04.8 7:32
214 Sarah Kovolisky SO Kean 28:08.5 7:33
215 207 Arvy Hill FR Drew 28:09.8 7:34
216 208 Alicia Perras FR Clarkson 28:10.8 7:34
217 209 Viktoriya Mikhelzon SO Baruch 28:17.6 7:36
218 210 Cara Scheibling SO Drew 28:26.5 7:38
219 211 Christina Fernandez FR USMMA 28:28.4 7:39
220 212 Ana Garcia FR Mt. St. Vincent 28:33.3 7:40
221 213 Kim Castaldini FR St. Joseph's (L.I.) 28:34.5 7:40
222 214 Anjelique Restrepo FR Hunter 28:44.6 7:43
223 215 Dariel Stack SR Stevens Tech 28:45.3 7:43
224 Cierra Farquahrson SO Rutgers-Newark 28:54.8 7:46
225 216 Monnica Honrade JR Baruch 28:58.1 7:47
226 217 Chelsea Wolf SO Ramapo 29:15.3 7:51
227 218 Rukmini Moordeelhar SO Lehman 29:23.7 7:54
228 219 Patty Schimmenti FR St. Joseph's (L.I.) 29:27.9 7:55
229 220 Estefany Tovar FR Baruch 29:34.8 7:57
230 221 Ayla Maldanado SO Rutgers-Camden 30:12.2 8:07
231 222 Heather Buckley SR Oswego 30:13.6 8:07
232 Susanna Tom FR SUNYIT 30:32.9 8:12
233 Lamar Bailey JR Baruch 30:36.1 8:13
234 223 Badeah Mohammad SO John Jay 30:39.1 8:14
235 224 Mary Eileen Kiernan FR Mt. St. Vincent 30:41.3 8:14
236 225 Amelia Feller JR Hartwick 31:00.8 8:20
237 226 Christinia Bogie JR Lehman 31:06.8 8:21
238 Xiao Shelly Yang FR Baruch 31:12.9 8:23
239 227 Anna Garlinkska FR John Jay 31:17.8 8:24
240 228 Kitty Mears JR Hartwick 31:19.8 8:25
241 229 Larnese Boyd SO John Jay 31:23.4 8:26
242 230 Steph Scarpa JR Rutgers-Camden 31:24.7 8:26
243 231 Teresa Santini JR Mt. St. Vincent 32:01.5 8:36
244 Alejandria Canelo-Vill FR Kean 32:08.7 8:38
245 Asha Winters FR Kean 32:21.8 8:41
246 232 Baljit Kahlon FR John Jay 32:22.8 8:42
247 233 Marilyn Garcia SR Lehman 32:49.4 8:49
248 234 Cynthia Caballero SO John Jay 33:03.5 8:53
249 235 Andrea Abad FR Hartwick 33:22.2 8:58
250 236 Janina Browne SO Lehman 33:25.1 8:58
251 237 Sabrina Attia FR Hunter 34:14.8 9:12
252 238 Deborah Yoon SO Hunter 34:17.3 9:12
253 239 Becca Taylor SR Rutgers-Camden 37:55.8 10:11
254 240 Bridget Fanning SR Mt. St. Vincent 39:04.2 10:29
255 241 Krista Sinacore SR Mt. St. Vincent 39:42.1 10:39
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 41 Geneseo (22:02.4 110:11.6)
=============================================
1 1 Liz Montgomery JR 21:06.0
2 4 Meghan Nolan SR 21:48.4
3 11 Emily Hurley SR 22:23.7
4 12 Laura Iafrati JR 22:25.5
5 13 Sandra Goettleman SO 22:28.0
6 ( 22) Danielle Hunt SO 22:46.1
7 ( 29) Taryn Hand SR 22:56.1
1. 41 Plattsburgh (21:59.7 109:58.3)
=============================================
1 2 Toni Wiszowaty SR 21:22.5
2 3 Allison Busby SR 21:33.7
3 5 Alyssa Recny SR 21:51.5
4 15 Britney Bezjian JR 22:35.1
5 16 Jennifer Schaffhouser SO 22:35.5
6 ( 52) Nicole Howard SR 23:51.9
7 ( 77) Jennifer Taft JR 24:24.1
3. 116 Ithaca (22:47.3 113:56.5)
=============================================
1 6 Lindsay Nadolski JR 22:08.9
2 20 Melanie McCormick SO 22:41.4
3 25 Kasey Currier JR 22:51.5
4 26 Courtney Gallagher SR 22:54.3
5 39 Amanda Boccio SO 23:20.4
6 ( 50) Caitlin Catella SR 23:44.6
7 ( 54) Alissa Kersey FR 23:55.1
4. 146 TCNJ (22:59.9 114:59.5)
=============================================
1 8 Martine McGrath JR 22:16.4
2 30 Megan O'Leary JR 22:59.7
3 31 Nicole Ullmeyer SO 23:02.6
4 37 Angela Tecco FR 23:16.5
5 40 Stephanie Herrick JR 23:24.3
6 ( 42) Christine Nystrom SR 23:25.9
7 ( 43) Sara Best JR 23:29.3
5. 171 Cortland (23:12.1 116:00.2)
=============================================
1 19 Lisa Holt SO 22:39.8
2 23 Alanna Hollborn SO 22:48.1
3 38 Kate Ramsbotham SO 23:16.8
4 45 Caitlin Sullivan FR 23:35.1
5 46 Brittany Brunetto JR 23:40.4
6 ( 47) Nicole Staudt SO 23:40.4
7 ( 74) Katie Dylag SO 24:21.2
6. 275 Rochester (23:50.2 119:10.8)
=============================================
1 14 Kellie Hasselwander SR 22:29.8
2 56 Laura Richenderfer SR 23:57.1
3 62 Lisa Cole SO 24:07.7
4 64 Sarah Gollub SO 24:08.5
5 79 Heather Graham SO 24:27.7
6 ( 85) Allison McComb SO 24:37.5
7 (114) Lauren Jewett JR 25:10.4
7. 294 RPI (23:57.7 119:48.1)
=============================================
1 41 Cathy Malloy JR 23:24.9
2 44 Kathryn Markowitz SO 23:34.2
3 61 Nikki Kosina JR 24:06.1
4 65 Christine Koch FR 24:08.7
5 83 Erin Kyle SO 24:34.2
6 ( 88) Heather Buletti SO 24:40.9
7 (126) Lauren Brown SO 25:21.7
8. 303 St. Lawrence (23:38.3 118:11.2)
=============================================
1 7 Wendy Pavlus FR 22:15.1
2 9 Elizabeth Ludovici SR 22:18.3
3 24 Johannah Ludington SO 22:48.7
4 131 Hillary St. John SO 25:24.0
5 132 Katrina Loignon FR 25:25.1
6 (138) Lyndsay Bisaccio JR 25:32.5
8. 303 Nazareth (23:58.5 119:52.3)
=============================================
1 17 Jessica Brown SR 22:37.5
2 58 Abby Crain JR 23:58.8
3 69 Jacquie Brambley FR 24:17.1
4 72 Shannon Bradley SO 24:19.1
5 87 Samantha Hickok FR 24:39.8
6 ( 96) Megan O'Connor FR 24:51.3
7 (104) Megan Goetz JR 25:00.0
10. 323 Brockport (23:54.9 119:34.5)
=============================================
1 10 Julia Ruggiero FR 22:22.2
2 27 Lauren Mesi JR 22:54.8
3 75 Karina Spicer SO 24:21.9
4 81 Keelan Walsh FR 24:31.9
5 130 Shannon Meehan SR 25:23.7
6 (133) Jen Siglin SO 25:26.0
7 (153) Caileen Childs SO 26:02.0
11. 334 Hamilton (24:06.8 120:33.6)
=============================================
1 18 Meredith Fitzpatrick FR 22:39.3
2 60 Rebecca MacKenzie SR 24:05.8
3 70 Abby King FR 24:17.7
4 86 Chelsea Stone SO 24:38.5
5 100 Kate Hails SO 24:52.3
6 (103) Katy Lafen SO 24:58.1
7 (106) Genevieve Flanders JR 25:03.5
12. 356 Vassar (24:13.3 121:06.2)
=============================================
1 28 Laura Coogan JR 22:55.2
2 63 Mera McGrew SO 24:07.9
3 73 Elizabeth Jones FR 24:20.4
4 82 Lisl Esherick SR 24:34.2
5 110 Alyssa Charney SO 25:08.5
6 (115) Nina Huang SO 25:10.5
13. 400 RIT (24:24.2 122:01.0)
=============================================
1 35 Adrienne Gagnier SR 23:11.2
2 71 Abby Aker FR 24:18.4
3 80 Emily Clark JR 24:28.3
4 92 Michelle Sileo SR 24:45.2
5 122 Sara Pancoast SR 25:17.9
6 (134) Nicole Varble SO 25:28.4
7 (151) Arielle Januszkiewicz FR 25:58.1
14. 441 Alfred (24:34.5 122:52.4)
=============================================
1 34 McKenzie Clemens SO 23:09.6
2 78 Megan McKee SO 24:25.5
3 90 Kaitlin Sherin SR 24:41.6
4 97 Megan Crimmins SO 24:51.4
5 142 Michelle Damcott SO 25:44.3
6 (145) Rachel Gaylord SO 25:50.4
7 (156) Kate Lepore FR 26:07.6
15. 463 Fredonia (24:37.7 123:08.5)
=============================================
1 21 Jessica Bennett SO 22:43.1
2 57 Samantha Ellwood SR 23:57.7
3 108 Trisha Ippolito JR 25:07.4
4 127 Laura Morroni JR 25:23.0
5 150 Melinda Houle FR 25:57.3
16. 488 Stevens Tech (24:45.5 123:47.4)
=============================================
1 32 Melissa Franzese SO 23:04.1
2 36 Sara Amitrani JR 23:14.8
3 95 Erica Bakelmun SO 24:50.8
4 157 Jaime Brabston FR 26:08.6
5 168 Shanna Beairsto FR 26:29.1
6 (215) Dariel Stack SR 28:45.3
16. 488 Stockton (24:51.4 124:16.7)
=============================================
1 66 Emily Peregrin SR 24:10.4
2 76 Michele Barile JR 24:23.2
3 93 Robyn Evangelist FR 24:45.6
4 107 Jacqui Wojtaszek SR 25:05.7
5 146 Katelyn Robertson JR 25:51.8
6 (187) Danielle Sarver SO 27:19.1
7 (205) Kim Torbick JR 28:03.7
18. 535 Oneonta (25:01.6 125:07.6)
=============================================
1 48 Celia Alterio FR 23:40.7
2 49 Amberlyn Mattice SO 23:41.5
3 123 Kaitlyn Keys JR 25:18.8
4 141 Margaret Conlon SO 25:43.2
5 174 Ali Kosinski JR 26:43.4
6 (181) Kim Loveland FR 27:04.9
7 (191) Danielle Bonsignore FR 27:27.8
19. 541 Ramapo (25:03.8 125:18.7)
=============================================
1 53 Amy Carlson JR 23:53.2
2 91 Linda Puntasecca SO 24:42.4
3 111 Kristen Braun FR 25:08.9
4 124 Carlin Keil FR 25:18.8
5 162 Briane Jacob SR 26:15.4
6 (195) Annalise Tracey SO 27:38.6
7 (217) Chelsea Wolf SO 29:15.3
20. 635 Rowan (25:25.7 127:08.2)
=============================================
1 94 Katelyn Sammon SR 24:46.5
2 109 Angela Patane JR 25:08.0
3 140 Laura O'Mara SO 25:34.8
4 143 Kerry O'Donnell FR 25:45.1
5 149 Liz Guarini FR 25:53.8
6 (192) Allison Catenacci FR 27:31.7
7 (204) Dana Baffuto JR 27:57.4
21. 659 Drew (25:43.5 128:37.5)
=============================================
1 51 Chelsea Boska JR 23:51.5
2 120 Ashley Walker SO 25:15.3
3 121 Laura Cloak JR 25:16.5
4 169 Katherine Cross SO 26:32.1
5 198 Carley Thompson SO 27:42.1
6 (207) Arvy Hill FR 28:09.8
7 (210) Cara Scheibling SO 28:26.5
22. 661 Oswego (25:32.4 127:41.7)
=============================================
1 101 Renee Coe JR 24:53.9
2 125 Rosemary Foran SO 25:21.0
3 128 Brittany Streeter FR 25:23.4
4 148 Chantal Munger FR 25:53.0
5 159 Malorie Osypian JR 26:10.4
6 (165) Caitlin Wlodarski JR 26:22.3
7 (222) Heather Buckley SR 30:13.6
23. 697 Utica (25:46.8 128:53.8)
=============================================
1 67 Amy Schachtler FR 24:13.7
2 154 Emilia Hernandez FR 26:06.8
3 155 Kristyn Galbraith FR 26:07.6
4 158 Amanda Butler SR 26:09.2
5 163 Erica Cline FR 26:16.5
6 (164) Lauren Dunn SO 26:17.4
7 (180) Kate Bronk JR 26:59.0
24. 711 New Paltz (26:04.6 130:23.0)
=============================================
1 84 Danielle Harmon FR 24:34.6
2 112 Lisa Cassaro SO 25:09.2
3 118 Stephanie Albinski JR 25:12.4
4 194 Rebecca Shurriff SO 27:37.2
5 203 Erin Lavin SR 27:49.6
25. 718 NYU (25:47.9 128:59.5)
=============================================
1 119 Jane Wolkowicz SR 25:13.9
2 137 Emily Olson FR 25:31.8
3 144 Katharine Wang FR 25:48.9
4 152 Natalie Wilson SR 26:01.0
5 166 Natalie Helpern FR 26:23.9
6 (172) Meagan Buckley JR 26:39.0
7 (202) Daniella Orton JR 27:48.5
26. 722 Rutgers-Camden (27:10.7 135:53.1)
=============================================
1 33 Vanessa Wright FR 23:07.5
2 55 Robin England FR 23:56.6
3 183 Brandee Neiderhofer JR 27:12.1
4 221 Ayla Maldanado SO 30:12.2
5 230 Steph Scarpa JR 31:24.7
6 (239) Becca Taylor SR 37:55.8
27. 750 St. Joseph's (L.I.) (26:10.0 130:49.8)
=============================================
1 102 Katie Baudier JR 24:58.0
2 113 Elyse Patrella FR 25:09.3
3 161 Bridget Kissinger JR 26:13.5
4 177 Jenna Monahan FR 26:48.5
5 197 Katie Williams FR 27:40.5
6 (213) Kim Castaldini FR 28:34.5
7 (219) Patty Schimmenti FR 29:27.9
28. 766 Union (26:17.7 131:28.5)
=============================================
1 98 Tardiff Sarah SO 24:51.8
2 117 Becky Chawner SR 25:12.3
3 175 Monica Vielkind JR 26:44.2
4 186 Davis Katie SO 27:17.4
5 190 Rachel Bennett SR 27:22.8
6 (201) Carolyn Canetti FR 27:44.0
29. 793 William Smith (26:13.4 131:06.9)
=============================================
1 136 Kathryn Pietrak SO 25:30.6
2 147 Elizabeth Mills SO 25:52.9
3 167 Amanda Levy FR 26:27.6
4 170 Ryan Kincaid FR 26:34.9
5 173 Kathleen Kohl SR 26:40.9
6 (178) Lisa Philippone FR 26:52.6
7 (206) Kathryn Lawton JR 28:04.8
30. 805 Baruch (26:39.1 133:15.4)
=============================================
1 59 Jessica Penaherrera SO 24:00.1
2 160 Erika Russi SR 26:11.5
3 184 Temi Arijeloye SR 27:13.2
4 193 Yana Polikarpov SO 27:33.0
5 209 Viktoriya Mikhelzon SO 28:17.6
6 (216) Monnica Honrade JR 28:58.1
7 (220) Estefany Tovar FR 29:34.8
31. 847 Clarkson (26:43.0 133:34.6)
=============================================
1 129 Whitney Olson SR 25:23.4
2 135 Sarah Gardner SR 25:28.7
3 188 Christine Suss SR 27:20.5
4 196 Chelsea Reynolds JR 27:39.2
5 199 Monica Thomas JR 27:42.8
6 (208) Alicia Perras FR 28:10.8
32. 894 Hunter (29:25.8 147:08.8)
=============================================
1 89 Anna Plaunova SR 24:41.6
2 116 Laura Age FR 25:10.5
3 214 Anjelique Restrepo FR 28:44.6
4 237 Sabrina Attia FR 34:14.8
5 238 Deborah Yoon SO 34:17.3
33. 900 USMMA (27:05.3 135:26.5)
=============================================
1 139 Brittany Rossi SR 25:34.0
2 176 Christine Jaszlics SO 26:45.6
3 185 Lindsay Watkins FR 27:16.1
4 189 Marjorie Marino SR 27:22.4
5 211 Christina Fernandez FR 28:28.4
34. 917 Mt. St. Vincent (28:32.0 142:39.6)
=============================================
1 68 Angelica Iribarne FR 24:14.8
2 182 Erin Davies SR 27:08.7
3 212 Ana Garcia FR 28:33.3
4 224 Mary Eileen Kiernan FR 30:41.3
5 231 Teresa Santini JR 32:01.5
6 (240) Bridget Fanning SR 39:04.2
7 (241) Krista Sinacore SR 39:42.1
35. 964 Hartwick (29:28.6 147:22.6)
