Licensed to Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 1/15/2010 10:28 PM
                          NYC Gotham Cup - 1/15/2010                           
                       Armory Track & Field Center, NYC                        
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McCorory, Francena           Hampton                 7.48       7.70q  1 
  2 Richards, Petrice            Hampton                 7.44       7.72q  9 
  3 Gaines, Jessie               Long Island             7.55       7.76q  6 
  4 Mitchell, Amber              Long Island                        7.76q  8 
  5 Atagwe, Joyce                Long Island             7.75       7.88q  5 
  6 Yanora, Brittany             Millersville            7.93       7.88q  3 
  7 Vassell, Racquel             Hampton                 7.48       7.89q  2 
  8 Magee, Corine                Farmingdale             7.90       7.93q  1 
  8 Senyah, Priscilla            TCNJ                    7.75       7.93q  8 
 10 Fan Fan, Tracey              Delaware State          7.90       7.96q  4 
 11 Wells, Tanisha               Essex CC                7.69       7.97q  5 
 12 Graham, Jalessa              La Salle                7.90       8.00q  9 
 13 Williams, Ashley             St. Joseph's-PA         7.85       8.01q  4 
 14 Simmons, Nia                 Essex CC                7.95       8.03q  7 
 15 Giddins, Danica              Cabrini                 6.95       8.03q  4 
 16 DeGuzman, Hyacinth           Rowan                   7.92       8.04q  6 
 17 Nixon, Erica                 Dist of Columbia        7.80       8.07   7 
 18 Daley, Asha                  St. Peter's             8.04       8.08   7 
 19 Emerson, Calisa              Delaware State          7.62       8.10   3 
 20 Sennon, Jillene              Lehman                  8.11       8.14   9 
 21 Jones, Kyla                  La Salle                7.98       8.19   5 
 22 Sykes, Shelby                Delaware State          8.05       8.22   3 
 23 Atkins, Veronica             Bronx CC                           8.23   7 
 24 Coldren, Emily               St. Joseph's-PA         8.25       8.25   3 
 25 Ghanavati, Kayla             TCNJ                    8.00       8.25   8 
 26 Mosley, Sylvia               Rowan                   8.20       8.25   1 
 27 Kennedy, Victoria            MD-Eastern Shore        7.83       8.27   1 
 28 Smith, Nickelle              Fairleigh Dickin        7.80       8.27   3 
 29 Etheredge, Tiffany           TCNJ                    8.00       8.27   8 
 30 King, Stefani                Army Prep               8.35       8.32   7 
 31 Lewis, Famatta               Dist of Columbia        7.80       8.33   6 
 32 Nah, Saymah                  Rutgers-Newark          8.10       8.34   6 
 33 Cahill, Karly                St. Joseph's-PA         8.35       8.36   5 
 34 McNeill, Jessica             Ramapo                  8.25       8.36   6 
 35 Moncrieffe, Alicia           St. Peter's             8.18       8.37   4 
 36 Diodati, Danielle            Wagner                  8.10       8.43   1 
 37 Springer, Jasmine            Fairleigh Dickin        8.30       8.44   7 
 38 Welch, Zoe                   Haverford               8.20       8.46   9 
 39 Livecchi, Megan              La Salle                8.57       8.46   1 
 40 Cocca, Meghann               Marist                  8.10       8.47   2 
 41 Barnes, Shemeia              Dist of Columbia        7.80       8.47   2 
 42 Reiss, Eliza                 Haverford               8.33       8.49   8 
 43 Conaboy, Mattie              Millersville            8.40       8.57   3 
 44 Germinario, Gina             Ramapo                             8.61   2 
 45 Edge, Desiree                RPI                     8.66       8.62   9 
 46 Stefanski, Bonnie            Fairleigh Dickin        8.30       8.64   8 
 47 Gellert, Racehl              NYU                     8.60       8.67   9 
 48 Labaccaro, Paula             RPI                     8.50       8.70   6 
 49 Gibson, Caitlin              NYU                     8.04       8.71   5 
 50 Brown, Asha                  CCNY                    8.88       8.75   3 
 51 Reese, Desiree               Ramapo                             8.75   8 
 52 Campbell, Glennisha          Cheyney                 8.20       8.76   4 
 53 Pough, Kimberly              Stony Brook             8.70       8.80   1 
 54 Massey, Megan                Rutgers-Newark          8.50       8.81   2 
 55 Simonoff, Alexandra          NYU                     8.63       8.87   4 
 56 Gorman, Kelly                Adelphi                 9.11       8.95   5 
 57 Brown, Kharya                MD-Eastern Shore        7.85       8.95   9 
 58 Collichio, Emily             St. Joseph's-LI         8.91       9.00   7 
 59 Mosby, DeRaya                Cheyney                 8.30       9.01   5 
 60 Bass, Janelle                Army Prep               9.20       9.01   8 
 61 Small, Mobria                Lehman                  8.22       9.10   2 
 62 Bader, Alison                Fordham                 8.80       9.20   6 
 63 Voyd, Jasmin                 Rowan                   8.62       9.25   4 
 64 Hengge, Lisa                 St. Joseph's-LI                    9.52   1 
 65 Gallagher, Kaitlyn           St. Joseph's-LI                    9.75   3 
 66 Batista, Bianca              CCNY                              10.27   5 
 67 Hollingshead, Ashley         CCNY                              11.28   6 
 
Women 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 McCorory, Francena           Hampton                 7.70       7.51   1 
  2 Mitchell, Amber              Long Island             7.76       7.71   1 
  3 Gaines, Jessie               Long Island             7.76       7.72   1 
  4 Atagwe, Joyce                Long Island             7.88       7.75   1 
  5 Richards, Petrice            Hampton                 7.72       7.83   1 
  6 Yanora, Brittany             Millersville            7.88       7.90   1 
  6 Senyah, Priscilla            TCNJ                    7.93       7.90   1 
  8 Magee, Corine                Farmingdale             7.93       7.92   2 
  9 Giddins, Danica              Cabrini                 8.03       7.95   2 
 10 Williams, Ashley             St. Joseph's-PA         8.01       8.01   2 
 11 Vassell, Racquel             Hampton                 7.89       8.01   1 
 12 DeGuzman, Hyacinth           Rowan                   8.04       8.02   2 
 13 Graham, Jalessa              La Salle                8.00       8.03   2 
 14 Wells, Tanisha               Essex CC                7.97       8.04   2 
 15 Simmons, Nia                 Essex CC                8.03       8.14   2 
 -- Fan Fan, Tracey              Delaware State          7.96         FS   2 
Preliminaries
 17 Nixon, Erica                 Dist of Columbia        8.07                
 18 Daley, Asha                  St. Peter's             8.08                
 19 Emerson, Calisa              Delaware State          8.10                
 20 Sennon, Jillene              Lehman                  8.14                
 21 Jones, Kyla                  La Salle                8.19                
 22 Sykes, Shelby                Delaware State          8.22                
 23 Atkins, Veronica             Bronx CC                8.23                
 24 Coldren, Emily               St. Joseph's-PA         8.25                
 25 Ghanavati, Kayla             TCNJ                    8.25                
 26 Mosley, Sylvia               Rowan                   8.25                
 27 Kennedy, Victoria            MD-Eastern Shore        8.27                
 28 Smith, Nickelle              Fairleigh Dickin        8.27                
 29 Etheredge, Tiffany           TCNJ                    8.27                
 30 King, Stefani                Army Prep               8.32                
 31 Lewis, Famatta               Dist of Columbia        8.33                
 32 Nah, Saymah                  Rutgers-Newark          8.34                
 33 Cahill, Karly                St. Joseph's-PA         8.36                
 34 McNeill, Jessica             Ramapo                  8.36                
 35 Moncrieffe, Alicia           St. Peter's             8.37                
 36 Diodati, Danielle            Wagner                  8.43                
 37 Springer, Jasmine            Fairleigh Dickin        8.44                
 38 Welch, Zoe                   Haverford               8.46                
 39 Livecchi, Megan              La Salle                8.46                
 40 Cocca, Meghann               Marist                  8.47                
 41 Barnes, Shemeia              Dist of Columbia        8.47                
 42 Reiss, Eliza                 Haverford               8.49                
 43 Conaboy, Mattie              Millersville            8.57                
 44 Germinario, Gina             Ramapo                  8.61                
 45 Edge, Desiree                RPI                     8.62                
 46 Stefanski, Bonnie            Fairleigh Dickin        8.64                
 47 Gellert, Racehl              NYU                     8.67                
 48 Labaccaro, Paula             RPI                     8.70                
 49 Gibson, Caitlin              NYU                     8.71                
 50 Brown, Asha                  CCNY                    8.75                
 51 Reese, Desiree               Ramapo                  8.75                
 52 Campbell, Glennisha          Cheyney                 8.76                
 53 Pough, Kimberly              Stony Brook             8.80                
 54 Massey, Megan                Rutgers-Newark          8.81                
 55 Simonoff, Alexandra          NYU                     8.87                
 56 Gorman, Kelly                Adelphi                 8.95                
 57 Brown, Kharya                MD-Eastern Shore        8.95                
 58 Collichio, Emily             St. Joseph's-LI         9.00                
 59 Mosby, DeRaya                Cheyney                 9.01                
 60 Bass, Janelle                Army Prep               9.01                
 61 Small, Mobria                Lehman                  9.10                
 62 Bader, Alison                Fordham                 9.20                
 63 Voyd, Jasmin                 Rowan                   9.25                
 64 Hengge, Lisa                 St. Joseph's-LI         9.52                
 65 Gallagher, Kaitlyn           St. Joseph's-LI         9.75                
 66 Batista, Bianca              CCNY                   10.27                
 67 Hollingshead, Ashley         CCNY                   11.28                
 -- Saunders, Torrie             Long Island                                 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Pompey, Aliann               Unattached             52.00      53.05   1 
  2 Jones, Christine             Long Island            56.50      57.56   2 
  3 Emerson, Calisa              Delaware State       1:00.50      57.67   7 
  4 Yanora, Brittany             Millersville           59.27      57.68   5 
  5 Beckles, Kanika              Essex CC               55.98      58.04   1 
  6 Richmond, Leah               Hampton                56.50      58.10   2 
  7 Gallas, Melina               MD-Eastern Shore       57.19      58.34   3 
  8 Harris, Margaret             Hampton                57.58      58.36   3 
  9 Veney, Ashley                Long Island            56.55      58.38   2 
 10 Hawkins, Monique             MD-Eastern Shore       55.78      58.70   1 
 11 Kelly, Ayanna                Delaware State         58.50      59.35   4 
 12 McGrath, Caitlin             St. Joseph's-PA        58.88      59.66   4 
 13 Shabazz, Lordess             Fairleigh Dickin       58.75      59.70   4 
 14 Geddes, Shannon              St. Joseph's-PA      1:00.23      59.76   7 
 15 Brunetto, Lauren             Oneonta              1:00.45    1:00.01   7 
 16 Wade, Jennell                MD-Eastern Shore       57.18    1:00.08   2 
 17 Taylor, Christine            Fairleigh Dickin       58.90    1:00.23   4 
 18 Laster, Lorraine             Cheyney                58.50    1:00.25   4 
 19 Thomas, Lolita               La Salle               59.00    1:00.29   5 
 20 porter, Latifah              Holy Family            58.20    1:00.51   3 
 21 Cain, June                   Holy Family            59.20    1:00.92   5 
 22 Burns, Holly                 Marist                 58.85    1:00.96   4 
 23 Allen, Latoya                Dist of Columbia       57.50    1:01.22   3 
 24 Hollis, Kaneesha             Dist of Columbia       55.60    1:01.37   1 
 25 Cayo, Isabelle               Cheyney                59.00    1:01.45   5 
 26 Clark, Shontel               St. Peter's            59.91    1:01.82   6 
 27 Doremus, Brielle             TCNJ                 1:02.00    1:01.98   9 
 28 Beckles, Tricia              Long Island          1:00.00    1:02.79   6 
 29 Spivey, Tiffany              St. Francis          1:00.30    1:02.90   7 
 30 Richards, Petrice            Hampton                58.05    1:02.91   3 
 31 Burke, Maura                 Ramapo               1:00.65    1:03.04   7 
 32 Farquharson, Cierra          Rutgers-Newark         59.00    1:03.26   5 
 33 Martinez, Monica             Adelphi              1:07.63    1:03.35  13 
 34 Holmes, Aigner               St. Peter's          1:01.00    1:03.35   8 
 35 Goulding, Shanyce            Delaware State         59.70    1:03.47   6 
 36 Muneer, Amira                Rowan                1:01.92    1:03.62   8 
 37 Binns, Nicole                Rutgers-Newark       1:02.30    1:03.77  10 
 38 Williams, Claudine           Fairleigh Dickin       59.49    1:03.77   6 
 39 Klemic, Kristen              Ramapo               1:02.00    1:03.81   9 
 40 Sobanko, Brandi              Shenandoah           1:02.50    1:03.94  10 
 41 Hanifin, Kelley              Marist               1:02.20    1:04.03  10 
 42 Haynes, Samantha             NYU                  1:01.00    1:04.07   8 
 43 Carlomagno, Kimberly         Haverford            1:02.00    1:04.08   9 
 44 Marrow, Jasmine              Essex CC               56.98    1:04.23   2 
 45 vonNieda, Olivia             RPI                  1:03.50    1:04.29  11 
 46 Green, Saleena               Dist of Columbia       58.00    1:04.48   3 
 47 Wenzel, Lauren               St. Joseph's-PA      1:01.23    1:04.56   8 
 48 Jacob, Alexandra             Ramapo               1:02.00    1:04.57   9 
 49 Joseph, Diane                Kingsborough CC      1:00.01    1:04.59   6 
 50 Nitzsche, Lisa               TCNJ                 1:04.00    1:04.65  11 
 51 Eichacker, Rachael           Marist               1:02.50    1:04.79  10 
 52 Brown, Nicole                TCNJ                 1:01.20    1:04.86   8 
 53 Brownlee, Beverlee           Rowan                1:00.75    1:04.87   7 
 54 Kornetsky, Emma              Haverford            1:03.75    1:04.88  11 
 55 Mendez, Christal             St. Peter's          1:03.00    1:05.02  10 
 56 Fitzgerald, Kellen           Fordham              1:05.50    1:05.08  12 
 57 Ravello, Stephanie           CCNY                 1:06.94    1:05.17  13 
 58 Ortiz, Nikki                 La Salle             1:02.00    1:05.55   9 
 59 Greaney, Brittany            Stony Brook          1:04.75    1:05.70  12 
 60 Matusewicz, Kathleen         Adelphi              1:07.59    1:05.78  13 
 61 Capaldi, Kristen             RPI                  1:04.50    1:06.47  11 
 62 Newland, Lacie               Oneonta              1:04.50    1:06.48  11 
 63 Mosley, Sylvia               Rowan                1:03.18    1:06.71  10 
 64 Clermont, Kathleen           Farmingdale          1:02.00    1:06.77   9 
 65 Brown, Jasmine               St. Francis          1:01.50    1:07.18   8 
 66 DeSimone, Elise              RPI                  1:04.25    1:07.83  11 
 67 Smith, Jennifer              Stony Brook          1:05.00    1:08.36  12 
 68 Demaldeis, Sara              Stony Brook          1:05.00    1:09.88  12 
 69 Harris, Janet                Cheyney              1:05.00    1:09.90  12 
 70 Brown, Asha                  CCNY                 1:12.03    1:12.41  13 
 71 Malise, Danielle             Adelphi              1:08.73    1:15.44  13 
 
Women 500 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 McCorory, Francena           Hampton              1:11.10    1:10.74   1 
  2 smellie, sophia              Unattached           1:09.01    1:11.39   1 
  3 Clarke, Melocia              New Horizon TC       1:14.00    1:12.01   1 
  4 Mayers, Kendra               Delaware State       1:14.00    1:14.53   1 
  5 Akello, Monica               Long Island          1:15.00    1:15.19   2 
  6 Spadaccini, Jianna           TCNJ                 1:14.50    1:15.41   2 
  7 Ducados, Emilie              MD-Eastern Shore     1:15.18    1:15.81   2 
  8 McKnight, Courtney           La Salle             1:17.50    1:16.91   3 
  9 Edwards, Magan               Essex CC             1:14.95    1:17.43   2 
 10 Gainey, Shaquanda            Unattached           1:16.20    1:18.70   2 
 11 Wimberley, Meryl             TCNJ                 1:16.50    1:18.96   3 
 12 Harrison, Jessica            Delaware State       1:19.00    1:19.37   4 
 13 Knight, Alba                 Delaware State       1:18.40    1:19.86   3 
 14 Lopez-Bernstein, Melody      St. Peter's          1:19.50    1:19.86   4 
 15 Noel, Justine                Stony Brook          1:18.00    1:20.17   3 
 16 Webb, Atoya                  St. Francis          1:21.30    1:20.59   6 
 17 Nasr, Carolyn                Oneonta              1:23.10    1:20.92   7 
 18 Doyle, Sharifa               St. Peter's          1:22.00    1:21.28   6 
 19 Guillot, Rachel              RPI                  1:20.25    1:21.29   5 
 20 Conley, Desiree              Long Island          1:20.00    1:22.09   5 
 21 Fortini, Cassie              RPI                  1:21.25    1:22.50   6 
 22 DiMura, Allie                Oneonta              1:23.00    1:23.16   6 
 23 Rodgers, Katherine           La Salle             1:20.00    1:23.17   4 
 24 Huynh, Christina             Rowan                1:23.20    1:23.17   7 
 25 Prevard, Rochelle            TCNJ                 1:20.50    1:23.30   5 
 26 Weir, Nicole                 Marist               1:22.80    1:23.32   6 
 27 Jones, Callister             Dist of Columbia     1:19.00    1:23.48   4 
 28 Dombek, Andrea               Wagner               1:23.80    1:23.96   7 
 29 Hernandez, Nadia             Cabrini              1:19.00    1:24.22   3 
 30 Osborne, Danielle            St. Joseph's-PA      1:22.45    1:24.64   6 
 31 Massaquoi, Hawa              Fairleigh Dickin     1:19.23    1:25.10   4 
 32 Murdock, Jasmine             St. Francis          1:21.10    1:25.13   5 
 33 Franklin, Demia              Dist of Columbia     1:20.84    1:25.87   5 
 34 Evins, Francyna              Wagner               1:26.50    1:26.06   8 
 35 Cleary, Rebecca              RPI                  1:25.50    1:26.08   8 
 36 Lightowler, Kara             Marist               1:23.50    1:26.11   7 
 37 Keifer, Cara                 Haverford            1:25.23    1:28.69   7 
 38 Cardone, Emilie              Marist               1:24.50    1:29.05   7 
 39 Johnson, Rose                Rowan                1:27.36    1:29.24   8 
 40 Shannon, Kathryn             NYU                  1:25.44    1:30.86   8 
 41 Hurd-Rosa, Rollesscia        CCNY                            1:32.80   9 
 42 Dhillon, Sandeep             Stony Brook          1:30.00    1:32.81   9 
 43 Greenaway, Jessica           Fairleigh Dickin     1:19.32    1:37.68   4 
 44 Gallagher, Kaitlyn           St. Joseph's-LI                 1:38.40   9 
 45 Hengge, Lisa                 St. Joseph's-LI                 1:50.98   9 
 
Women 800 Meter Run Un-Seeded
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Andrews, Kristin             St. Joseph's-PA      2:17.44    2:16.87  
  2 Casey, Anna                  St. Joseph's-PA      2:18.35    2:18.36  
  3 Day, Jonique                 Essex CC             2:15.34    2:20.91  
  4 Benner, Maureen              La Salle             2:18.00    2:21.22  
  5 Richardson, Dashera          Delaware State       2:25.00    2:21.45  
  6 Davis, Teneisha              Essex CC             2:21.02    2:21.81  
  7 Bradshaw, Andrea             Central Park TC      2:16.43    2:22.05  
  8 Byrne, Rachel                Rowan                2:27.00    2:22.72  
  9 Viera, Jasmin                St. Francis          2:26.30    2:22.81  
 10 Keogh, Aileen                Haverford            2:20.23    2:23.19  
 11 Moore, Emily                 Adelphi              2:17.69    2:23.75  
 12 Watson, Kelly                St. Peter's          2:22.61    2:23.81  
 13 Hudak, Julie                 Marist               2:23.20    2:24.52  
 14 Ross, Alyssa                 Central Park TC      2:22.00    2:24.71  
 15 Evans, Maeve                 NYU                  2:21.00    2:24.90  
 16 Dunlap, Jaleesa              St. Peter's          2:22.00    2:24.98  
 17 Crowe, Briana                Marist               2:24.48    2:25.19  
 18 Abrams, Kenesha              MD-Eastern Shore     2:20.24    2:25.46  
 19 Gamboli, Jackie              Marist               2:22.00    2:25.92  
 20 Volney, Quiana               Cabrini              2:27.00    2:25.92  
 21 Balling, Jessica             Wagner               2:24.50    2:26.06  
 22 Satzke, Hannah               NYU                  2:24.56    2:26.26  
 23 Bartiett, Waltonique         Essex CC             2:15.65    2:27.99  
 24 Hammond, Rebecca             Swarthmore           2:40.00    2:29.15  
 25 O'Mara, Eileen               Rowan                2:26.81    2:30.55  
 26 Neilson, Christina           Haverford            2:27.50    2:30.70  
 27 Sewell, Nykeisha             Delaware State       2:27.00    2:31.50  
 28 Royds, Alivia                Rowan                2:28.68    2:31.98  
 29 Aran, Danielle               TCNJ                 2:23.00    2:32.08  
 30 Mulhern, Jessica             Adelphi              2:27.69    2:32.48  
 31 Cabot, Maya                  Haverford            2:29.23    2:33.60  
 32 Frye, Roni                   Shenandoah           2:38.00    2:34.29  
 33 Callagy, Sarah               St. Thomas Aquin     2:30.00    2:35.01  
 34 Chase, Ashley                NYU                  2:38.77    2:37.40  
 35 Wong, Kira                   RPI                  2:28.00    2:37.54  
 36 Bang, Laura                  Stony Brook          2:40.00    2:37.91  
 37 Campbell, Julie              RPI                  2:28.00    2:37.95  
 38 Feigen, Mariel               Swarthmore           2:40.00    2:38.01  
 39 Panik, Nicole                Wagner               2:32.71    2:39.20  
 40 Hastings, Justine            Shenandoah           2:41.00    2:39.81  
 41 Nakatsuka, Nako              Fordham              2:32.00    2:41.95  
 42 Piazza, Katie                St. Joseph's-PA      2:28.55    2:42.49  
 43 Agbodji, Annemarie           CCNY                            2:43.42  
 44 Dotson, Domini               Dist of Columbia     2:30.00    2:46.17  
 45 Steciuk, Melissa             RPI                  2:32.00    2:46.86  
 46 Eberhardt, Jessica           Molloy               2:35.00    2:47.28  
 47 Buda, Gabrielle              Delaware             2:35.00    2:47.43  
 48 Cooney, Siobhan              Fordham              2:33.00    2:47.68  
 49 Ried, Nya                    Harcum                          2:49.44  
 50 Dobosz, Jeannette            St. Francis          2:27.85    2:49.55  
 51 Spriggs, Bre Yonna           Delaware State       2:34.00    2:49.59  
 52 Allen, Latoya                Dist of Columbia     2:35.00    2:50.68  
 53 Richardson, Shante           Lehman               2:51.66    2:56.13  
 54 Towner, Jordynn              Delaware             2:40.00    3:02.07  
 55 Donovan, Jenessa             St. Joseph's-LI                 3:10.74  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Walker, Sara                 St. Joseph's-PA      3:02.34    2:59.70  
  2 Hutchinson, Wendy            La Salle             2:59.00    2:59.79  
  3 Spencer, Emma                Central Park TC      3:02.00    3:02.48  
  4 Wang, Laura                  Central Park TC      3:05.00    3:02.94  
  5 Cloud-Klein, Avery           Delaware State       3:09.00    3:05.40  
  6 Hobson, Meaghan              Unattached           2:59.00    3:05.76  
  7 Kanarkiewicz, Joan           NYU                  2:59.00    3:06.44  
  8 Maniguet, Elise              Adelphi              3:06.83    3:06.78  
  9 Lindsley, Laura              Marist               3:10.00    3:08.51  
 10 DeLuca, Lauren               Swarthmore           3:00.00    3:09.22  
 11 Fauser, Jillian              Stony Brook          3:05.00    3:10.32  
 12 Bartlett, Kimberly           Marist               3:10.00    3:10.59  
 13 Corley, Jillian              Marist               3:10.00    3:11.34  
 14 Jean-Pierre, Dorothy         Lehman               3:10.78    3:11.88  
 15 Delacruz, Alexandra          St. Francis          3:14.30    3:12.65  
 16 Jones, Lisa                  Rowan                3:06.01    3:12.77  
 17 Diggs, Nakia                 Essex CC             3:12.02    3:14.69  
 18 Bannon, Alyssa               TCNJ                 3:08.00    3:15.02  
 19 Walker, Jasmine              Essex CC             3:15.02    3:15.51  
 20 Lenfest, Margret             Swarthmore           3:16.00    3:15.88  
 21 Jones, Alisha                Delaware State       3:13.00    3:16.05  
 22 Carroll, Bridget             Fordham              3:05.00    3:16.42  
 23 Beairsto, Shanna             Stevens Inst         3:25.00    3:16.61  
 24 Bardon, Stephanie            RPI                  3:19.00    3:17.52  
 25 LeSage, Mary                 Fordham              3:12.00    3:18.45  
 26 Valdes, Cassy                TCNJ                 3:15.00    3:18.93  
 27 Troutman, Heather            Adelphi              3:09.18    3:19.36  
 28 Serpe, Dominique             Wagner               3:17.60    3:19.39  
 29 Shank, Kaitlyn               Haverford            3:20.23    3:19.62  
 30 Cohen, Danielle              RPI                  3:09.50    3:20.41  
 31 Weathers, Sally              Haverford            3:20.23    3:21.75  
 32 Doharty, Raneeka             Rowan                3:13.00    3:22.39  
 33 Bonilla, Melissa             Farmingdale          3:15.00    3:23.04  
 34 Swope, Tracey                Shenandoah           3:45.00    3:23.18  
 35 Woo, Rebecca                 Swarthmore           3:16.00    3:23.45  
 36 Rosario, Emily               Long Island          3:10.00    3:23.69  
 37 Mingrone, Ariel              RPI                  3:22.00    3:25.91  
 38 Torres, Jess                 Delaware             3:30.00    3:30.82  
 39 Pierson, Sara                Ramapo                          3:35.90  
 40 Waka, Allison                St. Joseph's-LI                 3:37.15  
 41 Franklin, Demia              Dist of Columbia     2:59.00    3:40.41  
 42 Jones, Callister             Dist of Columbia     2:59.00    3:40.51  
 43 Butler, Diamond              Cheyney                         3:43.76  
 44 Ryan, Brielle                Ramapo                          3:45.02  
 45 Tracey, Gabrielle            Ramapo               3:52.00    3:46.33  
 46 Adler, Alyssa                Fairleigh Dickin     3:15.00    3:50.79  
 47 Fromm, Mary                  St. Joseph's-LI                 3:56.53  
 
Women 1 Mile Run Un-Seeded
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jones, Kenya                 Hampton              5:15.20    5:08.26  
  2 Conklin, Kristal             Stony Brook          5:18.59    5:14.16  
  3 Nestor, Katie                TCNJ                 5:16.80    5:14.63  
  4 Thomas, Tamica               MD-Eastern Shore     5:17.34    5:19.45  
  5 Ferro, Marie                 RPI                  5:26.50    5:20.98  
  6 Morris, Janean               Hampton              5:15.50    5:21.29  
  7 Branch, Jasmin               Hampton              5:30.10    5:21.79  
  8 Santoski, Laura              NYU                  5:12.00    5:24.93  
  9 Matteo, Danielle             Adelphi              5:18.78    5:27.43  
 10 Hess, Sara                   Haverford            5:25.23    5:27.63  
 11 Smith, Jahlisa               Hampton              5:14.01    5:30.22  
 12 McLaughlin, Dayna            Marist               5:25.00    5:30.24  
 13 Zelinsky, Paige              NYU                  5:28.50    5:34.11  
 14 Morgan, Mary                 Haverford            5:25.23    5:34.58  
 15 Fredrickson, Taylor          Wagner               5:35.10    5:38.76  
 16 Kyle, Erin                   RPI                  5:31.00    5:39.20  
 17 Davis, Kaia                  Haverford            5:35.23    5:40.32  
 18 Hubert, Ariel                RPI                  5:34.50    5:41.13  
 19 Welsh, Liz                   St. Joseph's-PA      5:25.00    5:43.00  
 20 Klinger, Chelsea             St. Thomas Aquin     5:33.00    5:44.36  
 21 Papandrew, Cassie            Adelphi              5:41.81    5:44.85  
 22 White, Ashlee                Rowan                5:24.00    5:44.89  
 23 Gould, Kelley                Marist               5:28.00    5:45.26  
 24 Williams, Tellisia           St. Peter's          5:30.00    5:49.04  
 25 Naglieri, Jenna              Wagner               5:37.20    5:49.59  
 26 Gotthardt, Noelle            TCNJ                 5:36.00    5:50.03  
 27 Smith, Colleen               Marist               5:45.00    5:54.49  
 28 Dennis, Kelly                Wagner               5:38.40    5:56.41  
 29 Doyle, Kristina              Stony Brook          5:33.56    5:57.77  
 30 Gapinski, Diane              Cabrini              5:50.00    5:58.15  
 31 Garcon, Michaelle            Lehman               5:32.89    5:59.64  
 32 Gonzalez, Kathryn            Swarthmore           6:17.00    6:01.21  
 33 Ozcan, Tijen                 Delaware             5:30.00    6:01.38  
 34 Waka, Allison                St. Joseph's-LI      5:59.00    6:02.90  
 35 Painter, Rebecca             Swarthmore           6:20.00    6:03.27  
 36 Chung, Caroline              Lehman               5:39.44    6:05.41  
 37 Tam, Bettina                 Swarthmore           6:25.00    6:09.47  
 38 Turley, Colleen              Stevens Inst         6:15.11    6:25.48  
 39 Dotson, Domini               Dist of Columbia     5:45.00    6:36.97  
 40 Fromm, Mary                  St. Joseph's-LI                 6:40.54  
 41 Alves, Natascha              Rutgers-Newark       6:35.00    6:45.97  
 -- Mero, Maria                  CCNY                                DNF  
 -- Brisman, Chelsea             Iona                 5:25.00        DNF  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Plummer, Christa             Unattached           9:59.00    9:50.33  
  2 Lamar, Annick                Bryn Mawr RC        10:10.23    9:53.94  
  3 Bearish, Stephanie           La Salle            10:10.00   10:02.23  
  4 Voltaire, Lisa               Stony Brook         10:20.00   10:04.04  
  5 Smith, Leonie                Iona                 9:52.00   10:08.77  
  6 Storbeck, Caitlin            La Salle            10:15.00   10:10.93  
  7 Edelstein, Lena              Unattached          10:20.00   10:12.28  
  8 Gallagher, Samantha          La Salle            10:10.00   10:14.02  
  9 Lutz, Meghan                 La Salle            10:10.00   10:21.48  
 10 Matteo, Danielle             Adelphi             10:22.19   10:37.40  
 11 Morris, Rachel               TCNJ                10:36.00   10:43.23  
 12 Alterio, Celia               Oneonta             10:50.00   10:43.88  
 13 Cristaldi, Gina              Adelphi             10:48.17   10:46.02  
 14 Messina, Katie               Marist              10:50.00   10:48.88  
 15 O'Reilly, Erin               Marist              10:50.00   10:50.18  
 16 Liebrecht, Alma              Central Park TC     10:55.00   10:50.80  
 17 Vick, Kerra                  NYU                 10:57.00   10:52.13  
 18 Koch, Christine              RPI                 11:20.00   11:01.36  
 19 Skrabacz, Leanne             Stony Brook         10:35.00   11:04.65  
 20 Romaine, Lindsay             Oneonta             10:52.00   11:05.69  
 21 Vienneau, Alice              Haverford           11:20.23   11:10.37  
 22 Hassett, Molly               Oneonta             10:51.00   11:11.29  
 23 Lambert, Ali                 Delaware            11:00.00   11:13.79  
 24 Graf, Isabel                 Delaware            10:50.00   11:14.40  
 25 Smith, Amy                   Shenandoah          11:30.00   11:15.28  
 26 White, Ashlee                Rowan               11:03.00   11:18.09  
 27 Potter, Rachael              Haverford           11:20.23   11:18.86  
 28 Tocci, Andrea                Haverford           11:20.23   11:20.81  
 29 Tully, Caitlin               Haverford           10:50.23   11:22.44  
 30 Wallach, Abbey               TCNJ                11:12.00   11:27.51  
 31 Weiss, Elizabeth             Molloy              11:05.00   11:42.86  
