Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | RYAN, Kayla | f | 7-16 | 1-4 | 0-0 | 4-7 | 11 | 2 | 15 | 1 | 5 | 1 | 2 | 28 |
| 33 | McCREADY, Colleen | f | 5-13 | 0-0 | 1-2 | 3-1 | 4 | 3 | 11 | 4 | 1 | 0 | 0 | 33 |
| 05 | DIGLIO, Kristen | g | 1-5 | 1-3 | 2-4 | 0-2 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 29 |
| 11 | KOHRS, Rachel | g | 5-11 | 1-2 | 2-2 | 1-4 | 5 | 5 | 13 | 1 | 0 | 0 | 1 | 26 |
| 31 | BACON, Traci | g | 4-9 | 2-5 | 1-1 | 1-3 | 4 | 3 | 11 | 3 | 3 | 0 | 1 | 32 |
| 15 | SULLIVAN, Tricia | - | 1-10 | 0-5 | 0-1 | 0-2 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 22 |
| 21 | OSTRANDER, Erin | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 22 | STOVER, Meagan | - | 2-3 | 0-0 | 0-3 | 0-3 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 15 |
| 23 | SANCHEZ, Wanda | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-71 | 6-21 | 7-15 | 13-27 | 40 | 22 | 65 | 16 | 15 | 2 | 7 | 200 | |
| 36.6% | 28.6% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 4-10 | 2-8 | |||||||||||
| 32.4% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 15-37 | 2-11 | 5-7 | |||||||||||
| 40.5% | 18.2% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Carmen, Grace | f | 4-10 | 1-1 | 7-9 | 1-7 | 8 | 4 | 16 | 1 | 3 | 0 | 2 | 26 |
| 44 | Kilmurray, Chrissy | c | 4-5 | 0-0 | 3-4 | 5-5 | 10 | 3 | 11 | 1 | 1 | 0 | 0 | 23 |
| 13 | Foshag, Emily | g | 4-11 | 1-4 | 5-6 | 1-6 | 7 | 3 | 14 | 1 | 3 | 0 | 2 | 33 |
| 21 | Hum-Traverso, Jen | g | 2-4 | 1-2 | 2-4 | 0-2 | 2 | 2 | 7 | 1 | 2 | 0 | 2 | 28 |
| 24 | Kimball, Hailey | g | 2-11 | 1-1 | 2-2 | 0-7 | 7 | 1 | 7 | 3 | 3 | 0 | 0 | 21 |
| 04 | Ely, Maggie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Bonito, Cara | - | 2-4 | 0-1 | 3-4 | 0-0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 19 |
| 12 | Hirz, Makenzie | - | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 10 |
| 20 | Bertino, Tana | - | 2-3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13 |
| 23 | Coon, Shelby | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
| 30 | Franke, Erica | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 5-12 | 22-30 | 12-37 | 49 | 18 | 71 | 10 | 18 | 1 | 6 | 200 | |
| 38.6% | 41.7% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-7 | 12-16 | |||||||||||
| 33.3% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-5 | 10-14 | |||||||||||
| 44.4% | 60.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Oswego | 28 | 37 | 65 | Record: (0-1) |
| NYU | 34 | 37 | 71 | Record: (1-0) |
|
Officials: Landy Butler, Peter Capone, Jeffrey Carter
Technical fouls: SUNY Oswego-None. NYU-None. Attendance: 475 |
Play-by-Play |
| 19:45 | NYUW | TURNOVR by Kilmurray, Chrissy | ||
| 19:44 | OSWEGO~1 | STEAL by RYAN, Kayla | ||
| 19:29 | OSWEGO~1 | GOOD! LAYUP by KOHRS, Rachel | OSWEGO~1 2 - NYUW 0 | (OSWEGO~1 by 2) |
| 19:14 | OSWEGO~1 | FOUL by RYAN, Kayla (1) | ||
| 19:11 | NYUW | MISSED JUMPER by Carmen, Grace | ||
| REBOUND (OFF) by Kilmurray, Chrissy | ||||
| 19:08 | NYUW | GOOD! JUMPER by Kilmurray, Chrissy (in the paint) | NYUW 2 - OSWEGO~1 2 | Tied |
| 18:59 | OSWEGO~1 | TURNOVR by BACON, Traci | ||
| 18:48 | NYUW | TURNOVR by Foshag, Emily | ||
| 18:34 | OSWEGO~1 | MISSED JUMPER by McCREADY, Colleen | ||
| REBOUND (OFF) by RYAN, Kayla | ||||
| 18:32 | NYUW | FOUL by Carmen, Grace (1) | ||
| 18:24 | OSWEGO~1 | GOOD! JUMPER by RYAN, Kayla | OSWEGO~1 4 - NYUW 2 | (OSWEGO~1 by 2) |
| ASSIST by BACON, Traci | ||||
| 18:13 | NYUW | TURNOVR by Kimball, Hailey | ||
| 18:03 | OSWEGO~1 | GOOD! LAYUP by RYAN, Kayla | OSWEGO~1 6 - NYUW 2 | (OSWEGO~1 by 4) |
| 17:51 | OSWEGO~1 | FOUL by McCREADY, Colleen (1) | ||
| 17:51 | NYUW | GOOD! FT SHOT by Kilmurray, Chrissy | OSWEGO~1 6 - NYUW 3 | (OSWEGO~1 by 3) |
| 17:51 | NYUW | MISSED FT SHOT by Kilmurray, Chrissy | ||
| REBOUND (DEF) by KOHRS, Rachel | ||||
| 17:44 | NYUW | FOUL by Kilmurray, Chrissy (1) | ||
| 17:44 | OSWEGO~1 | MISSED FT SHOT by DIGLIO, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | OSWEGO~1 | MISSED FT SHOT by DIGLIO, Kristen | ||
| REBOUND (DEF) by Carmen, Grace | ||||
| 17:33 | NYUW | TURNOVR by Carmen, Grace | ||
| 17:20 | OSWEGO~1 | MISSED LAYUP by RYAN, Kayla | ||
| REBOUND (DEF) by Foshag, Emily | ||||
| 17:13 | NYUW | MISSED JUMPER by Kimball, Hailey | ||
| REBOUND (DEF) by DIGLIO, Kristen | ||||
| 16:51 | OSWEGO~1 | MISSED JUMPER by RYAN, Kayla | ||
| REBOUND (OFF) by RYAN, Kayla | ||||
| 16:10 | OSWEGO~1 | MISSED LAYUP by BACON, Traci | ||
| REBOUND (DEF) by Hum-Traverso, Jen | ||||
| 16:08 | NYUW | MISSED JUMPER by Kimball, Hailey | ||
| REBOUND (DEF) by RYAN, Kayla | ||||
| 15:53 | OSWEGO~1 | MISSED JUMPER by DIGLIO, Kristen | ||
| REBOUND (DEF) by Foshag, Emily | ||||
| 15:45 | NYUW | FOUL by Kimball, Hailey (1) | ||
| 15:45 | NYUW | TURNOVR by Kimball, Hailey | ||
| 15:31 | OSWEGO~1 | MISSED JUMPER by KOHRS, Rachel | ||
| REBOUND (DEF) by Foshag, Emily | ||||
| 15:23 | OSWEGO~1 | FOUL by BACON, Traci (1) | ||
| 15:23 | NYUW | MISSED FT SHOT by Bonito, Cara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | NYUW | GOOD! FT SHOT by Bonito, Cara | OSWEGO~1 6 - NYUW 4 | (OSWEGO~1 by 2) |
| 15:09 | OSWEGO~1 | GOOD! 3 PTR by RYAN, Kayla | OSWEGO~1 9 - NYUW 4 | (OSWEGO~1 by 5) |
| 14:54 | NYUW | GOOD! LAYUP by Hirz, Makenzie | OSWEGO~1 9 - NYUW 6 | (OSWEGO~1 by 3) |
| 14:34 | OSWEGO~1 | GOOD! JUMPER by McCREADY, Colleen (in the paint) | OSWEGO~1 11 - NYUW 6 | (OSWEGO~1 by 5) |
| 14:19 | NYUW | GOOD! 3 PTR by Foshag, Emily | OSWEGO~1 11 - NYUW 9 | (OSWEGO~1 by 2) |
| ASSIST by Hirz, Makenzie | ||||
| 14:00 | OSWEGO~1 | TURNOVR by SULLIVAN, Tricia | ||
| 13:45 | NYUW | MISSED 3 PTR by Bonito, Cara | ||
| REBOUND (DEF) by RYAN, Kayla | ||||
| 13:25 | NYUW | FOUL by Franke, Erica (1) | ||
| 13:01 | OSWEGO~1 | MISSED JUMPER by DIGLIO, Kristen | ||
| REBOUND (DEF) by Carmen, Grace | ||||
| 12:51 | NYUW | MISSED 3 PTR by Bertino, Tana | ||
| REBOUND (OFF) by Hirz, Makenzie | ||||
| 12:47 | NYUW | MISSED JUMPER by Hirz, Makenzie | ||
| REBOUND (DEF) by STOVER, Meagan | ||||
| 12:32 | NYUW | FOUL by Foshag, Emily (1) | ||
| 12:32 | OSWEGO~1 | TIMEOUT 30sec | ||
| 12:29 | OSWEGO~1 | MISSED 3 PTR by BACON, Traci | ||
| REBOUND (DEF) by Kimball, Hailey | ||||
| 12:16 | NYUW | TURNOVR by Bonito, Cara | ||
| 12:15 | OSWEGO~1 | STEAL by SULLIVAN, Tricia | ||
| 11:54 | OSWEGO~1 | GOOD! JUMPER by McCREADY, Colleen | OSWEGO~1 13 - NYUW 9 | (OSWEGO~1 by 4) |
| 11:45 | NYUW | GOOD! 3 PTR by Kimball, Hailey | OSWEGO~1 13 - NYUW 12 | (OSWEGO~1 by 1) |
| ASSIST by Bonito, Cara | ||||
| 11:22 | OSWEGO~1 | GOOD! 3 PTR by KOHRS, Rachel | OSWEGO~1 16 - NYUW 12 | (OSWEGO~1 by 4) |
| ASSIST by McCREADY, Colleen | ||||
| 10:58 | NYUW | MISSED JUMPER by Kimball, Hailey | ||
| REBOUND (DEF) by BACON, Traci | ||||
| 10:53 | OSWEGO~1 | GOOD! LAYUP by SULLIVAN, Tricia (fastbreak) | OSWEGO~1 18 - NYUW 12 | (OSWEGO~1 by 6) |
| ASSIST by BACON, Traci | ||||
| 10:51 | NYUW | FOUL by Bonito, Cara (1) | ||
| 10:51 | OSWEGO~1 | MISSED FT SHOT by SULLIVAN, Tricia | ||
| REBOUND (DEF) by Foshag, Emily | ||||
| 10:44 | OSWEGO~1 | FOUL by STOVER, Meagan (1) | ||
| 10:44 | NYUW | GOOD! FT SHOT by Foshag, Emily | OSWEGO~1 18 - NYUW 13 | (OSWEGO~1 by 5) |
| 10:44 | NYUW | GOOD! FT SHOT by Foshag, Emily | OSWEGO~1 18 - NYUW 14 | (OSWEGO~1 by 4) |
| 10:16 | OSWEGO~1 | MISSED JUMPER by SULLIVAN, Tricia | ||
| REBOUND (DEF) by Foshag, Emily | ||||
| 10:06 | NYUW | MISSED JUMPER by Carmen, Grace | ||
| REBOUND (DEF) by RYAN, Kayla | ||||
| 09:47 | OSWEGO~1 | MISSED JUMPER by RYAN, Kayla | ||
| REBOUND (DEF) by Kimball, Hailey | ||||
| 09:40 | NYUW | FOUL by Hum-Traverso, Jen (1) | ||
| 09:40 | NYUW | TURNOVR by Hum-Traverso, Jen | ||
| 09:25 | OSWEGO~1 | MISSED 3 PTR by RYAN, Kayla | ||
| REBOUND (DEF) by Kimball, Hailey | ||||
| 09:10 | NYUW | MISSED JUMPER by Carmen, Grace | ||
| REBOUND (DEF) by OSTRANDER, Erin | ||||
| 09:05 | OSWEGO~1 | TIMEOUT TEAM | ||
| 08:55 | OSWEGO~1 | TURNOVR by RYAN, Kayla | ||
| 08:42 | NYUW | GOOD! JUMPER by Kimball, Hailey (in the paint) | OSWEGO~1 18 - NYUW 16 | (OSWEGO~1 by 2) |
| ASSIST by Kilmurray, Chrissy | ||||
| 08:25 | OSWEGO~1 | MISSED JUMPER by McCREADY, Colleen | ||
| REBOUND (DEF) by Carmen, Grace | ||||
| 08:16 | OSWEGO~1 | FOUL by KOHRS, Rachel (1) | ||
| 08:15 | NYUW | MISSED JUMPER by Foshag, Emily | ||
| REBOUND (OFF) by Kilmurray, Chrissy | ||||
| 08:12 | NYUW | GOOD! JUMPER by Kilmurray, Chrissy (in the paint) | NYUW 18 - OSWEGO~1 18 | Tied |
| 07:52 | OSWEGO~1 | TURNOVR by RYAN, Kayla | ||
| 07:43 | NYUW | MISSED 3 PTR by Hum-Traverso, Jen | ||
| REBOUND (DEF) by RYAN, Kayla | ||||
| 07:34 | OSWEGO~1 | MISSED LAYUP by KOHRS, Rachel | ||
| 07:34 | NYUW | BLOCK by Hirz, Makenzie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:22 | OSWEGO~1 | GOOD! 3 PTR by BACON, Traci | OSWEGO~1 21 - NYUW 18 | (OSWEGO~1 by 3) |
| 07:16 | NYUW | MISSED JUMPER by Hirz, Makenzie | ||
| REBOUND (DEF) by KOHRS, Rachel | ||||
| 06:59 | OSWEGO~1 | TURNOVR by McCREADY, Colleen | ||
| 06:57 | NYUW | STEAL by Hum-Traverso, Jen | ||
| 06:52 | NYUW | TURNOVR by Foshag, Emily | ||
| 06:30 | OSWEGO~1 | TURNOVR by DIGLIO, Kristen | ||
| 06:20 | OSWEGO~1 | FOUL by DIGLIO, Kristen (1) | ||
| 06:20 | NYUW | GOOD! FT SHOT by Carmen, Grace | OSWEGO~1 21 - NYUW 19 | (OSWEGO~1 by 2) |
| 06:20 | NYUW | GOOD! FT SHOT by Carmen, Grace | OSWEGO~1 21 - NYUW 20 | (OSWEGO~1 by 1) |
| 06:04 | OSWEGO~1 | TURNOVR by RYAN, Kayla | ||
| 06:04 | NYUW | STEAL by Carmen, Grace | ||
| 06:04 | OSWEGO~1 | FOUL by RYAN, Kayla (2) | ||
| 06:04 | NYUW | MISSED FT SHOT by Carmen, Grace | ||
| REBOUND (OFF) by Hirz, Makenzie | ||||
| 06:01 | NYUW | MISSED JUMPER by Hirz, Makenzie | ||
| 06:01 | OSWEGO~1 | BLOCK by STOVER, Meagan | ||
| REBOUND (OFF) by Foshag, Emily | ||||
| 05:55 | OSWEGO~1 | FOUL by STOVER, Meagan (2) | ||
| 05:55 | NYUW | GOOD! FT SHOT by Foshag, Emily | NYUW 21 - OSWEGO~1 21 | Tied |
| 05:55 | NYUW | GOOD! FT SHOT by Foshag, Emily | NYUW 22 - OSWEGO~1 21 | (NYUW by 1) |
| 05:33 | OSWEGO~1 | MISSED LAYUP by STOVER, Meagan | ||
| REBOUND (OFF) by SANCHEZ, Wanda | ||||
| 05:30 | NYUW | FOUL by Hirz, Makenzie (1) | ||
| 05:30 | OSWEGO~1 | GOOD! FT SHOT by SANCHEZ, Wanda | NYUW 22 - OSWEGO~1 22 | Tied |
| 05:30 | OSWEGO~1 | MISSED FT SHOT by SANCHEZ, Wanda | ||
| REBOUND (DEF) by Coon, Shelby | ||||
| 05:05 | OSWEGO~1 | FOUL by SANCHEZ, Wanda (1) | ||
| 05:05 | NYUW | MISSED FT SHOT by Bertino, Tana | ||
| REBOUND (DEF) by STOVER, Meagan | ||||
| 05:03 | NYUW | FOUL by Coon, Shelby (1) | ||
| 05:03 | OSWEGO~1 | MISSED FT SHOT by STOVER, Meagan | ||
| REBOUND (DEF) by Kimball, Hailey | ||||
| 04:55 | NYUW | MISSED JUMPER by Kimball, Hailey | ||
| REBOUND (OFF) by Hirz, Makenzie | ||||
| 04:53 | NYUW | GOOD! JUMPER by Hirz, Makenzie (in the paint) | NYUW 24 - OSWEGO~1 22 | (NYUW by 2) |
| 04:37 | OSWEGO~1 | MISSED 3 PTR by BACON, Traci | ||
| REBOUND (DEF) by Kimball, Hailey | ||||
| 04:14 | NYUW | MISSED JUMPER by Kimball, Hailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | OSWEGO~1 | GOOD! JUMPER by McCREADY, Colleen (in the paint) | NYUW 24 - OSWEGO~1 24 | Tied |
| ASSIST by STOVER, Meagan | ||||
| 03:39 | OSWEGO~1 | FOUL by BACON, Traci (2) | ||
| 03:39 | NYUW | GOOD! FT SHOT by Kimball, Hailey | NYUW 25 - OSWEGO~1 24 | (NYUW by 1) |
| 03:39 | NYUW | GOOD! FT SHOT by Kimball, Hailey | NYUW 26 - OSWEGO~1 24 | (NYUW by 2) |
| 03:14 | OSWEGO~1 | MISSED JUMPER by SANCHEZ, Wanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:08 | OSWEGO~1 | MISSED 3 PTR by SULLIVAN, Tricia | ||
| REBOUND (DEF) by Carmen, Grace | ||||
| 02:54 | NYUW | MISSED LAYUP by Kimball, Hailey | ||
| REBOUND (OFF) by Kilmurray, Chrissy | ||||
| 02:52 | OSWEGO~1 | FOUL by STOVER, Meagan (3) | ||
| 02:52 | NYUW | GOOD! FT SHOT by Kilmurray, Chrissy | NYUW 27 - OSWEGO~1 24 | (NYUW by 3) |
| 02:52 | NYUW | GOOD! FT SHOT by Kilmurray, Chrissy | NYUW 28 - OSWEGO~1 24 | (NYUW by 4) |
| 02:36 | OSWEGO~1 | MISSED JUMPER by KOHRS, Rachel | ||
| REBOUND (DEF) by Carmen, Grace | ||||
| 02:22 | NYUW | GOOD! JUMPER by Foshag, Emily | NYUW 30 - OSWEGO~1 24 | (NYUW by 6) |
| 02:20 | OSWEGO~1 | TIMEOUT TEAM | ||
| 02:03 | OSWEGO~1 | MISSED JUMPER by KOHRS, Rachel | ||
| REBOUND (OFF) by McCREADY, Colleen | ||||
| 01:59 | OSWEGO~1 | MISSED JUMPER by McCREADY, Colleen | ||
| REBOUND (OFF) by McCREADY, Colleen | ||||
| 01:52 | OSWEGO~1 | MISSED LAYUP by McCREADY, Colleen | ||
| REBOUND (DEF) by Kilmurray, Chrissy | ||||
| 01:39 | NYUW | MISSED 3 PTR by Ely, Maggie | ||
| REBOUND (DEF) by SULLIVAN, Tricia | ||||
| 01:30 | OSWEGO~1 | GOOD! 3 PTR by OSTRANDER, Erin | NYUW 30 - OSWEGO~1 27 | (NYUW by 3) |
| ASSIST by SULLIVAN, Tricia | ||||
| 01:12 | NYUW | MISSED JUMPER by Carmen, Grace | ||
| REBOUND (OFF) by Kilmurray, Chrissy | ||||
| 01:08 | NYUW | GOOD! JUMPER by Foshag, Emily | NYUW 32 - OSWEGO~1 27 | (NYUW by 5) |
| ASSIST by Carmen, Grace | ||||
| 00:45 | OSWEGO~1 | MISSED 3 PTR by OSTRANDER, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:27 | NYUW | MISSED JUMPER by Kilmurray, Chrissy | ||
| REBOUND (OFF) by Kilmurray, Chrissy | ||||
| 00:21 | NYUW | MISSED 3 PTR by Foshag, Emily | ||
| REBOUND (DEF) by McCREADY, Colleen | ||||
| 00:18 | NYUW | FOUL by Carmen, Grace (2) | ||
| 00:18 | OSWEGO~1 | MISSED FT SHOT by McCREADY, Colleen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | OSWEGO~1 | GOOD! FT SHOT by McCREADY, Colleen | NYUW 32 - OSWEGO~1 28 | (NYUW by 4) |
| 00:14 | NYUW | GOOD! LAYUP by Bonito, Cara | NYUW 34 - OSWEGO~1 28 | (NYUW by 6) |
| 00:00 | OSWEGO~1 | MISSED 3 PTR by SULLIVAN, Tricia | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | OSWEGO~1 | TURNOVR by RYAN, Kayla | NYUW 34 - OSWEGO~1 28 | (NYUW by 6) |
| 19:32 | NYUW | TURNOVR by Carmen, Grace | ||
| 19:32 | OSWEGO~1 | STEAL by BACON, Traci | ||
| 19:27 | OSWEGO~1 | GOOD! JUMPER by McCREADY, Colleen (fastbreak in the paint) | NYUW 34 - OSWEGO~1 30 | (NYUW by 4) |
| ASSIST by RYAN, Kayla | ||||
| 19:16 | NYUW | TURNOVR by Carmen, Grace | ||
| 19:01 | OSWEGO~1 | MISSED JUMPER by BACON, Traci | ||
| REBOUND (OFF) by McCREADY, Colleen | ||||
| 18:59 | NYUW | FOUL by Kilmurray, Chrissy (2) | ||
| 18:46 | OSWEGO~1 | MISSED 3 PTR by DIGLIO, Kristen | ||
| REBOUND (DEF) by Kimball, Hailey | ||||
| 18:40 | NYUW | GOOD! LAYUP by Foshag, Emily (fastbreak) | NYUW 36 - OSWEGO~1 30 | (NYUW by 6) |
| ASSIST by Kimball, Hailey | ||||
| 18:31 | OSWEGO~1 | GOOD! LAYUP by McCREADY, Colleen | NYUW 36 - OSWEGO~1 32 | (NYUW by 4) |
| ASSIST by DIGLIO, Kristen | ||||
| 18:20 | NYUW | MISSED 3 PTR by Foshag, Emily | ||
| REBOUND (DEF) by KOHRS, Rachel | ||||
| 18:04 | OSWEGO~1 | MISSED JUMPER by RYAN, Kayla | ||
| REBOUND (OFF) by BACON, Traci | ||||
| 17:59 | OSWEGO~1 | GOOD! JUMPER by BACON, Traci | NYUW 36 - OSWEGO~1 34 | (NYUW by 2) |
| 17:57 | NYUW | FOUL by Kilmurray, Chrissy (3) | ||
| 17:57 | NYUW | TIMEOUT TEAM | ||
| 17:57 | OSWEGO~1 | GOOD! FT SHOT by BACON, Traci | NYUW 36 - OSWEGO~1 35 | (NYUW by 1) |
| 17:51 | NYUW | MISSED JUMPER by Franke, Erica | ||
| REBOUND (DEF) by SULLIVAN, Tricia | ||||
| 17:40 | OSWEGO~1 | MISSED 3 PTR by SULLIVAN, Tricia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | OSWEGO~1 | FOUL by McCREADY, Colleen (2) | ||
| 17:25 | OSWEGO~1 | FOUL by KOHRS, Rachel (2) | ||
| 17:25 | NYUW | GOOD! FT SHOT by Hum-Traverso, Jen | NYUW 37 - OSWEGO~1 35 | (NYUW by 2) |
| 17:25 | NYUW | GOOD! FT SHOT by Hum-Traverso, Jen | NYUW 38 - OSWEGO~1 35 | (NYUW by 3) |
| 17:10 | NYUW | FOUL by Carmen, Grace (3) | ||
| 16:51 | OSWEGO~1 | MISSED JUMPER by RYAN, Kayla | ||
| REBOUND (DEF) by Kimball, Hailey | ||||
| 16:32 | NYUW | MISSED JUMPER by Kimball, Hailey | ||
| REBOUND (DEF) by RYAN, Kayla | ||||
| 16:24 | OSWEGO~1 | MISSED LAYUP by SULLIVAN, Tricia | ||
| REBOUND (DEF) by Franke, Erica | ||||
| 16:15 | OSWEGO~1 | FOUL by SULLIVAN, Tricia (1) | ||
| 16:11 | NYUW | TURNOVR by Foshag, Emily | ||
| 16:09 | OSWEGO~1 | STEAL by SULLIVAN, Tricia | ||
| 16:07 | OSWEGO~1 | GOOD! LAYUP by RYAN, Kayla (fastbreak) | NYUW 38 - OSWEGO~1 37 | (NYUW by 1) |
| ASSIST by SULLIVAN, Tricia | ||||
| 15:50 | NYUW | GOOD! 3 PTR by Bertino, Tana | NYUW 41 - OSWEGO~1 37 | (NYUW by 4) |
| ASSIST by Hirz, Makenzie | ||||
| 15:38 | OSWEGO~1 | MISSED 3 PTR by SULLIVAN, Tricia | ||
| REBOUND (DEF) by Hirz, Makenzie | ||||
| 15:31 | NYUW | MISSED LAYUP by Franke, Erica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:15 | OSWEGO~1 | TURNOVR by RYAN, Kayla | ||
| 15:15 | NYUW | STEAL by Foshag, Emily | ||
| 15:06 | NYUW | TURNOVR by Bertino, Tana | ||
| 14:56 | NYUW | FOUL by Foshag, Emily (2) | ||
| 14:55 | OSWEGO~1 | TURNOVR by BACON, Traci | ||
| 14:43 | NYUW | MISSED JUMPER by Hum-Traverso, Jen | ||
| REBOUND (DEF) by BACON, Traci | ||||
| 14:29 | NYUW | FOUL by Hum-Traverso, Jen (2) | ||
| 14:29 | OSWEGO~1 | GOOD! FT SHOT by DIGLIO, Kristen | NYUW 41 - OSWEGO~1 38 | (NYUW by 3) |
| 14:29 | OSWEGO~1 | GOOD! FT SHOT by DIGLIO, Kristen | NYUW 41 - OSWEGO~1 39 | (NYUW by 2) |
| 14:13 | OSWEGO~1 | FOUL by KOHRS, Rachel (3) | ||
| 14:12 | NYUW | MISSED JUMPER by Foshag, Emily | ||
| REBOUND (DEF) by KOHRS, Rachel | ||||
| 14:03 | OSWEGO~1 | GOOD! 3 PTR by BACON, Traci | OSWEGO~1 42 - NYUW 41 | (OSWEGO~1 by 1) |
| ASSIST by KOHRS, Rachel | ||||
| 13:39 | NYUW | MISSED LAYUP by Bonito, Cara | ||
| REBOUND (DEF) by BACON, Traci | ||||
| 13:28 | OSWEGO~1 | GOOD! LAYUP by KOHRS, Rachel | OSWEGO~1 44 - NYUW 41 | (OSWEGO~1 by 3) |
| ASSIST by SULLIVAN, Tricia | ||||
| 13:12 | NYUW | TURNOVR by Bertino, Tana | ||
| 13:11 | OSWEGO~1 | STEAL by STOVER, Meagan | ||
| 13:10 | OSWEGO~1 | GOOD! LAYUP by STOVER, Meagan (fastbreak) | OSWEGO~1 46 - NYUW 41 | (OSWEGO~1 by 5) |
| 13:08 | NYUW | TIMEOUT TEAM | ||
| 13:02 | NYUW | GOOD! 3 PTR by Hum-Traverso, Jen | OSWEGO~1 46 - NYUW 44 | (OSWEGO~1 by 2) |
| ASSIST by Kimball, Hailey | ||||
| 12:45 | OSWEGO~1 | TURNOVR by BACON, Traci | ||
| 12:44 | NYUW | STEAL by Hum-Traverso, Jen | ||
| 12:41 | OSWEGO~1 | FOUL by KOHRS, Rachel (4) | ||
| 12:41 | NYUW | MISSED FT SHOT by Foshag, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | NYUW | GOOD! FT SHOT by Foshag, Emily | OSWEGO~1 46 - NYUW 45 | (OSWEGO~1 by 1) |
| 12:17 | OSWEGO~1 | GOOD! JUMPER by STOVER, Meagan | OSWEGO~1 48 - NYUW 45 | (OSWEGO~1 by 3) |
| ASSIST by DIGLIO, Kristen | ||||
| 12:07 | NYUW | MISSED LAYUP by Kimball, Hailey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:54 | OSWEGO~1 | FOUL by SULLIVAN, Tricia (2) | ||
| 11:54 | NYUW | GOOD! FT SHOT by Carmen, Grace | OSWEGO~1 48 - NYUW 46 | (OSWEGO~1 by 2) |
| 11:54 | NYUW | GOOD! FT SHOT by Carmen, Grace | OSWEGO~1 48 - NYUW 47 | (OSWEGO~1 by 1) |
| 11:40 | OSWEGO~1 | MISSED 3 PTR by SULLIVAN, Tricia | ||
| REBOUND (OFF) by RYAN, Kayla | ||||
| 11:34 | OSWEGO~1 | MISSED JUMPER by RYAN, Kayla | ||
| REBOUND (DEF) by Kilmurray, Chrissy | ||||
| 11:25 | OSWEGO~1 | FOUL by SULLIVAN, Tricia (3) | ||
| 11:25 | NYUW | MISSED FT SHOT by Carmen, Grace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | NYUW | GOOD! FT SHOT by Carmen, Grace | NYUW 48 - OSWEGO~1 48 | Tied |
