Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | David Nelson | f | 3-9 | 3-9 | 2-2 | 0-2 | 2 | 1 | 11 | 1 | 1 | 0 | 1 | 25 |
| 33 | Jon Adamson | f | 5-10 | 0-0 | 4-4 | 3-5 | 8 | 3 | 14 | 0 | 2 | 0 | 0 | 33 |
| 03 | Bobby DiPiazza | g | 3-12 | 2-5 | 3-4 | 1-6 | 7 | 1 | 11 | 2 | 5 | 0 | 2 | 33 |
| 22 | Bryan Mathews | g | 1-4 | 1-3 | 3-4 | 0-1 | 1 | 2 | 6 | 4 | 1 | 0 | 2 | 35 |
| 34 | Chris Henderson | g | 0-1 | 0-0 | 2-2 | 1-4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 24 |
| 05 | Chris McGowan | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
| 10 | Brandon DiPaola | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | Noah Zazulia | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| 23 | Nick Woitach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 32 | Palen Andreozzi | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Zach Simpson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-45 | 7-23 | 14-16 | 5-27 | 32 | 11 | 49 | 9 | 15 | 0 | 6 | 200 | |
| 31.1% | 30.4% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 3-10 | 7-8 | |||||||||||
| 30.4% | 30.0% | 87.5% | ||||||||||||
| 2nd Half: | 7-22 | 4-13 | 7-8 | |||||||||||
| 31.8% | 30.8% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Yaffe, Carl | f | 3-7 | 3-7 | 0-0 | 1-3 | 4 | 2 | 9 | 2 | 1 | 0 | 4 | 32 |
| 32 | Jensen, Keith | f | 4-8 | 2-6 | 2-2 | 0-4 | 4 | 4 | 12 | 1 | 3 | 1 | 1 | 24 |
| 34 | Stein, Andy | c | 0-4 | 0-0 | 3-4 | 2-3 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 28 |
| 10 | Meziab, Omar | g | 2-9 | 1-6 | 2-3 | 0-5 | 5 | 1 | 7 | 4 | 2 | 0 | 0 | 34 |
| 14 | Stockmal, Kyle | g | 2-6 | 0-4 | 1-1 | 0-4 | 4 | 0 | 5 | 2 | 3 | 0 | 2 | 21 |
| 15 | Borsi, Chip | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 20 |
| 22 | Becker, Derek | - | 2-5 | 1-3 | 2-2 | 2-3 | 5 | 3 | 7 | 2 | 2 | 0 | 1 | 24 |
| 23 | Dorman, Ben | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Polan, Richie | - | 2-6 | 0-0 | 1-1 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 7-27 | 11-13 | 6-27 | 33 | 14 | 54 | 15 | 15 | 2 | 11 | 200 | |
| 36.0% | 25.9% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-13 | 7-7 | |||||||||||
| 50.0% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 6-26 | 2-14 | 4-6 | |||||||||||
| 23.1% | 14.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elmira College | 24 | 25 | 49 | Record: (1-3) |
| NYU | 36 | 18 | 54 | Record: (2-1) |
|
Officials: Eric Dronzek, Brandon Cruz, Joe Loughlin
Technical fouls: Elmira College-None. NYU-None. Attendance: 473 |
Play-by-Play |
| 19:48 | NYU | TURNOVR by Stockmal, Kyle | ||
| 19:48 | ECMB0910 | STEAL by Bobby DiPiazza | ||
| 19:35 | ECMB0910 | GOOD! 3 PTR by David Nelson | ECMB0910 3 - NYU 0 | (ECMB0910 by 3) |
| ASSIST by Bobby DiPiazza | ||||
| 19:08 | NYU | TURNOVR by Jensen, Keith | ||
| 19:06 | ECMB0910 | STEAL by Bryan Mathews | ||
| 18:56 | ECMB0910 | MISSED 3 PTR by David Nelson | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 18:35 | NYU | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (DEF) by Bobby DiPiazza | ||||
| 18:21 | ECMB0910 | GOOD! JUMPER by Bobby DiPiazza (in the paint) | ECMB0910 5 - NYU 0 | (ECMB0910 by 5) |
| 17:52 | NYU | MISSED 3 PTR by Yaffe, Carl | ||
| REBOUND (DEF) by Chris Henderson | ||||
| 17:35 | ECMB0910 | TURNOVR by David Nelson | ||
| 17:33 | NYU | STEAL by Yaffe, Carl | ||
| 17:18 | NYU | GOOD! 3 PTR by Meziab, Omar | ECMB0910 5 - NYU 3 | (ECMB0910 by 2) |
| ASSIST by Stein, Andy | ||||
| 16:57 | ECMB0910 | MISSED 3 PTR by David Nelson | ||
| REBOUND (DEF) by Stockmal, Kyle | ||||
| 16:41 | ECMB0910 | FOUL by David Nelson (1) | ||
| 16:41 | NYU | GOOD! FT SHOT by Stein, Andy | ECMB0910 5 - NYU 4 | (ECMB0910 by 1) |
| 16:41 | NYU | GOOD! FT SHOT by Stein, Andy | NYU 5 - ECMB0910 5 | Tied |
| 16:14 | ECMB0910 | MISSED LAYUP by Jon Adamson | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 15:56 | NYU | GOOD! JUMPER by Jensen, Keith | NYU 7 - ECMB0910 5 | (NYU by 2) |
| ASSIST by Yaffe, Carl | ||||
| 15:35 | ECMB0910 | MISSED 3 PTR by Bryan Mathews | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 15:23 | NYU | TURNOVR by Stockmal, Kyle | ||
| 15:21 | ECMB0910 | STEAL by Bobby DiPiazza | ||
| 15:20 | ECMB0910 | MISSED LAYUP by Bobby DiPiazza | ||
| REBOUND (DEF) by Stockmal, Kyle | ||||
| 14:47 | NYU | MISSED LAYUP by Stein, Andy | ||
| REBOUND (DEF) by Bobby DiPiazza | ||||
| 14:34 | ECMB0910 | TURNOVR by Bobby DiPiazza | ||
| 14:33 | NYU | STEAL by Stein, Andy | ||
| 14:14 | NYU | MISSED 3 PTR by Stockmal, Kyle | ||
| REBOUND (OFF) by Stein, Andy | ||||
| 14:09 | NYU | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Bobby DiPiazza | ||||
| 13:45 | ECMB0910 | MISSED 3 PTR by Bobby DiPiazza | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 13:31 | NYU | GOOD! 3 PTR by Yaffe, Carl | NYU 10 - ECMB0910 5 | (NYU by 5) |
| ASSIST by Stockmal, Kyle | ||||
| 13:20 | ECMB0910 | TURNOVR by Bryan Mathews | ||
| 13:18 | NYU | STEAL by Yaffe, Carl | ||
| 13:16 | ECMB0910 | FOUL by Bryan Mathews (1) | ||
| 13:16 | NYU | GOOD! FT SHOT by Meziab, Omar | NYU 11 - ECMB0910 5 | (NYU by 6) |
| 13:16 | NYU | GOOD! FT SHOT by Meziab, Omar | NYU 12 - ECMB0910 5 | (NYU by 7) |
| 12:57 | ECMB0910 | GOOD! LAYUP by Brandon DiPaola | NYU 12 - ECMB0910 7 | (NYU by 5) |
| ASSIST by Nick Woitach | ||||
| 12:30 | NYU | GOOD! 3 PTR by Jensen, Keith | NYU 15 - ECMB0910 7 | (NYU by 8) |
| ASSIST by Polan, Richie | ||||
| 12:18 | ECMB0910 | TURNOVR by Nick Woitach | ||
| 12:17 | NYU | STEAL by Jensen, Keith | ||
| 12:15 | NYU | GOOD! LAYUP by Polan, Richie (fastbreak) | NYU 17 - ECMB0910 7 | (NYU by 10) |
| ASSIST by Jensen, Keith | ||||
| 12:15 | ECMB0910 | FOUL by Brandon DiPaola (1) | ||
| 12:15 | ECMB0910 | TIMEOUT 30sec | ||
| 12:15 | NYU | GOOD! FT SHOT by Polan, Richie | NYU 18 - ECMB0910 7 | (NYU by 11) |
| 12:02 | NYU | FOUL by Stein, Andy (1) | ||
| 12:02 | ECMB0910 | GOOD! FT SHOT by David Nelson | NYU 18 - ECMB0910 8 | (NYU by 10) |
| 12:02 | ECMB0910 | GOOD! FT SHOT by David Nelson | NYU 18 - ECMB0910 9 | (NYU by 9) |
| 11:28 | NYU | TURNOVR by Dorman, Ben | ||
| 11:24 | ECMB0910 | STEAL by David Nelson | ||
| 11:15 | ECMB0910 | MISSED 3 PTR by Brandon DiPaola | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 10:58 | NYU | MISSED JUMPER by Meziab, Omar | ||
| REBOUND (OFF) by Polan, Richie | ||||
| 10:55 | NYU | GOOD! LAYUP by Polan, Richie | NYU 20 - ECMB0910 9 | (NYU by 11) |
| 10:43 | ECMB0910 | TURNOVR by Brandon DiPaola | ||
| 10:43 | NYU | STEAL by Becker, Derek | ||
| 10:32 | NYU | TURNOVR by Yaffe, Carl | ||
| 10:01 | ECMB0910 | MISSED LAYUP by Bobby DiPiazza | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 09:53 | NYU | GOOD! LAYUP by Jensen, Keith (fastbreak) | NYU 22 - ECMB0910 9 | (NYU by 13) |
| ASSIST by Meziab, Omar | ||||
| 09:32 | ECMB0910 | MISSED JUMPER by Chris McGowan | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 09:23 | NYU | TURNOVR by Polan, Richie | ||
| 09:10 | ECMB0910 | TURNOVR by Noah Zazulia | ||
| 08:50 | NYU | GOOD! 3 PTR by Becker, Derek | NYU 25 - ECMB0910 9 | (NYU by 16) |
| ASSIST by Stockmal, Kyle | ||||
| 08:37 | ECMB0910 | TURNOVR by Bobby DiPiazza | ||
| 08:35 | NYU | STEAL by Yaffe, Carl | ||
| 08:19 | ECMB0910 | FOUL by Zach Simpson (1) | ||
| 08:19 | NYU | GOOD! FT SHOT by Jensen, Keith | NYU 26 - ECMB0910 9 | (NYU by 17) |
| 08:19 | NYU | GOOD! FT SHOT by Jensen, Keith | NYU 27 - ECMB0910 9 | (NYU by 18) |
| 07:59 | ECMB0910 | GOOD! 3 PTR by Chris McGowan | NYU 27 - ECMB0910 12 | (NYU by 15) |
| ASSIST by Bryan Mathews | ||||
| 07:35 | NYU | TURNOVR by Jensen, Keith | ||
| 07:26 | ECMB0910 | TURNOVR by Noah Zazulia | ||
| 07:17 | NYU | GOOD! 3 PTR by Jensen, Keith | NYU 30 - ECMB0910 12 | (NYU by 18) |
| ASSIST by Becker, Derek | ||||
| 07:03 | NYU | FOUL by Polan, Richie (1) | ||
| 07:03 | ECMB0910 | GOOD! FT SHOT by Bobby DiPiazza | NYU 30 - ECMB0910 13 | (NYU by 17) |
| 07:03 | ECMB0910 | GOOD! FT SHOT by Bobby DiPiazza | NYU 30 - ECMB0910 14 | (NYU by 16) |
| 07:00 | NYU | TURNOVR by Stockmal, Kyle | ||
| 06:48 | NYU | FOUL by Jensen, Keith (1) | ||
| 06:48 | ECMB0910 | MISSED FT SHOT by Bobby DiPiazza | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | ECMB0910 | GOOD! FT SHOT by Bobby DiPiazza | NYU 30 - ECMB0910 15 | (NYU by 15) |
| 06:48 | NYU | TIMEOUT 30sec | ||
| 06:31 | NYU | MISSED LAYUP by Stein, Andy | ||
| REBOUND (OFF) by Becker, Derek | ||||
| 06:27 | NYU | GOOD! LAYUP by Borsi, Chip | NYU 32 - ECMB0910 15 | (NYU by 17) |
| ASSIST by Becker, Derek | ||||
| 06:14 | ECMB0910 | TURNOVR by Chris Henderson | ||
| 06:12 | NYU | STEAL by Stockmal, Kyle | ||
| 05:47 | NYU | MISSED 3 PTR by Stockmal, Kyle | ||
| REBOUND (DEF) by Chris Henderson | ||||
| 05:31 | ECMB0910 | MISSED JUMPER by Bryan Mathews | ||
| REBOUND (DEF) by Stockmal, Kyle | ||||
| 05:07 | NYU | GOOD! LAYUP by Borsi, Chip | NYU 34 - ECMB0910 15 | (NYU by 19) |
| 04:49 | ECMB0910 | MISSED LAYUP by Bobby DiPiazza | ||
| 04:49 | NYU | BLOCK by Jensen, Keith | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 04:41 | NYU | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Noah Zazulia | ||||
| 04:19 | ECMB0910 | GOOD! 3 PTR by Bobby DiPiazza | NYU 34 - ECMB0910 18 | (NYU by 16) |
| ASSIST by Bryan Mathews | ||||
| 03:42 | NYU | MISSED 3 PTR by Becker, Derek | ||
| REBOUND (DEF) by Bobby DiPiazza | ||||
| 03:35 | ECMB0910 | MISSED 3 PTR by Bryan Mathews | ||
| REBOUND (OFF) by Chris Henderson | ||||
| 03:32 | NYU | FOUL by Jensen, Keith (2) | ||
| 03:32 | ECMB0910 | GOOD! FT SHOT by Chris Henderson | NYU 34 - ECMB0910 19 | (NYU by 15) |
| 03:32 | ECMB0910 | GOOD! FT SHOT by Chris Henderson | NYU 34 - ECMB0910 20 | (NYU by 14) |
| 03:13 | NYU | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (DEF) by Noah Zazulia | ||||
| 02:44 | ECMB0910 | GOOD! JUMPER by Jon Adamson | NYU 34 - ECMB0910 22 | (NYU by 12) |
| ASSIST by Bryan Mathews | ||||
| 02:30 | NYU | GOOD! LAYUP by Becker, Derek | NYU 36 - ECMB0910 22 | (NYU by 14) |
| ASSIST by Meziab, Omar | ||||
| 02:14 | ECMB0910 | MISSED 3 PTR by Noah Zazulia | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 01:54 | NYU | MISSED JUMPER by Stein, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:54 | NYU | FOUL by Becker, Derek (1) | ||
| 01:33 | ECMB0910 | MISSED LAYUP by Jon Adamson | ||
| REBOUND (OFF) by Jon Adamson | ||||
| 01:17 | ECMB0910 | MISSED LAYUP by Jon Adamson | ||
| REBOUND (DEF) by Becker, Derek | ||||
| 01:06 | NYU | TURNOVR by Stein, Andy | ||
| 00:43 | ECMB0910 | GOOD! LAYUP by Jon Adamson | NYU 36 - ECMB0910 24 | (NYU by 12) |
| 00:22 | NYU | TURNOVR by Becker, Derek | ||
| 00:22 | NYU | FOUL by Becker, Derek (2) | ||
| 00:00 | ECMB0910 | MISSED JUMPER by Bobby DiPiazza | ||
| REBOUND (OFF) by Jon Adamson |
| 19:51 | NYU | MISSED 3 PTR by Jensen, Keith | NYU 36 - ECMB0910 24 | (NYU by 12) |
| REBOUND (DEF) by Chris Henderson | ||||
| 19:40 | NYU | FOUL by Jensen, Keith (3) | ||
| 19:40 | ECMB0910 | GOOD! FT SHOT by Jon Adamson | NYU 36 - ECMB0910 25 | (NYU by 11) |
| 19:40 | ECMB0910 | GOOD! FT SHOT by Jon Adamson | NYU 36 - ECMB0910 26 | (NYU by 10) |
| 19:03 | NYU | MISSED 3 PTR by Becker, Derek | ||
| REBOUND (DEF) by David Nelson | ||||
| 18:48 | ECMB0910 | TURNOVR by Bobby DiPiazza | ||
| 18:48 | NYU | STEAL by Borsi, Chip | ||
| 18:48 | ECMB0910 | FOUL by Jon Adamson (1) | ||
| 18:21 | NYU | TURNOVR by Becker, Derek | ||
| 18:20 | ECMB0910 | STEAL by Bryan Mathews | ||
| 18:07 | ECMB0910 | GOOD! 3 PTR by David Nelson | NYU 36 - ECMB0910 29 | (NYU by 7) |
| ASSIST by Bobby DiPiazza | ||||
| 17:22 | NYU | MISSED JUMPER by Meziab, Omar | ||
| REBOUND (DEF) by Jon Adamson | ||||
| 17:07 | ECMB0910 | MISSED 3 PTR by David Nelson | ||
| REBOUND (DEF) by Becker, Derek | ||||
| 16:45 | NYU | TURNOVR by Borsi, Chip | ||
| 16:34 | ECMB0910 | MISSED 3 PTR by Bobby DiPiazza | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 16:33 | ECMB0910 | FOUL by Jon Adamson (2) | ||
| 16:18 | NYU | MISSED LAYUP by Stein, Andy | ||
| REBOUND (OFF) by Stein, Andy | ||||
| 16:10 | NYU | MISSED JUMPER by Borsi, Chip | ||
| REBOUND (DEF) by Bobby DiPiazza | ||||
| 16:08 | NYU | FOUL by Becker, Derek (3) | ||
| 16:08 | NYU | TIMEOUT TEAM | ||
| 15:35 | ECMB0910 | GOOD! LAYUP by Jon Adamson | NYU 36 - ECMB0910 31 | (NYU by 5) |
| 15:06 | NYU | MISSED 3 PTR by Yaffe, Carl | ||
| REBOUND (DEF) by Jon Adamson | ||||
| 14:40 | ECMB0910 | MISSED 3 PTR by David Nelson | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 14:20 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Bryan Mathews | ||||
| 13:58 | ECMB0910 | MISSED 3 PTR by David Nelson | ||
| REBOUND (OFF) by Bobby DiPiazza | ||||
| 13:42 | ECMB0910 | MISSED LAYUP by Jon Adamson | ||
| 13:42 | NYU | BLOCK by Polan, Richie | ||
| REBOUND (DEF) by Stockmal, Kyle | ||||
| 13:20 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by David Nelson | ||||
| 12:53 | ECMB0910 | TURNOVR by Bobby DiPiazza | ||
| 12:43 | NYU | MISSED 3 PTR by Stockmal, Kyle | ||
| REBOUND (DEF) by Palen Andreozzi | ||||
| 12:27 | ECMB0910 | GOOD! LAYUP by Jon Adamson | NYU 36 - ECMB0910 33 | (NYU by 3) |
| 12:02 | NYU | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (DEF) by Noah Zazulia | ||||
| 11:45 | ECMB0910 | MISSED 3 PTR by Chris McGowan | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 11:28 | NYU | MISSED 3 PTR by Stockmal, Kyle | ||
| REBOUND (OFF) by Yaffe, Carl | ||||
| 11:15 | NYU | GOOD! LAYUP by Stockmal, Kyle | NYU 38 - ECMB0910 33 | (NYU by 5) |
| ASSIST by Stein, Andy | ||||
| 11:05 | NYU | FOUL by Stein, Andy (2) | ||
| 10:48 | ECMB0910 | MISSED LAYUP by Jon Adamson | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 10:26 | NYU | TURNOVR by Jensen, Keith | ||
| 10:26 | NYU | FOUL by Jensen, Keith (4) | ||
| 10:00 | ECMB0910 | TURNOVR by Jon Adamson | ||
| 09:48 | NYU | MISSED 3 PTR by Dorman, Ben | ||
| REBOUND (DEF) by Chris McGowan | ||||
| 09:36 | ECMB0910 | TURNOVR by Jon Adamson | ||
| 09:35 | NYU | STEAL by Stockmal, Kyle | ||
| 09:32 | NYU | GOOD! LAYUP by Stockmal, Kyle (fastbreak) | NYU 40 - ECMB0910 33 | (NYU by 7) |
| 09:32 | ECMB0910 | FOUL by Bryan Mathews (2) | ||
| 09:32 | NYU | GOOD! FT SHOT by Stockmal, Kyle | NYU 41 - ECMB0910 33 | (NYU by 8) |
| 09:17 | ECMB0910 | MISSED 3 PTR by Chris McGowan | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 08:51 | ECMB0910 | FOUL by Palen Andreozzi (1) | ||
| 08:51 | NYU | GOOD! FT SHOT by Becker, Derek | NYU 42 - ECMB0910 33 | (NYU by 9) |
| 08:51 | NYU | GOOD! FT SHOT by Becker, Derek | NYU 43 - ECMB0910 33 | (NYU by 10) |
| 08:33 | ECMB0910 | TURNOVR by Chris McGowan | ||
| 08:30 | NYU | STEAL by Yaffe, Carl | ||
| 08:27 | NYU | GOOD! LAYUP by Borsi, Chip (fastbreak) | NYU 45 - ECMB0910 33 | (NYU by 12) |
| ASSIST by Meziab, Omar | ||||
| 08:14 | ECMB0910 | MISSED 3 PTR by Chris McGowan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | NYU | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (DEF) by Palen Andreozzi | ||||
| 07:23 | ECMB0910 | MISSED LAYUP by Palen Andreozzi | ||
| REBOUND (DEF) by Becker, Derek | ||||
| 06:59 | NYU | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | NYU | FOUL by Yaffe, Carl (1) | ||
| 06:46 | NYU | FOUL by Yaffe, Carl (2) | ||
| 06:46 | ECMB0910 | GOOD! FT SHOT by Bryan Mathews | NYU 45 - ECMB0910 34 | (NYU by 11) |
| 06:46 | ECMB0910 | MISSED FT SHOT by Bryan Mathews | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 06:35 | NYU | MISSED 3 PTR by Yaffe, Carl | ||
| REBOUND (OFF) by Becker, Derek | ||||
| 06:32 | NYU | MISSED LAYUP by Becker, Derek | ||
| REBOUND (DEF) by Jon Adamson | ||||
| 06:19 | ECMB0910 | TURNOVR by Bobby DiPiazza | ||
| 06:18 | NYU | STEAL by Borsi, Chip | ||
| 06:00 | NYU | GOOD! 3 PTR by Yaffe, Carl | NYU 48 - ECMB0910 34 | (NYU by 14) |
| ASSIST by Borsi, Chip | ||||
| 05:51 | NYU | FOUL by Meziab, Omar (1) | ||
| 05:51 | ECMB0910 | GOOD! FT SHOT by Bryan Mathews | NYU 48 - ECMB0910 35 | (NYU by 13) |
| 05:51 | ECMB0910 | GOOD! FT SHOT by Bryan Mathews | NYU 48 - ECMB0910 36 | (NYU by 12) |
| 05:27 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Chris Henderson | ||||
| 05:16 | NYU | FOUL by Polan, Richie (2) | ||
| 05:16 | ECMB0910 | GOOD! FT SHOT by Jon Adamson | NYU 48 - ECMB0910 37 | (NYU by 11) |
| 05:16 | ECMB0910 | GOOD! FT SHOT by Jon Adamson | NYU 48 - ECMB0910 38 | (NYU by 10) |
| 04:51 | NYU | GOOD! 3 PTR by Yaffe, Carl | NYU 51 - ECMB0910 38 | (NYU by 13) |
| ASSIST by Meziab, Omar | ||||
| 04:26 | ECMB0910 | MISSED 3 PTR by Bobby DiPiazza | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 04:08 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Bobby DiPiazza | ||||
| 04:02 | ECMB0910 | MISSED LAYUP by Bobby DiPiazza | ||
| REBOUND (OFF) by Jon Adamson | ||||
| 04:00 | ECMB0910 | GOOD! LAYUP by Jon Adamson | NYU 51 - ECMB0910 40 | (NYU by 11) |
| 04:00 | ECMB0910 | TIMEOUT TEAM | ||
| 03:48 | NYU | TURNOVR by Meziab, Omar | ||
| 03:45 | ECMB0910 | STEAL by Chris Henderson | ||
| 03:35 | ECMB0910 | MISSED LAYUP by Chris Henderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:04 | NYU | GOOD! JUMPER by Meziab, Omar | NYU 53 - ECMB0910 40 | (NYU by 13) |
| ASSIST by Yaffe, Carl | ||||
| 02:47 | ECMB0910 | GOOD! 3 PTR by Bobby DiPiazza | NYU 53 - ECMB0910 43 | (NYU by 10) |
| ASSIST by David Nelson | ||||
| 02:46 | ECMB0910 | TIMEOUT TEAM | ||
| 02:28 | NYU | TURNOVR by Meziab, Omar | ||
| 02:10 | ECMB0910 | MISSED JUMPER by Bobby DiPiazza | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | ECMB0910 | FOUL by Chris Henderson (1) | ||
| 01:45 | NYU | MISSED FT SHOT by Stein, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | NYU | GOOD! FT SHOT by Stein, Andy | NYU 54 - ECMB0910 43 | (NYU by 11) |
| 01:36 | ECMB0910 | GOOD! 3 PTR by David Nelson | NYU 54 - ECMB0910 46 | (NYU by 8) |
| ASSIST by Bryan Mathews | ||||
| 01:35 | ECMB0910 | TIMEOUT TEAM | ||
| 01:14 | NYU | MISSED 3 PTR by Yaffe, Carl | ||
| REBOUND (DEF) by Jon Adamson | ||||
| 01:01 | ECMB0910 | GOOD! 3 PTR by Bryan Mathews | NYU 54 - ECMB0910 49 | (NYU by 5) |
| ASSIST by Chris Henderson | ||||
| 00:40 | NYU | TIMEOUT TEAM | ||
| 00:23 | NYU | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | ECMB0910 | MISSED 3 PTR by David Nelson | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 00:04 | ECMB0910 | FOUL by Jon Adamson (3) | ||
| 00:03 | ECMB0910 | FOUL by Bobby DiPiazza (1) | ||
| 00:03 | NYU | MISSED FT SHOT by Meziab, Omar | ||
| REBOUND (DEF) by Jon Adamson |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | David Nelson | f | 1-3 | 1-3 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 11 |
| 33 | Jon Adamson | f | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| 03 | Bobby DiPiazza | g | 2-7 | 1-2 | 3-4 | 0-4 | 4 | 0 | 8 | 1 | 2 | 0 | 2 | 15 |
| 22 | Bryan Mathews | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 17 |
| 34 | Chris Henderson | g | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 05 | Chris McGowan | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 10 | Brandon DiPaola | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | Noah Zazulia | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 23 | Nick Woitach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 32 | Palen Andreozzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Zach Simpson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-23 | 3-10 | 7-8 | 3-9 | 12 | 4 | 24 | 5 | 9 | 0 | 4 | 100 | |
| 30.4% | 30.0% | 87.5% | ||||||||||||
