Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Shepley,Christian | * | 5-7 | 2-2 | 0-0 | 1-3 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 29 |
| 15 | Duhring,John | * | 4-10 | 2-6 | 0-0 | 1-6 | 7 | 2 | 10 | 0 | 2 | 0 | 0 | 33 |
| 22 | Anderson,Jack | * | 5-17 | 1-5 | 5-6 | 0-8 | 8 | 3 | 16 | 2 | 1 | 0 | 3 | 38 |
| 24 | Wolleben,Jon | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 18 |
| 33 | Pettit,Matthew | * | 1-3 | 0-0 | 3-4 | 1-6 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 32 |
| 03 | Lavallee,Dan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | Moore,Andre | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Kromka,Joe | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 41 | Rife,Shane | - | 4-9 | 0-1 | 2-3 | 2-4 | 6 | 1 | 10 | 2 | 4 | 1 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-16 | 10-13 | 6-30 | 36 | 14 | 57 | 10 | 9 | 1 | 3 | 200 | |
| 40.4% | 31.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-10 | 0-0 | |||||||||||
| 45.2% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-21 | 1-6 | 10-13 | |||||||||||
| 33.3% | 16.7% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Meziab, Omar | * | 2-6 | 1-2 | 0-1 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 25 |
| 22 | Becker, Derek | * | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 31 |
| 25 | Yaffe, Carl | * | 1-5 | 0-4 | 0-0 | 0-7 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 26 |
| 32 | Jensen, Keith | * | 8-15 | 2-7 | 4-5 | 1-0 | 1 | 1 | 22 | 3 | 1 | 0 | 1 | 30 |
| 34 | Stein, Andy | * | 4-8 | 0-2 | 3-6 | 3-4 | 7 | 3 | 11 | 2 | 2 | 0 | 2 | 28 |
| 01 | Glavan, D.J. | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 14 | Stockmal, Kyle | - | 4-6 | 3-5 | 0-0 | 1-2 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 17 |
| 15 | Borsi, Chip | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 23 | Dorman, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Karch, Devin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Polan, Richie | - | 1-8 | 0-1 | 0-1 | 2-6 | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 7-24 | 10-17 | 8-28 | 36 | 11 | 59 | 14 | 9 | 3 | 6 | 200 | |
| 39.6% | 29.2% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 4-12 | 4-7 | |||||||||||
| 37.5% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 12-29 | 3-12 | 6-10 | |||||||||||
| 41.4% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carnegie Mellon University | 32 | 25 | 57 | Record: (4-13, 0-6 UAA) |
| NYU | 26 | 33 | 59 | Record: (12-5, 3-3 UAA) |
|
Officials: Phillip Sallustio, Gregory Quirolo, Joe Mazzella
Technical fouls: Carnegie Mellon University-None. NYU-None. Attendance: 1891 |
Play-by-Play |
| 19:46 | CMUM | FOUL by Wolleben,Jon (1) | ||
| 19:32 | NYU | TURNOVR by Stein, Andy | ||
| 19:12 | CMUM | MISSED LAYUP by Anderson,Jack | ||
| 19:12 | NYU | BLOCK by Yaffe, Carl | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 18:57 | NYU | GOOD! LAYUP by Stein, Andy | NYU 2 - CMUM 0 | (NYU by 2) |
| ASSIST by Becker, Derek | ||||
| 18:40 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 18:31 | NYU | GOOD! LAYUP by Jensen, Keith | NYU 4 - CMUM 0 | (NYU by 4) |
| 18:14 | CMUM | GOOD! LAYUP by Anderson,Jack | NYU 4 - CMUM 2 | (NYU by 2) |
| 17:50 | NYU | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Duhring,John | ||||
| 17:15 | CMUM | GOOD! LAYUP by Duhring,John | NYU 4 - CMUM 4 | Tied |
| 16:56 | NYU | GOOD! 3 PTR by Meziab, Omar | NYU 7 - CMUM 4 | (NYU by 3) |
| ASSIST by Becker, Derek | ||||
| 16:29 | CMUM | GOOD! JUMPER by Anderson,Jack (in the paint) | NYU 7 - CMUM 6 | (NYU by 1) |
| 16:09 | NYU | GOOD! LAYUP by Meziab, Omar | NYU 9 - CMUM 6 | (NYU by 3) |
| 15:45 | CMUM | GOOD! JUMPER by Shepley,Christian (in the paint) | NYU 9 - CMUM 8 | (NYU by 1) |
| 15:09 | NYU | GOOD! LAYUP by Jensen, Keith | NYU 11 - CMUM 8 | (NYU by 3) |
| 15:09 | CMUM | FOUL by Duhring,John (1) | ||
| 15:09 | NYU | MISSED FT SHOT by Jensen, Keith | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 15:01 | CMUM | GOOD! LAYUP by Rife,Shane | NYU 11 - CMUM 10 | (NYU by 1) |
| 14:31 | NYU | MISSED 3 PTR by Stein, Andy | ||
| REBOUND (DEF) by Shepley,Christian | ||||
| 14:08 | CMUM | GOOD! 3 PTR by Shepley,Christian | CMUM 13 - NYU 11 | (CMUM by 2) |
| ASSIST by Anderson,Jack | ||||
| 13:36 | CMUM | FOUL by Anderson,Jack (1) | ||
| 13:36 | NYU | GOOD! FT SHOT by Stein, Andy | CMUM 13 - NYU 12 | (CMUM by 1) |
| 13:36 | NYU | GOOD! FT SHOT by Stein, Andy | NYU 13 - CMUM 13 | Tied |
| 13:25 | NYU | FOUL by Becker, Derek (1) | ||
| 12:56 | CMUM | MISSED LAYUP by Rife,Shane | ||
| 12:56 | NYU | BLOCK by Yaffe, Carl | ||
| REBOUND (DEF) by Stockmal, Kyle | ||||
| 12:36 | NYU | FOUL by Yaffe, Carl (1) | ||
| 12:36 | NYU | TURNOVR by Yaffe, Carl | ||
| 12:15 | CMUM | MISSED 3 PTR by Moore,Andre | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 11:53 | NYU | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Wolleben,Jon | ||||
| 11:33 | CMUM | GOOD! 3 PTR by Anderson,Jack | CMUM 16 - NYU 13 | (CMUM by 3) |
| ASSIST by Rife,Shane | ||||
| 11:14 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 10:58 | CMUM | MISSED 3 PTR by Lavallee,Dan | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 10:31 | NYU | MISSED LAYUP by Meziab, Omar | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 10:18 | CMUM | GOOD! JUMPER by Wolleben,Jon | CMUM 18 - NYU 13 | (CMUM by 5) |
| ASSIST by Moore,Andre | ||||
| 09:53 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Moore,Andre | ||||
| 09:32 | CMUM | GOOD! JUMPER by Rife,Shane | CMUM 20 - NYU 13 | (CMUM by 7) |
| ASSIST by Wolleben,Jon | ||||
| 09:07 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (OFF) by Polan, Richie | ||||
| 09:03 | NYU | TURNOVR by Polan, Richie | ||
| 09:02 | CMUM | STEAL by Anderson,Jack | ||
| 08:56 | CMUM | MISSED LAYUP by Wolleben,Jon | ||
| 08:56 | NYU | BLOCK by Polan, Richie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:56 | NYU | TIMEOUT TEAM | ||
| 08:39 | CMUM | MISSED JUMPER by Wolleben,Jon | ||
| REBOUND (DEF) by Borsi, Chip | ||||
| 08:13 | NYU | GOOD! 3 PTR by Jensen, Keith | CMUM 20 - NYU 16 | (CMUM by 4) |
| ASSIST by Borsi, Chip | ||||
| 07:54 | CMUM | GOOD! LAYUP by Shepley,Christian | CMUM 22 - NYU 16 | (CMUM by 6) |
| 07:23 | CMUM | FOUL by Wolleben,Jon (2) | ||
| 07:23 | NYU | GOOD! FT SHOT by Becker, Derek | CMUM 22 - NYU 17 | (CMUM by 5) |
| 07:23 | NYU | MISSED FT SHOT by Becker, Derek | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 07:09 | CMUM | TURNOVR by Rife,Shane | ||
| 06:52 | NYU | MISSED 3 PTR by Stein, Andy | ||
| REBOUND (DEF) by Duhring,John | ||||
| 06:41 | CMUM | MISSED LAYUP by Rife,Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:14 | NYU | GOOD! 3 PTR by Glavan, D.J. | CMUM 22 - NYU 20 | (CMUM by 2) |
| ASSIST by Stockmal, Kyle | ||||
| 06:06 | CMUM | GOOD! 3 PTR by Duhring,John | CMUM 25 - NYU 20 | (CMUM by 5) |
| ASSIST by Shepley,Christian | ||||
| 05:44 | NYU | GOOD! 3 PTR by Stockmal, Kyle | CMUM 25 - NYU 23 | (CMUM by 2) |
| ASSIST by Stein, Andy | ||||
| 05:20 | CMUM | MISSED 3 PTR by Anderson,Jack | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 05:12 | NYU | MISSED 3 PTR by Stockmal, Kyle | ||
| REBOUND (DEF) by Duhring,John | ||||
| 05:02 | CMUM | MISSED JUMPER by Shepley,Christian | ||
| REBOUND (OFF) by Shepley,Christian | ||||
| 04:59 | CMUM | MISSED JUMPER by Shepley,Christian | ||
| REBOUND (DEF) by Stockmal, Kyle | ||||
| 04:46 | NYU | MISSED LAYUP by Stein, Andy | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 04:34 | CMUM | GOOD! 3 PTR by Duhring,John | CMUM 28 - NYU 23 | (CMUM by 5) |
| ASSIST by Shepley,Christian | ||||
| 04:32 | CMUM | TIMEOUT 30sec | ||
| 04:00 | CMUM | FOUL by Pettit,Matthew (1) | ||
| 04:00 | NYU | GOOD! FT SHOT by Stein, Andy | CMUM 28 - NYU 24 | (CMUM by 4) |
| 04:00 | NYU | MISSED FT SHOT by Stein, Andy | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 03:37 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 03:11 | NYU | MISSED 3 PTR by Yaffe, Carl | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 02:58 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (OFF) by Rife,Shane | ||||
| 02:54 | CMUM | GOOD! LAYUP by Rife,Shane | CMUM 30 - NYU 24 | (CMUM by 6) |
| 02:38 | NYU | GOOD! JUMPER by Yaffe, Carl | CMUM 30 - NYU 26 | (CMUM by 4) |
| ASSIST by Becker, Derek | ||||
| 02:18 | CMUM | MISSED LAYUP by Duhring,John | ||
| REBOUND (OFF) by Rife,Shane | ||||
| 02:15 | CMUM | MISSED LAYUP by Rife,Shane | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 02:06 | NYU | MISSED 3 PTR by Polan, Richie | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 01:55 | CMUM | MISSED LAYUP by Rife,Shane | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 01:35 | NYU | MISSED 3 PTR by Yaffe, Carl | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 01:10 | CMUM | MISSED 3 PTR by Anderson,Jack | ||
| REBOUND (OFF) by Duhring,John | ||||
| 01:06 | CMUM | TURNOVR by Duhring,John | ||
| 01:06 | NYU | STEAL by Polan, Richie | ||
| 00:42 | NYU | MISSED JUMPER by Jensen, Keith | ||
| REBOUND (DEF) by Shepley,Christian | ||||
| 00:29 | CMUM | GOOD! JUMPER by Kromka,Joe | CMUM 32 - NYU 26 | (CMUM by 6) |
| ASSIST by Pettit,Matthew | ||||
| 00:01 | NYU | MISSED LAYUP by Karch, Devin | ||
| REBOUND (OFF) by (TEAM) |
| 19:48 | NYU | GOOD! LAYUP by Stein, Andy | CMUM 32 - NYU 28 | (CMUM by 4) |
| 19:24 | NYU | FOUL by Becker, Derek (2) | ||
| 19:11 | CMUM | MISSED JUMPER by Anderson,Jack | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 18:47 | NYU | GOOD! LAYUP by Stein, Andy | CMUM 32 - NYU 30 | (CMUM by 2) |
| ASSIST by Jensen, Keith | ||||
| 18:31 | CMUM | TURNOVR by Duhring,John | ||
| 18:14 | CMUM | FOUL by Wolleben,Jon (3) | ||
| 18:14 | NYU | GOOD! FT SHOT by Jensen, Keith | CMUM 32 - NYU 31 | (CMUM by 1) |
| 18:14 | NYU | GOOD! FT SHOT by Jensen, Keith | NYU 32 - CMUM 32 | Tied |
| 17:56 | NYU | FOUL by Stein, Andy (1) | ||
| 17:56 | CMUM | GOOD! FT SHOT by Pettit,Matthew | CMUM 33 - NYU 32 | (CMUM by 1) |
| 17:56 | CMUM | GOOD! FT SHOT by Pettit,Matthew | CMUM 34 - NYU 32 | (CMUM by 2) |
| 17:44 | NYU | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 17:32 | CMUM | GOOD! LAYUP by Pettit,Matthew | CMUM 36 - NYU 32 | (CMUM by 4) |
| ASSIST by Shepley,Christian | ||||
| 17:22 | NYU | MISSED LAYUP by Meziab, Omar | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 17:06 | CMUM | MISSED 3 PTR by Rife,Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | NYU | GOOD! LAYUP by Stein, Andy | CMUM 36 - NYU 34 | (CMUM by 2) |
| 16:30 | CMUM | MISSED 3 PTR by Anderson,Jack | ||
| REBOUND (DEF) by Becker, Derek | ||||
| ASSIST by Becker, Derek | ||||
| 16:28 | NYU | TURNOVR by Becker, Derek | ||
| 16:09 | CMUM | MISSED LAYUP by Anderson,Jack | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 15:53 | NYU | MISSED JUMPER by Meziab, Omar | ||
| REBOUND (OFF) by Stein, Andy | ||||
| 15:49 | NYU | GOOD! LAYUP by Polan, Richie | NYU 36 - CMUM 36 | Tied |
| ASSIST by Stein, Andy | ||||
| 15:24 | CMUM | MISSED LAYUP by Anderson,Jack | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 15:17 | NYU | GOOD! LAYUP by Jensen, Keith (fastbreak) | NYU 38 - CMUM 36 | (NYU by 2) |
| ASSIST by Meziab, Omar | ||||
| 14:53 | CMUM | GOOD! LAYUP by Anderson,Jack | NYU 38 - CMUM 38 | Tied |
| 14:50 | CMUM | TIMEOUT TEAM | ||
| 14:21 | NYU | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 14:16 | CMUM | GOOD! LAYUP by Rife,Shane (fastbreak) | CMUM 40 - NYU 38 | (CMUM by 2) |
| ASSIST by Anderson,Jack | ||||
| 14:14 | NYU | FOUL by Meziab, Omar (1) | ||
| 14:14 | CMUM | MISSED FT SHOT by Rife,Shane | ||
| REBOUND (DEF) by Yaffe, Carl | ||||
| 13:44 | NYU | GOOD! LAYUP by Jensen, Keith | NYU 40 - CMUM 40 | Tied |
| 13:34 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Glavan, D.J. | ||||
| 13:26 | NYU | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 13:15 | NYU | FOUL by Jensen, Keith (1) | ||
| 13:15 | CMUM | GOOD! FT SHOT by Anderson,Jack | CMUM 41 - NYU 40 | (CMUM by 1) |
| 13:15 | CMUM | MISSED FT SHOT by Anderson,Jack | ||
| REBOUND (DEF) by Borsi, Chip | ||||
| 12:48 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Kromka,Joe | ||||
| 12:34 | NYU | FOUL by Polan, Richie (1) | ||
| 12:34 | CMUM | GOOD! FT SHOT by Rife,Shane | CMUM 42 - NYU 40 | (CMUM by 2) |
| 12:34 | CMUM | GOOD! FT SHOT by Rife,Shane | CMUM 43 - NYU 40 | (CMUM by 3) |
| 12:19 | NYU | MISSED 3 PTR by Glavan, D.J. | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 11:47 | CMUM | TURNOVR by Rife,Shane | ||
| 11:46 | NYU | STEAL by Polan, Richie | ||
| 11:45 | NYU | TURNOVR by Glavan, D.J. | ||
| 11:18 | CMUM | TURNOVR by Anderson,Jack | ||
| 11:17 | NYU | STEAL by Stein, Andy | ||
| 11:16 | NYU | TURNOVR by Stein, Andy | ||
| 11:05 | NYU | FOUL by Borsi, Chip (1) | ||
| 11:03 | CMUM | MISSED LAYUP by Anderson,Jack | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 10:49 | CMUM | FOUL by Kromka,Joe (1) | ||
| 10:49 | CMUM | FOUL by Pettit,Matthew (2) | ||
| 10:48 | NYU | GOOD! LAYUP by Stockmal, Kyle | CMUM 43 - NYU 42 | (CMUM by 1) |
| ASSIST by Becker, Derek | ||||
| 10:27 | CMUM | MISSED JUMPER by Duhring,John | ||
| REBOUND (DEF) by Borsi, Chip | ||||
| 10:06 | NYU | MISSED 3 PTR by Borsi, Chip | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 10:01 | NYU | FOUL by Borsi, Chip (2) | ||
| 10:01 | CMUM | GOOD! FT SHOT by Anderson,Jack | CMUM 44 - NYU 42 | (CMUM by 2) |
| 10:01 | CMUM | GOOD! FT SHOT by Anderson,Jack | CMUM 45 - NYU 42 | (CMUM by 3) |
| 09:45 | NYU | GOOD! 3 PTR by Jensen, Keith | NYU 45 - CMUM 45 | Tied |
| ASSIST by Becker, Derek | ||||
| 09:43 | CMUM | FOUL by Anderson,Jack (2) | ||
| 09:43 | NYU | GOOD! FT SHOT by Jensen, Keith | NYU 46 - CMUM 45 | (NYU by 1) |
| 09:30 | NYU | FOUL by Stein, Andy (2) | ||
| 09:30 | CMUM | GOOD! FT SHOT by Pettit,Matthew | NYU 46 - CMUM 46 | Tied |
| 09:30 | CMUM | MISSED FT SHOT by Pettit,Matthew | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 09:14 | NYU | GOOD! 3 PTR by Stockmal, Kyle | NYU 49 - CMUM 46 | (NYU by 3) |
| ASSIST by Jensen, Keith | ||||
| 09:00 | CMUM | TURNOVR by Rife,Shane | ||
| 09:00 | CMUM | TIMEOUT 30sec | ||
| 08:44 | NYU | TURNOVR by Jensen, Keith | ||
| 08:42 | CMUM | STEAL by Anderson,Jack | ||
| 08:37 | CMUM | GOOD! LAYUP by Anderson,Jack | NYU 49 - CMUM 48 | (NYU by 1) |
| 08:17 | NYU | GOOD! 3 PTR by Stockmal, Kyle | NYU 52 - CMUM 48 | (NYU by 4) |
| ASSIST by Jensen, Keith | ||||
| 07:54 | CMUM | TURNOVR by Pettit,Matthew | ||
| 07:52 | NYU | STEAL by Becker, Derek | ||
| 07:50 | CMUM | FOUL by Anderson,Jack (3) | ||
| 07:50 | NYU | GOOD! FT SHOT by Becker, Derek | NYU 53 - CMUM 48 | (NYU by 5) |
| 07:50 | NYU | GOOD! FT SHOT by Becker, Derek | NYU 54 - CMUM 48 | (NYU by 6) |
| 07:32 | CMUM | GOOD! 3 PTR by Shepley,Christian | NYU 54 - CMUM 51 | (NYU by 3) |
| ASSIST by Rife,Shane | ||||
| 07:04 | NYU | MISSED LAYUP by Becker, Derek | ||
| 07:04 | CMUM | BLOCK by Rife,Shane | ||
| REBOUND (OFF) by Stein, Andy | ||||
| 07:01 | CMUM | FOUL by Pettit,Matthew (3) | ||
| 07:01 | NYU | MISSED FT SHOT by Stein, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | NYU | MISSED FT SHOT by Stein, Andy | ||
| REBOUND (DEF) by Duhring,John | ||||
| 06:45 | NYU | FOUL by Stein, Andy (3) | ||
| 06:45 | CMUM | GOOD! FT SHOT by Anderson,Jack | NYU 54 - CMUM 52 | (NYU by 2) |
| 06:45 | CMUM | GOOD! FT SHOT by Anderson,Jack | NYU 54 - CMUM 53 | (NYU by 1) |
| 06:39 | NYU | MISSED 3 PTR by Yaffe, Carl | ||
| REBOUND (OFF) by Stockmal, Kyle | ||||
| 06:32 | NYU | TURNOVR by Stockmal, Kyle | ||
| 06:31 | CMUM | STEAL by Anderson,Jack | ||
| 06:16 | CMUM | MISSED JUMPER by Anderson,Jack | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 06:05 | NYU | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 05:30 | CMUM | GOOD! JUMPER by Shepley,Christian (in the paint) | CMUM 55 - NYU 54 | (CMUM by 1) |
| 04:52 | NYU | MISSED 3 PTR by Stockmal, Kyle | ||
| REBOUND (DEF) by Duhring,John | ||||
| 04:46 | CMUM | TURNOVR by Rife,Shane | ||
| 04:44 | NYU | STEAL by Jensen, Keith | ||
| 04:41 | NYU | GOOD! LAYUP by Jensen, Keith | NYU 56 - CMUM 55 | (NYU by 1) |
| 04:16 | CMUM | MISSED JUMPER by Anderson,Jack | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 03:55 | NYU | MISSED JUMPER by Polan, Richie | ||
| REBOUND (OFF) by Jensen, Keith | ||||
| 03:52 | NYU | MISSED LAYUP by Jensen, Keith | ||
| REBOUND (OFF) by Polan, Richie | ||||
| 03:50 | NYU | MISSED LAYUP by Polan, Richie | ||
| REBOUND (DEF) by Shepley,Christian | ||||
| 03:28 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 03:22 | NYU | TURNOVR by Becker, Derek | ||
| 03:05 | CMUM | GOOD! LAYUP by Duhring,John | CMUM 57 - NYU 56 | (CMUM by 1) |
| 02:37 | NYU | MISSED 3 PTR by Yaffe, Carl | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 02:02 | CMUM | MISSED LAYUP by Anderson,Jack | ||
| REBOUND (OFF) by Pettit,Matthew | ||||
| 01:58 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 01:49 | NYU | TIMEOUT TEAM | ||
| 01:25 | NYU | GOOD! LAYUP by Jensen, Keith | NYU 58 - CMUM 57 | (NYU by 1) |
| 01:24 | CMUM | FOUL by Rife,Shane (1) | ||
| 01:24 | NYU | GOOD! FT SHOT by Jensen, Keith | NYU 59 - CMUM 57 | (NYU by 2) |
| 01:10 | CMUM | TURNOVR by Wolleben,Jon | ||
| 01:09 | NYU | STEAL by Stein, Andy | ||
| 00:49 | NYU | TIMEOUT 30sec | ||
| 00:37 | NYU | MISSED LAYUP by Stein, Andy | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 00:21 | CMUM | TIMEOUT TEAM | ||
| 00:09 | CMUM | MISSED 3 PTR by Anderson,Jack | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 00:06 | CMUM | TIMEOUT TEAM | ||
| 00:06 | NYU | MISSED FT SHOT by Polan, Richie | ||
| REBOUND (OFF) by Stein, Andy | ||||
| 00:05 | CMUM | FOUL by Duhring,John (2) | ||
| 00:01 | CMUM | FOUL by Lavallee,Dan (1) | ||
| 00:01 | NYU | MISSED FT SHOT by Meziab, Omar | ||
| REBOUND (DEF) by Duhring,John |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Shepley,Christian | * | 3-5 | 1-1 | 0-0 | 1-2 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 13 |
| 15 | Duhring,John | * | 3-6 | 2-4 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 16 |
| 22 | Anderson,Jack | * | 3-6 | 1-3 | 0-0 | 0-5 | 5 | 1 | 7 | 1 | 0 | 0 | 1 | 18 |
| 24 | Wolleben,Jon | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 33 | Pettit,Matthew | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 03 | Lavallee,Dan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Moore,Andre | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Kromka,Joe | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 41 | Rife,Shane | - | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-31 | 4-10 | 0-0 | 5-16 | 21 | 5 | 32 | 7 | 2 | 0 | 1 | 100 | |
| 45.2% | 40.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-10 | 0-0 | |||||||||||
| 45.2% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Meziab, Omar | * | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 22 | Becker, Derek | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 14 |
| 25 | Yaffe, Carl | * | 1-3 | 0-2 | 0-0 | 0-6 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 15 |
