Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Evelyn, Elijah | f | 6-11 | 0-3 | 1-1 | 3-6 | 9 | 2 | 13 | 1 | 0 | 0 | 0 | 24 |
| 51 | Esonwune, Marcel | f | 6-16 | 0-0 | 2-3 | 4-8 | 12 | 5 | 14 | 2 | 1 | 4 | 2 | 37 |
| 00 | Hamilton-Lopez, Nick | g | 7-15 | 6-12 | 2-4 | 1-3 | 4 | 2 | 22 | 0 | 4 | 0 | 0 | 33 |
| 15 | Verna, Nahum | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 19 |
| 23 | Phipps, Omari | g | 5-12 | 0-0 | 2-2 | 4-0 | 4 | 2 | 12 | 3 | 1 | 4 | 1 | 38 |
| 01 | Exum, Ryan | - | 3-7 | 0-1 | 1-5 | 3-1 | 4 | 2 | 7 | 6 | 2 | 0 | 3 | 30 |
| 31 | Bennett, Rodney | - | 4-7 | 2-4 | 0-0 | 1-4 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 14 |
| 34 | Pinnock, Huntley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-70 | 8-20 | 8-15 | 16-25 | 41 | 15 | 80 | 13 | 8 | 9 | 6 | 200 | |
| 45.7% | 40.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-38 | 4-8 | 3-4 | |||||||||||
| 44.7% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-32 | 4-12 | 5-11 | |||||||||||
| 46.9% | 33.3% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Jensen, Keith | f | 5-12 | 3-7 | 1-1 | 0-4 | 4 | 2 | 14 | 4 | 1 | 0 | 3 | 26 |
| 44 | Polan, Richie | f | 4-9 | 1-2 | 2-3 | 0-2 | 2 | 0 | 11 | 4 | 3 | 0 | 0 | 22 |
| 25 | Mish, John | c | 6-9 | 0-0 | 2-8 | 2-5 | 7 | 2 | 14 | 2 | 1 | 0 | 1 | 27 |
| 01 | Glavan, D.J. | g | 7-11 | 4-5 | 2-4 | 1-3 | 4 | 1 | 20 | 4 | 2 | 1 | 0 | 38 |
| 10 | Meziab, Omar | g | 2-5 | 2-3 | 0-0 | 1-2 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 16 |
| 04 | Kuba, Zachary | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Borsi, Chip | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 22 | Becker, Derek | - | 3-5 | 0-1 | 4-5 | 1-2 | 3 | 1 | 10 | 5 | 0 | 0 | 1 | 27 |
| 23 | Dorman, Ben | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
| 32 | Morrissey, Bill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Stein, Andy | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 11-22 | 11-21 | 9-26 | 35 | 12 | 84 | 23 | 11 | 2 | 5 | 200 | |
| 52.5% | 50.0% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 6-12 | 2-3 | |||||||||||
| 42.4% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 17-26 | 5-10 | 9-18 | |||||||||||
| 65.4% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York College (NY) | 41 | 39 | 80 | Record: (14-14) |
| New York University | 36 | 48 | 84 | Record: (16-10) |
|
Officials: Joe Battiato, Tim McKeon, Chris Bailey
Technical fouls: York College (NY)-None. New York University-None. Attendance: 203 2009 ECAC Division III Metro Tournament - First Round |
Play-by-Play |
| 19:45 | NYUM | MISSED 3 PTR by Meziab, Omar | ||
| 19:45 | YORK | BLOCK by Verna, Nahum | ||
| REBOUND (DEF) by Verna, Nahum | ||||
| REBOUND (OFF) by Evelyn, Elijah | ||||
| 19:39 | YORK | MISSED LAYUP by Verna, Nahum | ||
| 19:39 | YORK | GOOD! LAYUP by Evelyn, Elijah | YORK 2 - NYUM 0 | (YORK by 2) |
| 19:19 | NYUM | TURNOVR by Polan, Richie | ||
| 19:18 | YORK | STEAL by Esonwune, Marcel | ||
| 19:09 | YORK | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (DEF) by Glavan, D.J. | ||||
| 19:00 | NYUM | GOOD! 3 PTR by Glavan, D.J. | NYUM 3 - YORK 2 | (NYUM by 1) |
| ASSIST by Jensen, Keith | ||||
| 18:40 | YORK | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Evelyn, Elijah | ||||
| 18:27 | YORK | MISSED LAYUP by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 18:16 | NYUM | MISSED LAYUP by Mish, John | ||
| 18:16 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 17:54 | YORK | GOOD! LAYUP by Esonwune, Marcel | YORK 4 - NYUM 3 | (YORK by 1) |
| 17:40 | NYUM | GOOD! 3 PTR by Glavan, D.J. | NYUM 6 - YORK 4 | (NYUM by 2) |
| ASSIST by Mish, John | ||||
| 17:12 | YORK | MISSED LAYUP by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 17:10 | NYUM | MISSED LAYUP by Meziab, Omar | ||
| REBOUND (OFF) by Mish, John | ||||
| 17:01 | NYUM | GOOD! LAYUP by Mish, John | NYUM 8 - YORK 4 | (NYUM by 4) |
| 16:35 | YORK | GOOD! LAYUP by Phipps, Omari | NYUM 8 - YORK 6 | (NYUM by 2) |
| 16:19 | NYUM | GOOD! JUMPER by Polan, Richie | NYUM 10 - YORK 6 | (NYUM by 4) |
| ASSIST by Jensen, Keith | ||||
| 15:51 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (OFF) by Hamilton-Lopez, Nick | ||||
| 15:42 | YORK | GOOD! 3 PTR by Hamilton-Lopez, Nick | NYUM 10 - YORK 9 | (NYUM by 1) |
| 15:31 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 14:56 | YORK | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | NYUM | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 14:21 | YORK | GOOD! LAYUP by Phipps, Omari | YORK 11 - NYUM 10 | (YORK by 1) |
| 14:02 | NYUM | MISSED LAYUP by Jensen, Keith | ||
| 14:02 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 13:55 | YORK | MISSED LAYUP by Evelyn, Elijah | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 13:51 | YORK | MISSED LAYUP by Evelyn, Elijah | ||
| REBOUND (OFF) by Evelyn, Elijah | ||||
| 13:49 | YORK | GOOD! LAYUP by Evelyn, Elijah | YORK 13 - NYUM 10 | (YORK by 3) |
| 13:35 | NYUM | TIMEOUT 30sec | ||
| 13:35 | NYUM | GOOD! JUMPER by Polan, Richie | YORK 13 - NYUM 12 | (YORK by 1) |
| 13:22 | YORK | GOOD! JUMPER by Phipps, Omari | YORK 15 - NYUM 12 | (YORK by 3) |
| 13:01 | NYUM | TURNOVR by Kuba, Zachary | ||
| 13:00 | YORK | STEAL by Esonwune, Marcel | ||
| 12:57 | YORK | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORK 18 - NYUM 12 | (YORK by 6) |
| 12:33 | NYUM | TURNOVR by Polan, Richie | ||
| 12:32 | YORK | STEAL by Exum, Ryan | ||
| 12:30 | YORK | GOOD! LAYUP by Verna, Nahum | YORK 20 - NYUM 12 | (YORK by 8) |
| ASSIST by Exum, Ryan | ||||
| 12:19 | NYUM | GOOD! 3 PTR by Meziab, Omar | YORK 20 - NYUM 15 | (YORK by 5) |
| ASSIST by Glavan, D.J. | ||||
| 12:01 | YORK | GOOD! LAYUP by Hamilton-Lopez, Nick | YORK 22 - NYUM 15 | (YORK by 7) |
| 11:43 | NYUM | MISSED JUMPER by Glavan, D.J. | ||
| REBOUND (OFF) by Glavan, D.J. | ||||
| 11:38 | NYUM | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | YORK | TIMEOUT 30sec | ||
| 11:13 | YORK | MISSED LAYUP by Exum, Ryan | ||
| REBOUND (DEF) by Kuba, Zachary | ||||
| 10:54 | NYUM | MISSED LAYUP by Mish, John | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 10:46 | YORK | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Glavan, D.J. | ||||
| 10:29 | NYUM | TURNOVR by Kuba, Zachary | ||
| 10:18 | YORK | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (DEF) by Becker, Derek | ||||
| 10:10 | NYUM | GOOD! JUMPER by Jensen, Keith | YORK 22 - NYUM 17 | (YORK by 5) |
| ASSIST by Becker, Derek | ||||
| 09:48 | NYUM | FOUL by Becker, Derek (1) | ||
| 09:48 | YORK | MISSED FT SHOT by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | YORK | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORK 23 - NYUM 17 | (YORK by 6) |
| 09:17 | NYUM | MISSED LAYUP by Becker, Derek | ||
| 09:17 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 09:10 | YORK | TURNOVR by Hamilton-Lopez, Nick | ||
| 09:07 | NYUM | STEAL by Jensen, Keith | ||
| 09:05 | NYUM | GOOD! LAYUP by Becker, Derek | YORK 23 - NYUM 19 | (YORK by 4) |
| ASSIST by Jensen, Keith | ||||
| 08:46 | NYUM | BLOCK by Glavan, D.J. | ||
| 08:46 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 08:43 | NYUM | FOUL by Morrissey, Bill (1) | ||
| 08:43 | YORK | GOOD! FT SHOT by Phipps, Omari | YORK 24 - NYUM 19 | (YORK by 5) |
| 08:43 | YORK | GOOD! FT SHOT by Phipps, Omari | YORK 25 - NYUM 19 | (YORK by 6) |
| 08:17 | NYUM | MISSED JUMPER by Dorman, Ben | ||
| REBOUND (DEF) by Verna, Nahum | ||||
| 07:55 | YORK | GOOD! LAYUP by Exum, Ryan | YORK 27 - NYUM 19 | (YORK by 8) |
| ASSIST by Phipps, Omari | ||||
| 07:37 | NYUM | MISSED JUMPER by Meziab, Omar | ||
| REBOUND (OFF) by Meziab, Omar | ||||
| 07:32 | NYUM | GOOD! 3 PTR by Jensen, Keith | YORK 27 - NYUM 22 | (YORK by 5) |
| ASSIST by Meziab, Omar | ||||
| 07:27 | NYUM | TIMEOUT TEAM | ||
| 07:14 | YORK | GOOD! LAYUP by Esonwune, Marcel | YORK 29 - NYUM 22 | (YORK by 7) |
| ASSIST by Bennett, Rodney | ||||
| 07:01 | NYUM | TURNOVR by Jensen, Keith | ||
| 06:59 | YORK | STEAL by Phipps, Omari | ||
| 06:56 | YORK | TURNOVR by Exum, Ryan | ||
| 06:30 | NYUM | GOOD! LAYUP by Polan, Richie | YORK 29 - NYUM 24 | (YORK by 5) |
| ASSIST by Meziab, Omar | ||||
| 06:02 | YORK | GOOD! 3 PTR by Bennett, Rodney | YORK 32 - NYUM 24 | (YORK by 8) |
| ASSIST by Exum, Ryan | ||||
| 05:49 | NYUM | GOOD! LAYUP by Mish, John | YORK 32 - NYUM 26 | (YORK by 6) |
| ASSIST by Polan, Richie | ||||
| 05:49 | YORK | FOUL by Pinnock, Huntley (1) | ||
| 05:49 | NYUM | MISSED FT SHOT by Mish, John | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:22 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (DEF) by Mish, John | ||||
| 05:14 | YORK | FOUL by Bennett, Rodney (1) | ||
| 05:14 | NYUM | GOOD! FT SHOT by Becker, Derek | YORK 32 - NYUM 27 | (YORK by 5) |
| 05:14 | NYUM | GOOD! FT SHOT by Becker, Derek | YORK 32 - NYUM 28 | (YORK by 4) |
| 05:00 | YORK | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 04:56 | YORK | GOOD! LAYUP by Esonwune, Marcel | YORK 34 - NYUM 28 | (YORK by 6) |
| 04:42 | NYUM | GOOD! LAYUP by Mish, John | YORK 34 - NYUM 30 | (YORK by 4) |
| ASSIST by Dorman, Ben | ||||
| 04:24 | YORK | MISSED LAYUP by Exum, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | YORK | FOUL by Esonwune, Marcel (1) | ||
| 04:13 | NYUM | MISSED LAYUP by Mish, John | ||
| 04:13 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 04:05 | YORK | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORK 37 - NYUM 30 | (YORK by 7) |
| ASSIST by Exum, Ryan | ||||
| 03:54 | NYUM | MISSED 3 PTR by Dorman, Ben | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 03:51 | NYUM | FOUL by Mish, John (1) | ||
| 03:28 | YORK | MISSED LAYUP by Bennett, Rodney | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 03:16 | NYUM | MISSED 3 PTR by Becker, Derek | ||
| REBOUND (DEF) by Bennett, Rodney | ||||
| 03:04 | YORK | TURNOVR by Hamilton-Lopez, Nick | ||
| 02:49 | NYUM | MISSED LAYUP by Jensen, Keith | ||
| REBOUND (OFF) by Becker, Derek | ||||
| 02:46 | NYUM | GOOD! 3 PTR by Glavan, D.J. | YORK 37 - NYUM 33 | (YORK by 4) |
| ASSIST by Becker, Derek | ||||
| 02:24 | YORK | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Becker, Derek | ||||
| 02:15 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 01:55 | YORK | GOOD! JUMPER by Phipps, Omari | YORK 39 - NYUM 33 | (YORK by 6) |
| 01:32 | NYUM | MISSED LAYUP by Polan, Richie | ||
| 01:32 | YORK | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 01:24 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 01:15 | NYUM | GOOD! 3 PTR by Polan, Richie | YORK 39 - NYUM 36 | (YORK by 3) |
| ASSIST by Becker, Derek | ||||
| 00:44 | YORK | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 00:37 | YORK | MISSED LAYUP by Esonwune, Marcel | ||
| 00:37 | NYUM | BLOCK by Stein, Andy | ||
| REBOUND (OFF) by Exum, Ryan | ||||
| 00:31 | YORK | GOOD! LAYUP by Exum, Ryan | YORK 41 - NYUM 36 | (YORK by 5) |
| ASSIST by Esonwune, Marcel | ||||
| 00:04 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick |
| 19:51 | YORK | TURNOVR by Phipps, Omari | YORK 41 - NYUM 36 | (YORK by 5) |
| 19:50 | NYUM | STEAL by Mish, John | ||
| 19:43 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 19:28 | YORK | GOOD! LAYUP by Esonwune, Marcel | YORK 43 - NYUM 36 | (YORK by 7) |
| ASSIST by Evelyn, Elijah | ||||
| 19:13 | NYUM | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 19:05 | NYUM | FOUL by Meziab, Omar (1) | ||
| 19:05 | YORK | MISSED FT SHOT by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:05 | YORK | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORK 44 - NYUM 36 | (YORK by 8) |
| 18:53 | NYUM | TURNOVR by Mish, John | ||
| 18:39 | NYUM | FOUL by Jensen, Keith (1) | ||
| 18:37 | YORK | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 18:25 | YORK | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 18:23 | YORK | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 18:09 | YORK | GOOD! JUMPER by Evelyn, Elijah | YORK 46 - NYUM 36 | (YORK by 10) |
| 17:41 | NYUM | GOOD! 3 PTR by Meziab, Omar | YORK 46 - NYUM 39 | (YORK by 7) |
| ASSIST by Polan, Richie | ||||
| 17:26 | YORK | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 17:15 | YORK | FOUL by Esonwune, Marcel (2) | ||
| 17:15 | NYUM | GOOD! FT SHOT by Polan, Richie | YORK 46 - NYUM 40 | (YORK by 6) |
| 17:15 | NYUM | GOOD! FT SHOT by Polan, Richie | YORK 46 - NYUM 41 | (YORK by 5) |
| 17:15 | NYUM | MISSED FT SHOT by Polan, Richie | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 17:03 | YORK | GOOD! LAYUP by Evelyn, Elijah | YORK 48 - NYUM 41 | (YORK by 7) |
| 16:47 | NYUM | TURNOVR by Glavan, D.J. | ||
| 16:46 | YORK | STEAL by Exum, Ryan | ||
| 16:43 | YORK | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 16:39 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 16:31 | NYUM | GOOD! LAYUP by Stein, Andy | YORK 48 - NYUM 43 | (YORK by 5) |
| ASSIST by Glavan, D.J. | ||||
| 16:31 | NYUM | TIMEOUT 30sec | ||
| 16:20 | YORK | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORK 51 - NYUM 43 | (YORK by 8) |
| ASSIST by Exum, Ryan | ||||
| 15:48 | NYUM | MISSED 3 PTR by Glavan, D.J. | ||
| REBOUND (OFF) by Stein, Andy | ||||
| 15:44 | NYUM | TURNOVR by Stein, Andy | ||
| 15:42 | YORK | STEAL by Exum, Ryan | ||
| 15:40 | YORK | GOOD! LAYUP by Evelyn, Elijah | YORK 53 - NYUM 43 | (YORK by 10) |
| 15:29 | NYUM | GOOD! JUMPER by Borsi, Chip (in the paint) | YORK 53 - NYUM 45 | (YORK by 8) |
| ASSIST by Polan, Richie | ||||
| 15:06 | YORK | GOOD! LAYUP by Esonwune, Marcel | YORK 55 - NYUM 45 | (YORK by 10) |
| ASSIST by Phipps, Omari | ||||
| 15:06 | NYUM | FOUL by Stein, Andy (1) | ||
| 15:06 | YORK | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (DEF) by Dorman, Ben | ||||
| 14:34 | NYUM | GOOD! LAYUP by Stein, Andy | YORK 55 - NYUM 47 | (YORK by 8) |
| ASSIST by Borsi, Chip | ||||
| 14:15 | YORK | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 13:52 | NYUM | GOOD! JUMPER by Becker, Derek | YORK 55 - NYUM 49 | (YORK by 6) |
| ASSIST by Glavan, D.J. | ||||
| 13:33 | YORK | TIMEOUT TEAM | ||
| 13:11 | YORK | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Exum, Ryan | ||||
| 13:08 | NYUM | FOUL by Stein, Andy (2) | ||
| 13:08 | YORK | MISSED FT SHOT by Exum, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | YORK | MISSED FT SHOT by Exum, Ryan | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 12:53 | NYUM | GOOD! LAYUP by Glavan, D.J. | YORK 55 - NYUM 51 | (YORK by 4) |
| 12:37 | YORK | TURNOVR by Exum, Ryan | ||
| 12:35 | NYUM | STEAL by Becker, Derek | ||
| 12:35 | YORK | FOUL by Hamilton-Lopez, Nick (1) | ||
| 12:35 | NYUM | GOOD! FT SHOT by Becker, Derek | YORK 55 - NYUM 52 | (YORK by 3) |
| 12:35 | NYUM | GOOD! FT SHOT by Becker, Derek | YORK 55 - NYUM 53 | (YORK by 2) |
| 12:13 | NYUM | GOOD! 3 PTR by Dorman, Ben | NYUM 56 - YORK 55 | (NYUM by 1) |
| ASSIST by Glavan, D.J. | ||||
| 11:44 | YORK | GOOD! LAYUP by Evelyn, Elijah | YORK 57 - NYUM 56 | (YORK by 1) |
| ASSIST by Esonwune, Marcel | ||||
| 11:44 | NYUM | FOUL by Stein, Andy (3) | ||
| 11:44 | YORK | GOOD! FT SHOT by Evelyn, Elijah | YORK 58 - NYUM 56 | (YORK by 2) |
| 11:28 | NYUM | GOOD! LAYUP by Mish, John | NYUM 58 - YORK 58 | Tied |
| ASSIST by Becker, Derek | ||||
| 11:07 | YORK | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Exum, Ryan | ||||
| 11:04 | YORK | MISSED LAYUP by Exum, Ryan | ||
| REBOUND (DEF) by Borsi, Chip | ||||
| 10:49 | YORK | FOUL by Evelyn, Elijah (1) | ||
| 10:49 | NYUM | MISSED FT SHOT by Mish, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | NYUM | MISSED FT SHOT by Mish, John | ||
| REBOUND (OFF) by Borsi, Chip | ||||
| 10:42 | NYUM | MISSED 3 PTR by Dorman, Ben | ||
| 10:42 | YORK | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | NYUM | GOOD! 3 PTR by Glavan, D.J. | NYUM 61 - YORK 58 | (NYUM by 3) |
| 09:57 | YORK | GOOD! LAYUP by Phipps, Omari | NYUM 61 - YORK 60 | (NYUM by 1) |
| 09:33 | NYUM | GOOD! LAYUP by Becker, Derek | NYUM 63 - YORK 60 | (NYUM by 3) |
| 09:03 | NYUM | FOUL by Borsi, Chip (1) | ||
| 08:58 | YORK | GOOD! 3 PTR by Hamilton-Lopez, Nick | NYUM 63 - YORK 63 | Tied |
| 08:42 | NYUM | MISSED 3 PTR by Dorman, Ben | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 08:33 | YORK | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 08:19 | NYUM | TURNOVR by Glavan, D.J. | ||
| 08:07 | YORK | GOOD! JUMPER by Esonwune, Marcel (in the paint) | YORK 65 - NYUM 63 | (YORK by 2) |
| 07:48 | NYUM | MISSED LAYUP by Glavan, D.J. | ||
| 07:48 | YORK | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Bennett, Rodney | ||||
| 07:31 | YORK | GOOD! 3 PTR by Bennett, Rodney | YORK 68 - NYUM 63 | (YORK by 5) |
| ASSIST by Phipps, Omari | ||||
| 07:28 | YORK | TIMEOUT TEAM | ||
| 07:21 | NYUM | MISSED 3 PTR by Polan, Richie | ||
| REBOUND (DEF) by Bennett, Rodney | ||||
| 06:57 | YORK | TURNOVR by Esonwune, Marcel | ||
| 06:38 | NYUM | GOOD! LAYUP by Jensen, Keith | YORK 68 - NYUM 65 | (YORK by 3) |
| ASSIST by Polan, Richie | ||||
| 06:38 | YORK | FOUL by Esonwune, Marcel (3) | ||
| 06:38 | NYUM | GOOD! FT SHOT by Jensen, Keith | YORK 68 - NYUM 66 | (YORK by 2) |
| 06:17 | YORK | GOOD! LAYUP by Exum, Ryan | YORK 70 - NYUM 66 | (YORK by 4) |
| 05:56 | NYUM | MISSED LAYUP by Glavan, D.J. | ||
| 05:56 | YORK | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:51 | NYUM | TURNOVR by Polan, Richie | ||
| 05:34 | YORK | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Bennett, Rodney | ||||
| 05:30 | YORK | GOOD! LAYUP by Bennett, Rodney | YORK 72 - NYUM 66 | (YORK by 6) |
| 05:04 | NYUM | GOOD! 3 PTR by Jensen, Keith | YORK 72 - NYUM 69 | (YORK by 3) |
| 04:39 | YORK | GOOD! LAYUP by Bennett, Rodney | YORK 74 - NYUM 69 | (YORK by 5) |
| ASSIST by Exum, Ryan | ||||
| 04:24 | NYUM | GOOD! 3 PTR by Jensen, Keith | YORK 74 - NYUM 72 | (YORK by 2) |
| 04:07 | YORK | MISSED 3 PTR by Bennett, Rodney | ||
| REBOUND (DEF) by Mish, John | ||||
| 03:55 | NYUM | GOOD! LAYUP by Mish, John | NYUM 74 - YORK 74 | Tied |
| ASSIST by Becker, Derek | ||||
| 03:37 | YORK | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORK 77 - NYUM 74 | (YORK by 3) |
| ASSIST by Exum, Ryan | ||||
| 03:15 | NYUM | MISSED JUMPER by Jensen, Keith | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 02:43 | YORK | TURNOVR by Hamilton-Lopez, Nick | ||
| 02:41 | NYUM | STEAL by Jensen, Keith | ||
| 02:37 | NYUM | GOOD! LAYUP by Glavan, D.J. | YORK 77 - NYUM 76 | (YORK by 1) |
| 02:37 | NYUM | TIMEOUT TEAM | ||
| 02:27 | YORK | TURNOVR by Hamilton-Lopez, Nick | ||
| 02:26 | NYUM | STEAL by Jensen, Keith | ||
| 02:18 | NYUM | TURNOVR by Borsi, Chip | ||
| 02:05 | YORK | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (DEF) by Mish, John | ||||
| 02:03 | YORK | FOUL by Exum, Ryan (1) | ||
| 01:41 | NYUM | GOOD! LAYUP by Mish, John | NYUM 78 - YORK 77 | (NYUM by 1) |
| ASSIST by Jensen, Keith | ||||
| 01:40 | YORK | FOUL by Esonwune, Marcel (4) | ||
| 01:40 | NYUM | GOOD! FT SHOT by Mish, John | NYUM 79 - YORK 77 | (NYUM by 2) |
| 01:26 | NYUM | FOUL by Mish, John (2) | ||
| 01:26 | YORK | GOOD! FT SHOT by Esonwune, Marcel | NYUM 79 - YORK 78 | (NYUM by 1) |
| 01:26 | YORK | GOOD! FT SHOT by Esonwune, Marcel | NYUM 79 - YORK 79 | Tied |
| 00:59 | NYUM | GOOD! LAYUP by Glavan, D.J. | NYUM 81 - YORK 79 | (NYUM by 2) |
| ASSIST by Mish, John | ||||
