Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | * | 3-9 | 0-0 | 1-1 | 4-3 | 7 | 2 | 7 | 1 | 1 | 0 | 0 | 20 |
| 10 | James Johnson | * | 8-13 | 3-6 | 0-1 | 0-4 | 4 | 1 | 19 | 3 | 5 | 1 | 2 | 40 |
| 20 | David Cherry | * | 4-10 | 1-3 | 5-8 | 0-5 | 5 | 4 | 14 | 5 | 0 | 0 | 4 | 38 |
| 21 | Tim Smith | * | 1-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 30 | Phil Barnes | * | 7-11 | 0-0 | 2-6 | 5-2 | 7 | 2 | 16 | 0 | 2 | 0 | 0 | 29 |
| 15 | Michael DeShields | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 24 | Greg Moore | - | 5-9 | 2-6 | 0-0 | 1-0 | 1 | 3 | 12 | 2 | 0 | 0 | 1 | 23 |
| 31 | Kenny Widgeon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Ryan Gillens | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 6-15 | 8-16 | 12-17 | 29 | 17 | 74 | 12 | 10 | 1 | 9 | 200 | |
| 48.4% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-4 | 6-11 | |||||||||||
| 43.3% | 25.0% | 54.5% | ||||||||||||
| 2nd Half: | 17-32 | 5-11 | 2-5 | |||||||||||
| 53.1% | 45.5% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Glavan, D.J. | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 23 |
| 10 | Meziab, Omar | * | 2-4 | 1-3 | 2-2 | 1-1 | 2 | 1 | 7 | 5 | 1 | 0 | 1 | 26 |
| 24 | Jensen, Keith | * | 8-14 | 6-12 | 8-9 | 2-3 | 5 | 4 | 30 | 2 | 2 | 0 | 2 | 30 |
| 25 | Mish, John | * | 4-7 | 0-0 | 0-0 | 1-7 | 8 | 3 | 8 | 1 | 2 | 0 | 0 | 25 |
| 44 | Polan, Richie | * | 4-9 | 1-3 | 0-0 | 2-6 | 8 | 2 | 9 | 5 | 1 | 1 | 1 | 27 |
| 12 | McMahon, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Borsi, Chip | - | 3-5 | 1-3 | 0-0 | 1-1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 18 |
| 22 | Becker, Derek | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 6 | 0 | 0 | 29 |
| 23 | Dorman, Ben | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Morrissey, Bill | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | Stein, Andy | - | 3-6 | 0-0 | 2-4 | 0-4 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 9-22 | 13-17 | 12-25 | 37 | 15 | 76 | 20 | 17 | 1 | 4 | 200 | |
| 50.9% | 40.9% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 7-12 | 7-10 | |||||||||||
| 53.8% | 58.3% | 70.0% | ||||||||||||
| 2nd Half: | 13-27 | 2-10 | 6-7 | |||||||||||
| 48.1% | 20.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 33 | 41 | 74 | Record: (17-13) |
| New York University | 42 | 34 | 76 | Record: (17-10) |
|
Officials: Joe Mazzella, Ron Smith, Vinny Sceri
Technical fouls: Rutgers-Newark-None. New York University-None. Attendance: 323 ECAC Division III Metro Tournament semifinals. NYU seeded #2, Rutgers-Newark seeded #3. |
Play-by-Play |
| 19:41 | NYUM | GOOD! 3 PTR by Polan, Richie | NYUM 3 - RNUM 0 | (NYUM by 3) |
| ASSIST by Glavan, D.J. | ||||
| 19:25 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 19:20 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (DEF) by Mish, John | ||||
| 19:04 | NYUM | MISSED 3 PTR by Polan, Richie | ||
| REBOUND (DEF) by David Cherry | ||||
| 18:50 | RNUM | MISSED LAYUP by James Johnson | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 18:34 | NYUM | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by David Cherry | ||||
| 18:25 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 18:02 | NYUM | MISSED JUMPER by Mish, John | ||
| REBOUND (DEF) by Tim Smith | ||||
| 17:56 | RNUM | MISSED LAYUP by Tim Smith | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 17:51 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | NYUM 3 - RNUM 2 | (NYUM by 1) |
| 17:51 | NYUM | FOUL by Mish, John (1) | ||
| 17:51 | RNUM | GOOD! FT SHOT by Deshawn Singleton | NYUM 3 - RNUM 3 | Tied |
| 17:34 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (OFF) by Jensen, Keith | ||||
| 17:25 | NYUM | FOUL by Jensen, Keith (1) | ||
| 17:25 | RNUM | MISSED FT SHOT by David Cherry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:25 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 4 - NYUM 3 | (RNUM by 1) |
| 17:25 | NYUM | GOOD! 3 PTR by Jensen, Keith | NYUM 6 - RNUM 4 | (NYUM by 2) |
| ASSIST by Mish, John | ||||
| 17:25 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 17:23 | RNUM | GOOD! JUMPER by Phil Barnes (in the paint) | NYUM 6 - RNUM 6 | Tied |
| 17:20 | NYUM | FOUL by Polan, Richie (1) | ||
| 17:10 | RNUM | GOOD! FT SHOT by Phil Barnes | RNUM 7 - NYUM 6 | (RNUM by 1) |
| 17:09 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:53 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 16:18 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by James Johnson | ||||
| 16:08 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 16:07 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 16:04 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | RNUM 9 - NYUM 6 | (RNUM by 3) |
| 15:45 | NYUM | GOOD! JUMPER by Meziab, Omar | RNUM 9 - NYUM 8 | (RNUM by 1) |
| 15:45 | NYUM | TIMEOUT 30sec | ||
| 15:37 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:35 | NYUM | FOUL by Polan, Richie (2) | ||
| 15:32 | RNUM | GOOD! JUMPER by David Cherry (in the paint) | RNUM 11 - NYUM 8 | (RNUM by 3) |
| 15:22 | RNUM | FOUL by Deshawn Singleton (2) | ||
| 15:09 | NYUM | GOOD! 3 PTR by Jensen, Keith | NYUM 11 - RNUM 11 | Tied |
| ASSIST by Becker, Derek | ||||
| 14:58 | RNUM | TURNOVR by Phil Barnes | ||
| 14:31 | NYUM | GOOD! JUMPER by Becker, Derek | NYUM 13 - RNUM 11 | (NYUM by 2) |
| ASSIST by Glavan, D.J. | ||||
| 14:12 | RNUM | GOOD! JUMPER by Phil Barnes (in the paint) | NYUM 13 - RNUM 13 | Tied |
| 14:00 | NYUM | TURNOVR by Borsi, Chip | ||
| 13:59 | RNUM | STEAL by Ryan Gillens | ||
| 13:55 | RNUM | GOOD! JUMPER by Tim Smith | RNUM 15 - NYUM 13 | (RNUM by 2) |
| 13:25 | NYUM | MISSED JUMPER by Glavan, D.J. | ||
| REBOUND (DEF) by David Cherry | ||||
| 13:16 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | RNUM | FOUL by Phil Barnes (1) | ||
| 12:59 | RNUM | FOUL by Ryan Gillens (1) | ||
| 12:39 | NYUM | MISSED LAYUP by Glavan, D.J. | ||
| REBOUND (DEF) by Kenny Widgeon | ||||
| 12:33 | RNUM | MISSED LAYUP by Tim Smith | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 12:14 | NYUM | TURNOVR by Stein, Andy | ||
| 11:57 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 18 - NYUM 13 | (RNUM by 5) |
| 11:40 | RNUM | FOUL by Kenny Widgeon (1) | ||
| 11:40 | NYUM | GOOD! FT SHOT by Dorman, Ben | RNUM 18 - NYUM 14 | (RNUM by 4) |
| 11:39 | NYUM | MISSED FT SHOT by Dorman, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | NYUM | TURNOVR by Becker, Derek | ||
| 10:53 | NYUM | FOUL by Glavan, D.J. (1) | ||
| 10:53 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Mish, John | ||||
| 10:24 | RNUM | FOUL by David Cherry (1) | ||
| 10:24 | NYUM | GOOD! FT SHOT by Jensen, Keith | RNUM 18 - NYUM 15 | (RNUM by 3) |
| 10:24 | NYUM | GOOD! FT SHOT by Jensen, Keith | RNUM 18 - NYUM 16 | (RNUM by 2) |
| 10:16 | RNUM | GOOD! JUMPER by James Johnson | RNUM 20 - NYUM 16 | (RNUM by 4) |
| 09:38 | NYUM | GOOD! JUMPER by Mish, John (in the paint) | RNUM 20 - NYUM 18 | (RNUM by 2) |
| ASSIST by Meziab, Omar | ||||
| 09:20 | RNUM | MISSED JUMPER by Kenny Widgeon | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 09:05 | NYUM | FOUL by Mish, John (2) | ||
| 09:05 | NYUM | TURNOVR by Mish, John | ||
| 08:54 | RNUM | GOOD! JUMPER by James Johnson (in the paint) | RNUM 22 - NYUM 18 | (RNUM by 4) |
| 08:54 | NYUM | FOUL by Glavan, D.J. (2) | ||
| 08:54 | RNUM | MISSED FT SHOT by James Johnson | ||
| REBOUND (DEF) by Dorman, Ben | ||||
| 08:36 | RNUM | FOUL by Ryan Gillens (2) | ||
| 08:36 | NYUM | GOOD! FT SHOT by Stein, Andy | RNUM 22 - NYUM 19 | (RNUM by 3) |
| 08:36 | NYUM | MISSED FT SHOT by Stein, Andy | ||
| REBOUND (DEF) by James Johnson | ||||
| 08:30 | RNUM | TURNOVR by James Johnson | ||
| 08:29 | NYUM | STEAL by Meziab, Omar | ||
| 08:29 | NYUM | TURNOVR by Meziab, Omar | ||
| 08:07 | RNUM | GOOD! JUMPER by Phil Barnes (in the paint) | RNUM 24 - NYUM 19 | (RNUM by 5) |
| ASSIST by James Johnson | ||||
| 07:50 | NYUM | GOOD! 3 PTR by Borsi, Chip | RNUM 24 - NYUM 22 | (RNUM by 2) |
| ASSIST by Becker, Derek | ||||
| 07:32 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 07:02 | NYUM | GOOD! LAYUP by Stein, Andy | NYUM 24 - RNUM 24 | Tied |
| ASSIST by Meziab, Omar | ||||
| 06:34 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Borsi, Chip | ||||
| 06:15 | NYUM | GOOD! 3 PTR by Meziab, Omar | NYUM 27 - RNUM 24 | (NYUM by 3) |
| ASSIST by Stein, Andy | ||||
| 06:10 | RNUM | TIMEOUT TEAM | ||
| 05:53 | RNUM | TURNOVR by James Johnson | ||
| 05:46 | NYUM | TURNOVR by Borsi, Chip | ||
| 05:44 | RNUM | STEAL by David Cherry | ||
| 05:44 | NYUM | FOUL by Becker, Derek (1) | ||
| 05:44 | RNUM | GOOD! FT SHOT by David Cherry | NYUM 27 - RNUM 25 | (NYUM by 2) |
| 05:44 | RNUM | MISSED FT SHOT by David Cherry | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 05:29 | RNUM | FOUL by Phil Barnes (2) | ||
| 05:29 | NYUM | MISSED FT SHOT by Stein, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | NYUM | GOOD! FT SHOT by Stein, Andy | NYUM 28 - RNUM 25 | (NYUM by 3) |
| 05:13 | RNUM | TURNOVR by Tim Smith | ||
| 04:40 | RNUM | FOUL by David Cherry (2) | ||
| 04:40 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 29 - RNUM 25 | (NYUM by 4) |
| 04:40 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 30 - RNUM 25 | (NYUM by 5) |
| 04:27 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 04:03 | NYUM | MISSED JUMPER by Stein, Andy | ||
| REBOUND (DEF) by James Johnson | ||||
| 03:55 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 03:41 | NYUM | GOOD! LAYUP by Stein, Andy | NYUM 32 - RNUM 25 | (NYUM by 7) |
| ASSIST by Meziab, Omar | ||||
| 03:25 | NYUM | FOUL by Stein, Andy (1) | ||
| 03:25 | RNUM | GOOD! FT SHOT by David Cherry | NYUM 32 - RNUM 26 | (NYUM by 6) |
| 03:25 | RNUM | GOOD! FT SHOT by David Cherry | NYUM 32 - RNUM 27 | (NYUM by 5) |
| 03:10 | NYUM | TURNOVR by Becker, Derek | ||
| 03:09 | RNUM | STEAL by Michael DeShields | ||
| 03:05 | RNUM | GOOD! LAYUP by Ryan Gillens (fastbreak) | NYUM 32 - RNUM 29 | (NYUM by 3) |
| ASSIST by Michael DeShields | ||||
| 02:51 | NYUM | MISSED JUMPER by Morrissey, Bill | ||
| REBOUND (OFF) by Morrissey, Bill | ||||
| 02:50 | NYUM | GOOD! JUMPER by Morrissey, Bill (in the paint) | NYUM 34 - RNUM 29 | (NYUM by 5) |
| 02:27 | RNUM | TURNOVR by Ryan Gillens | ||
| 02:26 | NYUM | STEAL by Jensen, Keith | ||
| 02:24 | NYUM | MISSED LAYUP by Becker, Derek | ||
| 02:24 | RNUM | BLOCK by James Johnson | ||
| REBOUND (OFF) by Borsi, Chip | ||||
| 02:16 | NYUM | GOOD! 3 PTR by Jensen, Keith | NYUM 37 - RNUM 29 | (NYUM by 8) |
| ASSIST by Borsi, Chip | ||||
| 02:09 | RNUM | TIMEOUT TEAM | ||
| 01:49 | RNUM | GOOD! JUMPER by James Johnson | NYUM 37 - RNUM 31 | (NYUM by 6) |
| 01:31 | NYUM | GOOD! 3 PTR by Jensen, Keith | NYUM 40 - RNUM 31 | (NYUM by 9) |
| ASSIST by Meziab, Omar | ||||
| 01:15 | RNUM | MISSED JUMPER by Ryan Gillens | ||
| REBOUND (DEF) by Becker, Derek | ||||
| 01:06 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (OFF) by Morrissey, Bill | ||||
| 00:38 | NYUM | TURNOVR by Becker, Derek | ||
| 00:37 | RNUM | STEAL by David Cherry | ||
| 00:32 | RNUM | GOOD! LAYUP by Greg Moore | NYUM 40 - RNUM 33 | (NYUM by 7) |
| ASSIST by David Cherry | ||||
| 00:11 | NYUM | MISSED 3 PTR by Borsi, Chip | ||
| REBOUND (OFF) by Jensen, Keith | ||||
| 00:03 | NYUM | GOOD! TIP-IN by Jensen, Keith | NYUM 42 - RNUM 33 | (NYUM by 9) |
| 19:45 | RNUM | MISSED JUMPER by Phil Barnes | NYUM 42 - RNUM 33 | (NYUM by 9) |
| REBOUND (DEF) by Mish, John | ||||
| 19:01 | NYUM | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (OFF) by Meziab, Omar | ||||
| 18:55 | NYUM | TIMEOUT 30sec | ||
| 18:53 | NYUM | MISSED JUMPER by Mish, John | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 18:41 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 18:18 | NYUM | FOUL by Jensen, Keith (2) | ||
| 18:18 | NYUM | TURNOVR by Jensen, Keith | ||
| 18:04 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Mish, John | ||||
| 17:57 | NYUM | GOOD! JUMPER by Mish, John (in the paint) | NYUM 44 - RNUM 33 | (NYUM by 11) |
| ASSIST by Polan, Richie | ||||
| 17:40 | RNUM | GOOD! JUMPER by Phil Barnes (in the paint) | NYUM 44 - RNUM 35 | (NYUM by 9) |
| ASSIST by James Johnson | ||||
| 17:40 | NYUM | FOUL by Jensen, Keith (3) | ||
| 17:40 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Mish, John | ||||
| 17:35 | NYUM | MISSED 3 PTR by Polan, Richie | ||
| REBOUND (OFF) by Mish, John | ||||
| 17:32 | NYUM | MISSED JUMPER by Mish, John | ||
| REBOUND (DEF) by James Johnson | ||||
| 17:25 | RNUM | GOOD! LAYUP by James Johnson (fastbreak) | NYUM 44 - RNUM 37 | (NYUM by 7) |
| 17:04 | NYUM | GOOD! JUMPER by Polan, Richie | NYUM 46 - RNUM 37 | (NYUM by 9) |
| ASSIST by Meziab, Omar | ||||
| 16:48 | RNUM | MISSED LAYUP by Tim Smith | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 16:23 | RNUM | FOUL by Tim Smith (1) | ||
| 16:15 | NYUM | TURNOVR by Glavan, D.J. | ||
| 15:52 | RNUM | GOOD! JUMPER by Deshawn Singleton (in the paint) | NYUM 46 - RNUM 39 | (NYUM by 7) |
| ASSIST by Greg Moore | ||||
| 15:33 | NYUM | GOOD! LAYUP by Borsi, Chip | NYUM 48 - RNUM 39 | (NYUM by 9) |
| ASSIST by Polan, Richie | ||||
| 15:16 | RNUM | GOOD! 3 PTR by David Cherry | NYUM 48 - RNUM 42 | (NYUM by 6) |
| ASSIST by Greg Moore | ||||
| 14:44 | NYUM | GOOD! JUMPER by Borsi, Chip (in the paint) | NYUM 50 - RNUM 42 | (NYUM by 8) |
| ASSIST by Becker, Derek | ||||
| 14:15 | RNUM | GOOD! JUMPER by Phil Barnes (in the paint) | NYUM 50 - RNUM 44 | (NYUM by 6) |
| ASSIST by James Johnson | ||||
| 13:48 | NYUM | MISSED 3 PTR by Becker, Derek | ||
| REBOUND (OFF) by Polan, Richie | ||||
| 13:46 | NYUM | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 13:36 | RNUM | MISSED JUMPER by Phil Barnes | ||
| 13:36 | NYUM | BLOCK by Polan, Richie | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 13:20 | NYUM | GOOD! JUMPER by Polan, Richie (in the paint) | NYUM 52 - RNUM 44 | (NYUM by 8) |
| 13:03 | NYUM | FOUL by Glavan, D.J. (3) | ||
| 12:53 | RNUM | GOOD! 3 PTR by James Johnson | NYUM 52 - RNUM 47 | (NYUM by 5) |
| ASSIST by Deshawn Singleton | ||||
| 12:27 | NYUM | MISSED 3 PTR by Borsi, Chip | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:18 | NYUM | TURNOVR by Mish, John | ||
| 12:18 | RNUM | STEAL by James Johnson | ||
| 12:18 | RNUM | TURNOVR by James Johnson | ||
| 11:51 | NYUM | MISSED JUMPER by Stein, Andy | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 11:42 | NYUM | FOUL by Meziab, Omar (1) | ||
| 11:32 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (OFF) by Greg Moore | ||||
| 11:24 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by Stein, Andy | ||||
| 11:05 | NYUM | TURNOVR by Becker, Derek | ||
| 11:03 | RNUM | STEAL by David Cherry | ||
| 11:01 | RNUM | GOOD! LAYUP by Greg Moore (fastbreak) | NYUM 52 - RNUM 49 | (NYUM by 3) |
| 10:39 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by David Cherry | ||||
| 10:29 | RNUM | GOOD! JUMPER by David Cherry (in the paint) | NYUM 52 - RNUM 51 | (NYUM by 1) |
| 10:18 | NYUM | TIMEOUT TEAM | ||
| 10:11 | NYUM | GOOD! 3 PTR by Jensen, Keith | NYUM 55 - RNUM 51 | (NYUM by 4) |
| ASSIST by Polan, Richie | ||||
| 09:50 | RNUM | GOOD! JUMPER by David Cherry | NYUM 55 - RNUM 53 | (NYUM by 2) |
| 09:30 | NYUM | GOOD! JUMPER by Stein, Andy (in the paint) | NYUM 57 - RNUM 53 | (NYUM by 4) |
| ASSIST by Polan, Richie | ||||
| 09:09 | RNUM | GOOD! JUMPER by James Johnson | NYUM 57 - RNUM 55 | (NYUM by 2) |
| 08:46 | NYUM | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 08:29 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 58 - NYUM 57 | (RNUM by 1) |
| ASSIST by David Cherry | ||||
| 07:53 | NYUM | MISSED JUMPER by Stein, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | NYUM | TIMEOUT 30sec | ||
| 07:42 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 61 - NYUM 57 | (RNUM by 4) |
| ASSIST by David Cherry | ||||
| 07:05 | NYUM | TURNOVR by Glavan, D.J. | ||
| 07:04 | RNUM | STEAL by James Johnson | ||
| 07:00 | RNUM | TURNOVR by James Johnson | ||
| 07:00 | NYUM | STEAL by Jensen, Keith | ||
| 06:55 | NYUM | GOOD! JUMPER by Jensen, Keith (in the paint) | RNUM 61 - NYUM 59 | (RNUM by 2) |
| 06:55 | RNUM | FOUL by David Cherry (3) | ||
| 06:55 | NYUM | MISSED FT SHOT by Jensen, Keith | ||
| REBOUND (DEF) by David Cherry | ||||
| 06:37 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Mish, John | ||||
| 06:23 | NYUM | TURNOVR by Becker, Derek | ||
| 06:08 | RNUM | GOOD! JUMPER by Ryan Gillens (in the paint) | RNUM 63 - NYUM 59 | (RNUM by 4) |
| ASSIST by David Cherry | ||||
| 05:41 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (OFF) by Polan, Richie | ||||
| 05:38 | NYUM | MISSED JUMPER by Polan, Richie | ||
| REBOUND (OFF) by Becker, Derek | ||||
| 05:34 | NYUM | GOOD! TIP-IN by Becker, Derek | RNUM 63 - NYUM 61 | (RNUM by 2) |
| 05:34 | NYUM | TIMEOUT TEAM | ||
| 05:28 | NYUM | FOUL by Jensen, Keith (4) | ||
| 05:28 | RNUM | MISSED FT SHOT by David Cherry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 64 - NYUM 61 | (RNUM by 3) |
| 05:20 | NYUM | GOOD! JUMPER by Mish, John (in the paint) | RNUM 64 - NYUM 63 | (RNUM by 1) |
| ASSIST by Jensen, Keith | ||||
| 05:05 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 04:44 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 04:29 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 04:13 | NYUM | GOOD! JUMPER by Polan, Richie (in the paint) | NYUM 65 - RNUM 64 | (NYUM by 1) |
| 03:49 | RNUM | GOOD! JUMPER by Phil Barnes (in the paint) | RNUM 66 - NYUM 65 | (RNUM by 1) |
| 03:27 | NYUM | GOOD! JUMPER by Mish, John (in the paint) | NYUM 67 - RNUM 66 | (NYUM by 1) |
| ASSIST by Jensen, Keith | ||||
| 03:20 | RNUM | TIMEOUT TEAM | ||
| 02:53 | RNUM | TURNOVR by Deshawn Singleton | ||
| 02:51 | NYUM | STEAL by Polan, Richie | ||
| 02:45 | NYUM | TURNOVR by Becker, Derek | ||
| 02:44 | RNUM | STEAL by Greg Moore | ||
| 02:43 | RNUM | GOOD! LAYUP by Greg Moore (fastbreak) | RNUM 68 - NYUM 67 | (RNUM by 1) |
| 02:23 | NYUM | TURNOVR by Jensen, Keith | ||
| 02:06 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Mish, John | ||||
| 01:44 | RNUM | FOUL by Greg Moore (1) | ||
| 01:44 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 68 - RNUM 68 | Tied |
| 01:44 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 69 - RNUM 68 | (NYUM by 1) |
| 01:26 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 01:21 | RNUM | TURNOVR by Phil Barnes | ||
| 01:06 | NYUM | TURNOVR by Polan, Richie | ||
| 01:06 | RNUM | STEAL by David Cherry | ||
| 01:02 | RNUM | TURNOVR by James Johnson | ||
| 00:45 | NYUM | GOOD! 3 PTR by Jensen, Keith | NYUM 72 - RNUM 68 | (NYUM by 4) |
| ASSIST by Polan, Richie | ||||
| 00:30 | RNUM | TIMEOUT TEAM | ||
| 00:27 | NYUM | FOUL by Mish, John (3) | ||
| 00:23 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 00:22 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | RNUM | GOOD! FT SHOT by Phil Barnes | NYUM 72 - RNUM 69 | (NYUM by 3) |
| 00:22 | RNUM | FOUL by David Cherry (4) | ||
| 00:21 | RNUM | FOUL by Michael DeShields (1) | ||
| 00:20 | RNUM | FOUL by Greg Moore (2) | ||
| 00:16 | RNUM | FOUL by Greg Moore (3) | ||
| 00:16 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 73 - RNUM 69 | (NYUM by 4) |
| 00:16 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 74 - RNUM 69 | (NYUM by 5) |
| 00:16 | NYUM | TIMEOUT TEAM | ||
| 00:05 | RNUM | MISSED JUMPER by David Cherry | ||
