Skip To Main Content
Skip To Main Content

NYU Athletics

2019 Men's Volleyball Cumulative Statistics

Team (13-11, 6-3)

Overall Team Statistics
Statistic NYU Opponents
Attack
Kills 1159 973
Errors 481 481
Attempts 2504 2476
Percent .271 .199
Kills Per Set 11.9 10.0
Set
Assists 1058 887
Assists Per Set 10.9 9.1
Ball Handling Errors 26 18
Serve
Aces 156 121
Errors 409 322
Aces Per Set 1.6 1.2
Receptions
Errors 121 156
Errors Per Set 1.2 1.6
Defense
Digs 815 722
Digs Per Set 8.4 7.4
Blocking
Solo 42 38
Assists 304 230
Errors 52 49
Blocks 194.0 153.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ho, David 20 9 0 1.0 0.05 0 0.00 0 2 .000 1 0.05 1 0.05 3
4 Agcaoili, Race 22 8 0 0 0.00 0 0.00 0 0 0 4 0.18 0 0.00 2
6 Keowen, Connor 79 22 1 0 0.00 0 0.00 1 4 -.250 49 0.62 0 0.00 0
8 Haag, James 36 11 8 94.0 2.61 75 2.08 35 166 .241 12 0.33 5 0.14 33
9 Arege, John 29 14 1 8.0 0.28 7 0.24 4 21 .143 2 0.07 1 0.03 8
12 Fichtel, Elijah 6 5 1 7.5 1.25 4 0.67 1 9 .333 0 0.00 2 0.33 2
13 Li, Alex 89 22 22 296.5 3.33 246 2.76 134 570 .196 17 0.19 33 0.37 83
14 Noel, Matthew 4 2 1 7.5 1.88 6 1.50 2 11 .364 0 0.00 1 0.25 4
14 Noel, Matthhew 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
15 Duggan, Brandon 13 6 2 23.0 1.77 19 1.46 3 33 .485 1 0.08 1 0.08 3  
15 Lagochniak, Anton 23 12 2 29.0 1.26 23 1.00 15 57 .140 3 0.13 4 0.17 12
16 Lee, Adam 50 15 14 96.5 1.93 79 1.58 56 206 .112 9 0.18 13 0.26 45
18 Alexander, John 19 9 1 14.0 0.74 11 0.58 7 24 .167 3 0.16 2 0.11 3
19 Bikdeli, Matin 80 20 19 99.0 1.24 70 0.88 23 133 .353 743 9.29 3 0.04 20
21 Flood, Tyler 85 22 22 188.0 2.21 147 1.73 37 294 .374 6 0.07 6 0.07 45
22 Lindley, Evan 94 23 22 337.5 3.59 255 2.71 106 572 .260 9 0.10 51 0.54 56
23 Ferraro, Neil 89 22 21 269.5 3.03 194 2.18 50 360 .400 8 0.09 23 0.26 72
24 Talkov, Ethan 11 5 2 19.5 1.77 15 1.36 3 27 .444 0 0.00 2 0.18 4
33 Whealean, Ryan 20 8 5 17.5 0.88 7 0.35 3 13 .308 191 9.55 8 0.40 14  
Total 97 24 1,509.0 15.56 1159 11.95 481 2504 .271 1058 10.91 156 1.61 409
Opponents 97 24 1,247.0 12.86 973 10.03 481 2476 .199 887 9.14 121 1.25 322

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ho, David 20 11 0.55 1 5 .800 0.05 0 0 0 0.00 0 0
4 Agcaoili, Race 22 19 0.86 5 59 .915 0.23 0 0 0 0.00 0 0
6 Keowen, Connor 79 171 2.16 18 160 .888 0.23 0 0 0 0.00 0 1
8 Haag, James 36 64 1.78 11 79 .861 0.31 7 14 21.0 0.58 1 0
9 Arege, John 29 15 0.52 1 12 .917 0.03 0 0 0 0.00 1 1
12 Fichtel, Elijah 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
13 Li, Alex 89 120 1.35 35 298 .883 0.39 3 29 32.0 0.36 2 1
14 Noel, Matthew 4 2 0.50 1 0 .000 0.25 0 1 1.0 0.25 0 0
14 Noel, Matthhew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Duggan, Brandon 13 2 0.15 0 0 .000 0.00 1 4 5.0 0.38 0 0  
15 Lagochniak, Anton 23 18 0.78 8 53 .849 0.35 0 4 4.0 0.17 0 1
16 Lee, Adam 50 51 1.02 16 74 .784 0.32 2 5 7.0 0.14 12 1
18 Alexander, John 19 14 0.74 2 6 .667 0.11 0 2 2.0 0.11 3 1
19 Bikdeli, Matin 80 94 1.18 2 4 .500 0.03 4 44 48.0 0.60 7 12
21 Flood, Tyler 85 25 0.29 5 3 -.667 0.06 3 64 67.0 0.79 11 4
22 Lindley, Evan 94 167 1.78 2 2 .000 0.02 6 51 57.0 0.61 2 0
23 Ferraro, Neil 89 24 0.27 1 2 .500 0.01 15 75 90.0 1.01 12 0
24 Talkov, Ethan 11 1 0.09 0 1 1.000 0.00 1 3 4.0 0.36 1 0
33 Whealean, Ryan 20 17 0.85 1 2 .500 0.05 0 5 5.0 0.25 0 4  
Total 97 815 8.40 121 765 .842 1.25 42 304 194.0 2.00 52 26
Opponents 97 722 7.44 156 751 .792 1.61 38 230 153.0 1.58 49 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Agcaoili, Race 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
6 Ho, David 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
6 Keowen, Connor 27 8 0 0 0.00 0 0.00 1 4 -.250 17 0.63 0 0.00 0
8 Haag, James 11 4 2 28.5 2.59 24 2.18 16 57 .140 3 0.27 2 0.18 9
9 Arege, John 9 6 1 6.0 0.67 6 0.67 1 12 .417 0 0.00 0 0.00 4
12 Fichtel, Elijah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Li, Alex 30 8 8 117.5 3.92 104 3.47 45 206 .286 6 0.20 8 0.27 27
14 Noel, Matthew 4 2 1 7.5 1.88 6 1.50 2 11 .364 0 0.00 1 0.25 4
15 Duggan, Brandon 10 4 1 20.5 2.05 18 1.80 2 26 .615 0 0.00 0 0.00 1  
16 Lee, Adam 21 7 7 44.5 2.12 35 1.67 16 79 .241 6 0.29 7 0.33 18
18 Alexander, John 8 3 0 7.0 0.88 5 0.63 1 8 .500 2 0.25 2 0.25 2
19 Bikdeli, Matin 28 7 7 36.5 1.30 24 0.86 6 46 .391 269 9.61 1 0.04 5
21 Flood, Tyler 28 8 8 63.0 2.25 47 1.68 9 85 .447 3 0.11 3 0.11 13
22 Lindley, Evan 31 8 8 108.0 3.48 80 2.58 31 167 .293 0 0.00 18 0.58 21
23 Ferraro, Neil 31 8 8 91.0 2.94 62 2.00 13 100 .490 2 0.06 12 0.39 23
24 Talkov, Ethan 3 1 1 14.0 4.67 11 3.67 1 15 .667 0 0.00 2 0.67 2
25 Lagochniak, Anton 9 5 0 9.0 1.00 5 0.56 2 10 .300 0 0.00 3 0.33 3
33 Whealean, Ryan 6 2 2 7.0 1.17 3 0.50 0 5 .600 75 12.50 4 0.67 5  
Total 34 9 560.0 16.47 430 12.65 146 831 .342 385 11.32 63 1.85 140
Opponents 34 9 436.0 12.82 340 10.00 168 836 .206 311 9.15 49 1.44 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Agcaoili, Race 6 1 0.17 2 22 .909 0.33 0 0 0 0.00 0 0
6 Ho, David 10 8 0.80 1 0 .000 0.10 0 0 0 0.00 0 0
6 Keowen, Connor 27 63 2.33 4 24 .833 0.15 0 0 0 0.00 0 1
8 Haag, James 11 14 1.27 4 10 .600 0.36 1 3 4.0 0.36 1 0
9 Arege, John 9 5 0.56 1 7 .857 0.11 0 0 0 0.00 1 0
12 Fichtel, Elijah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Li, Alex 30 36 1.20 16 49 .673 0.53 1 9 10.0 0.33 1 0
14 Noel, Matthew 4 2 0.50 1 0 .000 0.25 0 1 1.0 0.25 0 0
15 Duggan, Brandon 10 1 0.10 0 0 .000 0.00 1 3 4.0 0.40 0 0  
16 Lee, Adam 21 21 1.00 8 18 .556 0.38 1 3 4.0 0.19 5 1
18 Alexander, John 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 1 1
19 Bikdeli, Matin 28 30 1.07 1 1 .000 0.04 2 19 21.0 0.75 3 5
21 Flood, Tyler 28 9 0.32 1 1 .000 0.04 2 22 24.0 0.86 4 1
22 Lindley, Evan 31 39 1.26 2 1 -1.000 0.06 1 18 19.0 0.61 0 0
23 Ferraro, Neil 31 12 0.39 1 1 .000 0.03 5 24 29.0 0.94 5 0
24 Talkov, Ethan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
25 Lagochniak, Anton 9 3 0.33 1 15 .933 0.11 0 2 2.0 0.22 0 0
33 Whealean, Ryan 6 6 1.00 1 1 .000 0.17 0 0 0 0.00 0 0  
Total 34 257 7.56 49 152 .678 1.44 14 106 67.0 1.97 21 9
Opponents 34 207 6.09 63 144 .563 1.85 9 76 47.0 1.38 19 4

Match-By-Match

NYU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2019 at St. Joseph's (L.I.) L 5 52 29 124 .185 50 4 18 9 46 1 18 3 10.0 1 66.0
1/18/2019 at North Central L 4 51 31 117 .171 46 4 19 4 39 2 6 0 5.0 2 60.0
1/19/2019 at Benedictine L 5 49 37 127 .094 48 9 21 5 32 0 10 6 5.0 2 63.0
1/23/2019 Ramapo W 3 36 16 65 .308 32 9 16 4 22 2 2 1 3.0 0 48.0
2/01/2019 Vassar L 5 39 23 111 .144 37 7 22 3 27 1 12 3 7.0 2 53.0
2/02/2019 at Marymount W 4 48 14 96 .354 41 8 15 9 29 4 12 1 10.0 2 66.0
2/05/2019 at Baruch W 5 57 29 142 .197 53 10 20 3 42 2 10 4 7.0 2 74.0
2/08/2019 MITM W 3 37 9 71 .394 33 8 12 5 29 0 20 1 10.0 0 55.0
2/09/2019 ELMIRA W 3 27 11 51 .314 26 12 7 3 20 1 16 2 9.0 1 48.0
2/13/2019 at Stevens L 4 58 21 127 .291 54 4 19 3 29 2 10 1 7.0 0 69.0
2/23/2019 at St. John Fisher L 5 60 17 119 .361 56 7 21 9 35 0 12 4 6.0 0 73.0
2/24/2019 at Nazareth W 4 54 13 97 .423 48 5 22 9 23 4 6 1 7.0 1 66.0
2/27/2019 Stevens W 4 46 17 92 .315 41 4 14 3 39 3 18 4 12.0 2 62.0
3/02/2019 at The Sage Colleges W 3 53 15 89 .427 45 6 17 5 17 1 8 1 5.0 0 64.0
3/09/2019 Springfield L 5 55 15 124 .323 52 4 23 10 47 3 16 4 11.0 3 70.0
3/13/2019 at Hunter College W 4 56 20 122 .295 52 5 21 2 46 1 12 1 7.0 0 68.0
3/15/2019 New Paltz L 4 46 23 94 .245 44 3 15 9 30 2 12 3 8.0 1 57.0
3/16/2019 BARD W 3 42 10 71 .451 37 16 16 2 20 1 4 3 3.0 0 61.0
3/30/2019 Arcadia W 5 57 25 123 .260 54 13 25 6 49 3 12 0 9.0 1 79.0
3/30/2019 St. Joe's (LI) W 4 47 18 113 .257 39 8 15 3 41 4 28 1 18.0 1 73.0
4/03/2019 at Vassar L 5 65 31 147 .231 55 2 16 4 44 2 10 2 7.0 4 74.0
4/06/2019 at Lancaster Bible L 3 35 19 83 .193 31 1 18 8 32 0 12 1 6.0 0 42.0
4/12/2019 vs MIT W 3 43 9 82 .415 39 4 8 1 39 1 22 2 12.0 1 59.0
4/13/2019 vs Stevens L 4 46 29 117 .145 45 3 9 2 38 2 16 3 10.0 0 59.0
NYU 97 1159 481 2504 .271 1058 156 409 121 815 42 304 52 194.0 26 1,509.0
Opponents 97 973 481 2476 .199 887 121 322 156 722 38 230 49 153.0 18 1,247.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.95
Assists Per Set 10.91
Service Aces Per Set 1.61
Reception Errors Per Set 1.25
Digs Per Set 8.40
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.27
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2019 St. Joseph's (L.I.) W 5 47 28 135 .141 44 9 13 4 40 2 2 3 3.0 0 59.0
1/18/2019 North Central W 4 42 23 114 .167 33 4 11 4 28 0 20 0 10.0 1 56.0
1/19/2019 Benedictine W 5 44 17 98 .276 40 5 14 9 33 3 16 1 11.0 2 60.0
1/23/2019 at Ramapo L 3 16 19 67 -.045 14 4 12 9 10 1 4 0 3.0 0 23.0
2/01/2019 at Vassar W 5 47 23 104 .231 44 3 26 7 42 2 20 2 12.0 1 62.0
2/02/2019 Marymount L 4 42 24 104 .173 39 9 9 8 30 1 11 2 6.5 4 57.5
2/05/2019 Baruch L 5 40 19 110 .191 36 3 10 10 46 1 12 4 7.0 3 50.0
2/08/2019 at MITM L 3 24 24 84 .000 22 5 6 8 24 0 10 4 5.0 0 34.0
2/09/2019 at ELMIRA L 3 28 15 67 .194 26 3 19 12 10 0 8 1 4.0 0 35.0
2/13/2019 Stevens W 4 55 21 113 .301 51 3 12 4 45 0 17 5 8.5 0 66.5
2/23/2019 St. John Fisher W 5 57 22 129 .271 53 9 17 7 34 2 9 3 6.5 0 72.5
2/24/2019 Nazareth L 4 44 27 104 .163 43 9 15 5 25 0 8 1 4.0 0 57.0
2/27/2019 at Stevens L 4 34 25 105 .086 28 3 18 4 25 1 4 2 3.0 3 40.0
3/02/2019 The Sage Colleges L 3 29 10 59 .322 27 5 6 6 18 0 6 1 3.0 0 37.0
3/09/2019 at Springfield W 5 53 17 128 .281 46 10 16 4 46 1 8 3 5.0 1 68.0
3/13/2019 Hunter College L 4 37 24 121 .107 35 2 12 5 36 3 6 1 6.0 0 45.0
3/15/2019 at New Paltz W 4 50 19 103 .301 43 9 20 3 20 4 8 2 8.0 0 67.0
3/16/2019 at BARD L 3 20 9 54 .204 19 2 8 16 14 0 4 4 2.0 0 24.0
3/30/2019 at Arcadia L 5 43 18 118 .212 39 6 20 13 30 4 16 5 12.0 0 61.0
3/30/2019 at St. Joe's (LI) L 4 42 29 120 .108 41 3 9 8 44 5 4 0 7.0 0 52.0
4/03/2019 Vassar W 5 54 17 131 .282 50 4 15 2 37 2 19 1 11.5 1 69.5
4/06/2019 Lancaster Bible W 3 30 13 82 .207 27 8 12 1 23 1 8 0 5.0 0 43.0
4/12/2019 vs MIT L 3 37 19 103 .175 33 1 8 4 27 1 2 4 2.0 0 40.0
4/13/2019 vs Stevens W 4 58 19 123 .317 54 2 14 3 35 4 8 0 8.0 2 68.0
Opponents 97 973 481 2476 .199 887 121 322 156 722 38 230 49 153.0 18 1,247.0
NYU 97 1159 481 2504 .271 1058 156 409 121 815 42 304 52 194.0 26 1,509.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.03
Assists Per Set 9.14
Service Aces Per Set 1.25
Reception Errors Per Set 1.61
Digs Per Set 7.44
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.19
Points Per Set 12.86

Leaders

Team Leaders: Kills
Player High
Kills
Lindley, Evan 255
Li, Alex 246
Ferraro, Neil 194
Flood, Tyler 147
Lee, Adam 79
Team Leaders: Assists
Player High
Assists
Bikdeli, Matin 743
Whealean, Ryan 191
Keowen, Connor 49
Li, Alex 17
Haag, James 12
Team Leaders: Service Aces
Player High
Service Aces
Lindley, Evan 51
Li, Alex 33
Ferraro, Neil 23
Lee, Adam 13
Whealean, Ryan 8
Team Leaders: Digs
Player High
Digs
Keowen, Connor 171
Lindley, Evan 167
Li, Alex 120
Bikdeli, Matin 94
Haag, James 64
Team Leaders: Blocks
Player High
Blocks
Ferraro, Neil 90.0
Flood, Tyler 67.0
Lindley, Evan 57.0
Bikdeli, Matin 48.0
Li, Alex 32.0